BayStars  7,  Lions  0

Sunday, March 2

Haruno



                    1  2  3   4  5  6   7  8  9     R  H  E
Yokohama BayStars   0  0  0   1  0  1   4  0  1  -  7 11  1 
Seibu Lions         0  0  0   0  0  0   0  0  0  -  0  3  1 

Yokohama                  AB  R  H BI   W  K    AVG  HR   vOpp
Ishii, Takuro  ss          2  0  0  0   2  1   .294   0   .000  
 Fukumoto, Makoto  ss      1  0  1  0   0  0   .333   0  1.000  
Taneda, Hitoshi  2b        3  1  2  0   0  0   .545   1   .667  
 Doi, Ryoutarou  p         0  0  0  0   0  0    ---   0    ---  
 Ogawa, Hirofumi  ph       1  0  0  0   0  0   .667   0   .000  
 Fukumori, Kazuo  p        0  0  0  0   0  0    ---   0    ---  
 Shichino, Tomohide
     ph-1b                 1  0  0  0   0  0   .000   0   .000  
Suzuki, Takanori  lf       3  0  2  1   1  0   .333   0   .667  
 Koike, Masaaki  pr-lf     1  1  0  0   0  0   .000   0   .000  
Furuki, Katsuaki  3b       3  2  1  1   0  1   .417   3   .333  
Woods, Tyrone  1b          4  1  1  1   0  1   .250   1   .250  
 Tomioka, Hisaki  p        0  0  0  0   0  0    ---   0    ---  
 Tanaka, Kazunori  ph-rf   1  0  0  0   0  0   .167   0   .000  
Tamura, Hitoshi  rf        4  0  0  0   1  1   .091   1   .000  
 Tazaki, Masahiro  p       0  0  0  0   0  0    ---   0    ---  
Murata, Shuuichi  dh-2b    4  2  1  3   1  1   .056   1   .250  
Aikawa, Ryoji  c           3  0  1  0   0  1   .273   1   .333  
 Nakajima, Satoshi  c      1  0  0  0   0  0   .250   0   .000  
 Ninuma, Shinji  c         0  0  0  0   0  0  1.000   0    ---  
Kinjo, Tatsuhiko  cf       4  0  2  1   0  0   .250   0   .500  
TOTALS                    36  7 11  7   5  6   .283   8   .306

 Season Series: 1 - 0

Seibu                     AB  R  H BI   W  K    AVG  HR   vOpp
Matsui, Kazuo  ss          4  0  2  0   0  0   .500   0   .500  
 Mizuta, Keisuke  ss       0  0  0  0   0  0    ---   0    ---  
Miyaji, Katsuhiko  cf      3  0  0  0   0  0   .000   0   .000  
 Akada, Shogo  rf          1  0  0  0   0  1   .200   0   .000  
Ozeki, Tatsuya  rf         2  0  0  0   1  0   .200   0   .000  
 Kaizuka, Masahide  cf     1  0  0  0   0  0   .000   0   .000  
Takagi, Taisei  dh         3  0  0  0   0  1   .000   0   .000  
 Kazu,   ph-dh             1  0  0  0   0  0   .333   0   .000  
Wada, Kazuhiro  lf         3  0  0  0   1  0   .000   0   .000  
McClain, Scott  3b         3  0  1  0   1  0   .333   0   .333  
Oshima, Hiroyuki  1b       3  0  0  0   0  0   .000   0   .000  
 Nakajima, Hiroyuki  ph    1  0  0  0   0  1   .250   1   .000  
Hosokawa, Toru  c          2  0  0  0   0  1   .000   0   .000  
 Ishii, Yoshihito  ph      1  0  0  0   0  0   .000   0   .000  
 Tahara, Koji  c           0  0  0  0   0  0   .000   0    ---  
Takagi, Hiroyuki  2b       1  0  0  0   1  0   .000   0   .000  
 Sato, Tomoaki  pr-2b      1  0  0  0   0  0   .000   0   .000  
TOTALS                    30  0  3  0   4  4   .136   1   .100

  E: T.Ishii (1), Matsui (1). DP: Seibu 2. LOB: Yokohama 9, Seibu 7. 2B: Taneda 2(3), Woods (2), Kinjo (1), Matsui (1). HR: Furuki (3, 9th inning off Mori, 0 on), Murata (1, 7th inning off M.Goto, 2 on). RBI: Taka.Suzuki (6), Furuki (6), Woods (5), Murata 3(3), Kinjo (1). SB: McClain (1). HBP: Furuki 2. GDP: Koike.

Yokohama                   W  L Sv GP   IP  H  R ER BB SO HR BF    ERA   vOpp
Yoshimi, Yuji WIN          1  0  0  2  4.0  3  0  0  0  1  0 16   0.00   0.00
Doi, Ryoutarou             0  0  0  1  1.0  0  0  0  1  0  0  3   0.00   0.00
Fukumori, Kazuo            0  0  0  2  2.0  0  0  0  3  1  0  9   4.50   0.00
Tomioka, Hisaki            0  0  0  2  1.0  0  0  0  0  1  0  3   3.00   0.00
Tazaki, Masahiro           0  0  1  2  1.0  0  0  0  0  1  0  3   6.00   0.00
TOTALS                     4  1  2  5  9.0  3  0  0  4  4  0 34   2.80   0.00

Seibu                      W  L Sv GP   IP  H  R ER BB SO HR BF    ERA   vOpp
Osada, Shuuichirou         0  0  0  1  3.0  1  0  0  1  4  0 10   0.00   0.00
Ishii, Takashi LOSS        0  1  0  1  2.0  3  1  1  2  1  0 12   4.50   4.50
Goto, Mitsutaka            0  0  0  1  2.0  5  5  5  2  0  1 14  22.50  22.50
Hoashi, Kazuyuki           0  0  0  2  1.0  1  0  0  0  0  0  3   0.00   0.00
Mori, Shinji               0  0  0  1  1.0  1  1  1  0  1  1  4   9.00   9.00
TOTALS                     0  2  0  2  9.0 11  7  7  5  6  2 43   5.29   7.00

  WP: Osada. HB: T.Ishii, M.Goto. Pitches: Yoshimi 54, Doi 18, Fukumori 35, Tomioka 14, Tazaki 10, Osada 42, T.Ishii 47, M.Goto 62, Hoashi 9, Mori 9.


PRO YAKYU TOP

HOME

Russian League Baseball Web Site © 2003 Sergei Borisov.