Yokohama BayStars Batting

Unofficial batting statistics through October 9th


Player          AVG   SLG   OBP    G   AB   R    H   TB  2B 3B  HR RBI  BB   SO SB  E
Morinaka      1.000 4.000 1.000   11    1   1    1    4   0  0   1   1   0    0  0  0
Nakanowatari  1.000 1.000 1.000    7    1   0    1    1   0  0   0   0   0    0  0  0
Kawano         .400  .600  .400    5    5   1    2    3   1  0   0   0   0    3  0  0
Manei          .342  .579  .375   51   38  10   13   22   3  0   2   2   2   11  1  2
Tazaki         .333  .333  .333   39    3   0    1    1   0  0   0   0   0    1  0  0
Uchikawa       .313  .427  .335   45  150  20   47   64   5  0   4  18   5   13  4  9
Taka.Suzuki    .311  .488  .351  133  492  67  153  240  30  0  19  57  24   83  6  3
Kinjo          .302  .441  .344  136  549  78  166  242  26  1  16  40  33   60  4  5
Koike          .300  .400  .300    9   10   0    3    4   1  0   0   0   0    0  0  0
Yoshimi        .296  .481  .296   18   27   1    8   13   5  0   0   5   0    7  0  0
Tamura         .293  .566  .340   91  242  29   71  137  12  0  18  46  12   65 14  2
Taneda         .287  .372  .329   92  261  24   75   97  13  0   3  21  10   34  3  3
Woods          .273  .559  .361  136  479  73  131  268  17  0  40  87  66  132  2  6
Saeki          .272  .448  .314  104  268  24   73  120  12  1  11  41  14   64  1  1
Nakamura       .268  .464  .306   79  209  23   56   97   8  0  11  37  12   35  3  1
Ogawa          .259  .361  .304   81  147  15   38   53   3  0   4  17   9   26  0  3
H.Yamada       .250  .250  .250   24    4   1    1    1   0  0   0   0   0    0  0  1
Aikawa         .248  .400  .294   70  165  16   41   66   8  1   5  14  10   50  1  2
Odajima        .237  .395  .256   26   38   4    9   15   0  0   2   5   1   14  0  0
Nakane         .232  .362  .270   42   69   3   16   25   4  1   1  13   4   27  0  0
T.Ishii        .231  .308  .310  115  415  49   96  128  12  1   6  26  46   53 20  7
Murata         .224  .485  .303  104  330  48   74  160  11  0  25  56  26  111  3 14
Yoshimura      .222  .444  .364    6   18   2    4    8   1  0   1   3   2    4  0  1
S.Nakajima     .214  .232  .254   19   56   4   12   13   1  0   0   3   2   10  0  0
Furuki         .208  .430  .285  125  351  46   73  151  12  0  22  37  25  131  2 20
Cox            .200  .280  .298   15   50   5   10   14   1  0   1   7   7   17  0  1
K.Tanaka       .196  .216  .212   61   51   9   10   11   1  0   0   1   1    9  4  0
Miura          .176  .176  .222   15   34   3    6    6   0  0   0   3   2   18  0  0
Kato           .167  .167  .167   44    6   1    1    1   0  0   0   0   0    4  0  2
Kimura         .160  .160  .192   21   25   0    4    4   0  0   0   0   0    9  0  0
Holt           .125  .146  .125   26   48   1    6    7   1  0   0   1   0   25  0  1
Kawamura       .121  .212  .121   19   33   2    4    7   3  0   0   0   0   13  0  0
Fukumoto       .111  .111  .111   12    9   0    1    1   0  0   0   0   0    4  0  0
Guzman         .094  .094  .094   25   53   2    5    5   0  0   0   0   0   39  0  0
T.Saito        .094  .125  .094   17   32   0    3    4   1  0   0   0   0   16  0  1
Kitagawa       .000  .000  .143    8    6   1    0    0   0  0   0   0   1    4  0  1
Ninuma         .000  .000  .000    2    6   0    0    0   0  0   0   0   0    0  0  0
Hata           .000  .000  .000    7    6   0    0    0   0  0   0   0   0    5  0  0
Tsutsumiuchi   .000  .000  .000    5    5   0    0    0   0  0   0   0   0    2  0  0
Wakatabe       .000  .000  .000    4    4   0    0    0   0  0   0   0   0    3  0  2
Goto           .000  .000  .000    4    3   0    0    0   0  0   0   0   0    1  0  0
Yokoyama       .000  .000  .000    3    3   0    0    0   0  0   0   0   0    1  0  0
Tomioka        .000  .000  .000   39    2   0    0    0   0  0   0   0   0    2  0  0
M.Tanaka       .000  .000  .000    1    1   0    0    0   0  0   0   0   0    1  0  0
Azuma          .000  .000  .000    5    1   0    0    0   0  0   0   0   0    1  0  0
Kizuka         .000  .000  .000   28    1   0    0    0   0  0   0   0   0    1  0  0
Tomori         .000  .000  .000   52    1   0    0    0   0  0   0   0   0    1  0  0
Fukumori        ---   ---   ---   62    0   0    0    0   0  0   0   0   0    0  0  0
Gaillard        ---   ---   ---   13    0   0    0    0   0  0   0   0   0    0  0  0
Inamine         ---   ---   ---    4    0   0    0    0   0  0   0   0   0    0  0  0
Kawahara        ---   ---   ---   29    0   0    0    0   0  0   0   0   0    0  0  0
Okamoto         ---   ---   ---    5    0   0    0    0   0  0   0   0   0    0  0  0
Takeshita       ---   ---   ---   14    0   0    0    0   0  0   0   0   0    0  0  0
Whiteside       ---   ---   ---   13    0   0    0    0   0  0   0   0   0    0  0  2
Doi             ---   ---   ---    3    0   0    0    0   0  0   0   0   0    0  0  0
Team           .258  .423  .311  140 4708 563 1215 1993 192  5 192 541 314 1110 68 90
Opponents      .279  .452  .334  140 4746 725 1324 2144 215 25 185 690 340  909 83 72
Yokohama BayStars Pitching

Unofficial pitching statistics through October 9th


Player         W  L   ERA  GP  GS CG ShO  GF Sv     IP    H   R  ER  HR  BB   SO
Gaillard       0  1  2.19  13   0  0   0  11  8   12.1    6   3   3   2   2   12
Takeshita      0  0  2.31  14   0  0   0   0  0   11.2   12   4   3   2   3   12
Kato           4  2  2.77  44   2  0   0  28  5   61.2   59  23  19   5   6   63
H.Yamada       1  3  3.55  23   2  0   0   4  0   38.0   36  17  15   4  11   27
Kizuka         0  1  4.05  28   0  0   0   3  0   26.2   21  16  12   7   6   23
Tomioka        0  3  4.05  38   2  0   0  14  0   53.1   58  26  24   6  22   38
Tazaki         4  3  4.06  39   1  0   0   9  0   62.0   54  28  28  11  20   52
Miura          5  5  4.09  15  15  2   0   0  0  101.1   94  48  46  18  21   82
T.Saito        6  7  4.18  17  17  1   0   0  0  103.1  103  59  48  16  22   72
Tomori         1  8  4.40  52   0  0   0  19  7   47.0   49  24  23   5  11   47
Inamine        0  0  4.50   4   0  0   0   2  0    2.0    2   1   1   1   1    0
Fukumori       1  3  4.50  62   0  0   0  20  1   60.0   55  32  30   6  17   34
Holt           5 14  4.55  24  24  3   0   0  0  146.1  175  84  74  17  33   93
Guzman         8 12  4.69  25  25  3   2   0  0  153.2  171  90  80  14  35  123
Kawamura       5  7  4.78  19  19  0   0   0  0  116.2  124  63  62  20  20   66
Tsutsumiuchi   1  1  5.40   4   4  0   0   0  0   15.0   15  10   9   2  13    9
Nakanowatari   1  0  5.40   7   0  0   0   3  0    6.2    6   4   4   0   3    6
Wakatabe       0  2  5.57   4   4  0   0   0  0   21.0   27  16  13   3   7   16
Okamoto        0  0  6.00   5   0  0   0   4  0    6.0    7   4   4   0   4    4
Morinaka       0  0  6.55  10   0  0   0   5  0   11.0   12   8   8   2   4    8
Hata           0  3  6.75   7   4  0   0   0  0   18.2   23  15  14   3   6    9
Whiteside      0  2  7.30  13   0  0   0   6  2   12.1   20  13  10   3   6   11
Goto           0  3  7.80   4   3  0   0   0  0   15.0   20  13  13   4   6    5
Doi            0  0  8.10   3   0  0   0   2  0    3.1    4   3   3   1   3    4
Yoshimi        3 10  8.38  17  15  0   0   1  0   81.2  117  82  76  25  36   68
Kawahara       0  1  8.47  29   0  0   0   1  0   17.0   24  16  16   3  13   13
Yokoyama       0  2 10.00   3   2  0   0   0  0    9.0   18  10  10   4   3    5
Azuma          0  1 12.96   5   1  0   0   0  0    8.1   12  13  12   1   6    7
Team          45 94  4.86 528 140  9   3 132 23 1221.0 1324 725 660 185 340  909
Opponents     94 45  3.77 528 140 15   6 125 42 1243.2 1215 563 521 192 314 1110

PRO YAKYU TOP

HOME

Russian League Baseball Web Site © 2003 Sergei Borisov.