Seibu Lions Batting

Unofficial batting statistics through October 5th


Player        AVG  SLG  OBP    G   AB   R    H   TB  2B 3B  HR RBI  BB   SO SB  E
Y.Ishii      .417 .583 .417    8   12   0    5    7   2  0   0   2   0    4  0  0
Wada         .346 .632 .428  126  468  87  162  296  34  5  30  89  66   46  8  4
Cabrera      .324 .705 .418  124  457  85  148  322  24  0  50 112  68  106  2  4
Oshima       .307 .461 .348   96  254  29   78  117  18  0   7  33  16   53  2  4
Matsui       .305 .549 .365  140  587 104  179  322  36  4  33  84  55  124 13 17
Shibata      .300 .350 .367   71  160  21   48   56   3  1   1   9  17   21 18  1
Sato         .288 .410 .339   85  205  24   59   84  13  3   2  22  15   28  4  1
Hirao        .285 .465 .356   68  172  28   49   80  10  0   7  32  20   41  3  4
Ozeki        .280 .343 .320  113  397  48  111  136  12  5   1  33  21   38  9  3
T.Goto       .262 .460 .313  101  252  30   66  116  15  1  11  44  17   57  1  3
H.Nakajima   .258 .449 .327   44   89  12   23   40   3  1   4  11   5   22  1  3
H.Takagi     .257 .334 .331  116  350  49   90  117  14  2   3  26  36   20  3  7
Akada        .250 .432 .290   46   88  24   22   38   7  3   1  13   5   19  4  0
T.Takagi     .237 .449 .316   56  118  16   28   53   3  2   6  20  15   25  2  0
Inubushi     .233 .233 .303   26   30   0    7    7   0  0   0   0   3   11  0  0
McClain      .225 .457 .326  131  418  55   94  191  19  0  26  69  64  103  2  9
Noda         .222 .349 .306   36   63   8   14   22   5  0   1   7   6   16  0  1
Tahara       .211 .211 .250    9   19   3    4    4   0  0   0   1   1    4  0  2
Hosokawa     .200 .349 .243   93  195  21   39   68  12  1   5  14   9   64  1  1
Takanami     .197 .276 .232   81   76  13   15   21   4  1   0   9   3   11  8  0
Miyaji       .189 .245 .232   25   53   5   10   13   3  0   0   6   3   12  2  1
Furuya       .182 .182 .182    4   11   0    2    2   0  0   0   0   0    1  0  1
Ito          .168 .253 .218   73  190  13   32   48   7  0   3  12  11   31  0  0
Nakamura     .167 .250 .286    4   12   0    2    3   1  0   0   2   2    6  1  0
Ueda         .132 .132 .175   87   38  15    5    5   0  0   0   5   2   12  0  0
Otomo        .107 .179 .194   14   28   2    3    5   2  0   0   0   3    5  0  0
Kaizuka      .000 .000 .000    8   12   0    0    0   0  0   0   0   0    5  0  1
H.Takayama   .000 .000 .111    4    8   0    0    0   0  0   0   0   1    4  0  0
Mizuta       .000 .000 .000    6    7   0    0    0   0  0   0   1   0    2  0  0
Shigi        .000 .000 .000    1    1   0    0    0   0  0   0   0   0    1  0  0
Onuma         ---  ---  ---    1    0   0    0    0   0  0   0   0   0    0  0  0
Doi           ---  ---  ---    1    0   0    0    0   0  0   0   0   0    0  0  0
Hoashi        ---  ---  ---    1    0   0    0    0   0  0   0   0   0    0  0  0
Toyoda        ---  ---  ---    1    0   0    0    0   0  0   0   0   0    0  0  0
Matsuzaka     ---  ---  ---    2    0   0    0    0   0  0   0   0   0    0  0  0
Mori          ---  ---  ---    2    0   0    0    0   0  0   0   0   0    0  0  0
Mizuo         ---  ---  ---    1    0   0    0    0   0  0   0   0   0    0  0  0
Mitsui        ---  ---  ---    1    0   0    0    0   0  0   0   0   0    0  0  0
Maeda         ---  ---  ---    1    0   0    0    0   0  0   0   0   0    0  0  0
Shiozaki      ---  ---  ---    1    0   0    0    0   0  0   0   0   0    0  0  0
Team         .271 .456 .339  140 4770 692 1295 2173 247 29 191 656 464  892 84 67
Opponents    .270 .431 .342  140 4814 660 1299 2073 232 25 164 637 488 1026 72 89
Seibu Lions Pitching

Unofficial pitching statistics through October 5th


Player       W  L   ERA  GP  GS CG ShO  GF Sv     IP    H   R  ER  HR  BB   SO
Toyoda       2  3  1.24  58   0  0   0  53 38   58.0   37   8   8   2   9   54
Mori         7  3  2.31  61   0  0   0  11  2   70.0   55  19  18   6  22   92
Shibasaki    0  0  2.45  13   0  0   0   3  0   11.0    8   4   3   1   4    4
Matsuzaka   16  7  2.83  29  27  8   2   1  0  194.0  165  71  61  13  63  215
M.Goto      10  7  3.81  23  23  1   1   0  0  141.2  150  66  60  29  34   91
Doi          1  2  4.19  40   0  0   0   7  1   34.1   39  16  16   7   7   27
Toriyabe     2  1  4.22   4   4  0   0   0  0   21.1   22  10  10   3  13   11
T.Ishii      1  2  4.24   6   6  1   0   0  0   40.1   45  20  19   4   8   22
Hoashi       4  7  4.61  34   9  0   0   9  1   95.2  105  50  49  11  45   73
Shiozaki     1  3  4.86  37   4  0   0   8  0   50.0   55  28  27   6  18   29
Chang        7  7  4.98  22  21  1   1   0  0  124.2  133  72  69  14  53  112
Maeda        0  1  5.03  17   0  0   0   5  0   19.2   22  12  11   1  12   11
Hsu          4  2  5.14  19  11  1   0   0  0   70.0   81  42  40   8  35   43
Mitsui      11  5  5.22  41  15  1   0   6  0  120.2  128  76  70  16  59   84
Onuma        0  1  5.28  14   1  0   0   6  0   29.0   36  18  17   4  15   21
Osada        5  7  6.06  46   4  0   0   9  0   68.1   73  52  46  12  39   46
Nishiguchi   6  3  6.84  14  14  0   0   0  0   76.1   85  60  58  19  31   69
Hoshino      0  0  6.92   8   0  0   0   4  0   13.0   18  10  10   1   7   12
Uchizono     0  0  7.71   4   0  0   0   1  0    7.0   13   6   6   1   2    6
Mizuo        0  0  9.00   2   0  0   0   2  0    3.0    4   3   3   2   1    1
Onodera      0  0 10.80   2   1  0   0   0  0    3.1    7   4   4   1   4    1
Hosomi       0  0 13.50   2   0  0   0   1  0    1.1    3   2   2   1   3    0
H.Aoki       0  0 24.75   4   0  0   0   1  0    4.0   15  11  11   2   4    2
Team        77 61  4.43 500 140 13  10 127 42 1256.2 1299 660 618 164 488 1026
Opponents   61 77  4.53 500 140 19   4 121 23 1248.2 1295 692 629 191 464  892

PRO YAKYU TOP

HOME

Russian League Baseball Web Site © 2003 Sergei Borisov.