Chiba Lotte Marines Batting

Unofficial batting statistics through October 12th


Player           AVG   SLG   OBP    G   AB   R    H   TB  2B 3B  HR RBI  BB  SO SB  E
Fukuzawa       1.000 1.000 1.000    1    1   0    1    1   0  0   0   0   0   0  0  0
Nishioka        .333  .556  .455    7    9   3    3    5   2  0   0   1   2   1  0  1
Imae            .333  .500  .333    5    6   0    2    3   1  0   0   1   0   2  0  0
Teramoto        .333  .333  .333    2    3   1    1    1   0  0   0   0   0   2  0  1
Satozaki        .319  .512  .393   78  213  28   68  109  13  2   8  39  22  45  0  2
Hatsushiba      .312  .528  .356   63  125  11   39   66  13  1   4  26   9  17  1  0
Fukuura         .303  .506  .357  140  567  75  172  287  50  1  21  76  48  89  2  7
Fernandez       .303  .571  .376  126  478  83  145  273  30  1  32 100  54 106  4 19
Short           .303  .447  .362  127  472  61  143  211  32  0  12  58  39  60  3  9
Hori            .298  .489  .372  130  470  78  140  230  24  0  22  78  54  80  3  7
J.Inoue         .283  .461  .320   74  254  34   72  117  19  4   6  23  13  55  4  6
Sawai           .279  .426  .362   26   61   7   17   26   3  0   2   9   6  11  0  0
S.Omura         .273  .465  .338   80  286  44   78  133  23  1  10  46  24  66  4  0
Oho             .273  .273  .333    5   11   2    3    3   0  0   0   0   0   1  0  0
Kosaka          .258  .343  .326  134  516  67  133  177  21  7   3  40  53  84 27  8
Harai           .250  .409  .320   82   44  12   11   18   3  2   0   5   5   6  2  2
May             .246  .441  .305   30  118  13   29   52   8  0   5  19  10  13  0  0
Tachikawa       .240  .380  .318   94  292  34   70  111  14  3   7  31  29  72  3  4
Kita            .234  .298  .250   34   47   5   11   14   1  1   0   1   1  13  1  0
M.Watanabe      .219  .431  .266  104  160  20   35   69   7  3   7  26   9  51  2  6
Morozumi        .214  .262  .290   46   84  11   18   22   2  1   0   6   8  16  4  0
Sato            .211  .289  .286   24   38   1    8   11   3  0   0   5   4   6  0  1
M.Shimizu       .209  .291  .271   91  182  13   38   53   7  1   2  17  14  28  0  3
Haru            .198  .234  .321   50  111  15   22   26   4  0   0   5  19  22  1  1
Tas.Hashimoto   .192  .282  .293   41   78   4   15   22   2  1   1   8  12  25  0  1
Iyoda           .176  .353  .194   29   34   6    6   12   0  0   2   3   0  13  1  1
Otsuka          .139  .222  .158   13   36   4    5    8   1  1   0   1   1  10  0  1
Daita           .125  .125  .222   33   32  13    4    4   0  0   0   1   2   8  4  1
Kakiuchi        .125  .250  .276   17   24   1    3    6   0  0   1   2   5  12  0  0
Tsuji           .000  .000  .000    4    5   0    0    0   0  0   0   1   0   2  0  0
Hayasaka        .000  .000  .000   14    4   5    0    0   0  0   0   0   0   3  2  0
Sikorski         ---   ---   ---    1    0   0    0    0   0  0   0   0   0   0  0  0
Team            .271  .435  .337  140 4761 651 1292 2070 283 30 145 628 443 919 68 81
Opponents       .269  .422  .328  140 4793 665 1288 2024 260 22 144 635 395 849 88 86
Chiba Lotte Marines Pitching

Unofficial pitching statistics through October 12th


Player          W  L   ERA  GP  GS CG ShO  GF Sv     IP    H   R  ER  HR  BB  SO
M.Kobayashi     0  2  2.87  44   0  0   0  40 33   47.0   45  18  15   2  11  30
N.Shimizu      15 10  3.13  28  28  5   1   0  0  204.1  200  86  71  14  53 147
Sikorski        4  6  3.16  47   5  0   0  12  1   82.2   80  35  29   9  23  71
S.Watanabe      9  4  3.66  20  18  6   0   2  0  140.0  114  60  57  19  31  74
H.Kobayashi    10 10  3.84  50  14  3   0  10  0  145.1  135  66  62  17  36 117
Fujita          0  1  4.34  28   0  0   0   7  0   18.2   23  11   9   3   7  17
Tobe            2  1  4.37  35   0  0   0  10  1   45.1   45  23  22   4  15  31
Kawai           4  0  4.42  54   2  0   0   9  0   75.1   69  40  37   6  26  65
Minchey        14  9  4.54  30  30  3   1   0  0  192.1  233 106  97  19  51  96
T.Inoue         0  1  4.76   9   0  0   0   4  0   11.1   14   6   6   1   7   3
Ono             2  4  5.26  10  10  1   0   0  0   53.0   70  35  31   7  14  40
Takagi          1  6  5.66  10   8  1   1   1  0   41.1   50  26  26   2  14  15
Yamasaki        0  0  5.68   9   0  0   0   2  0    6.1    7   5   4   1   0   6
Yabuta          5  6  5.90  17  13  0   0   1  0   68.2   74  45  45  12  27  44
Funaki          0  0  6.23  16   0  0   0   7  0   26.0   24  19  18   4  20  24
Tak.Hashimoto   0  1  6.75  23   0  0   0   5  0   17.1   15  13  13   2  10  13
Kanda           1  3  7.03  10   3  0   0   3  0   24.1   28  19  19   8  13  29
J.Kuroki        0  0  7.36   4   0  0   0   3  0    7.1    9   6   6   2   2   6
Kato            1  5  8.03   7   6  0   0   0  0   24.2   28  25  22   7  21  12
R.Tanaka        0  0  8.10   5   2  0   0   2  0   10.0   13  11   9   1  10   5
Nagasaki        0  0  9.00   3   0  0   0   3  0    7.0   10   7   7   3   1   4
Asama           0  0 27.00   2   1  0   0   0  0    1.0    2   3   3   1   3   0
Team           68 69  4.38 461 140 19   7 121 35 1249.1 1288 665 608 144 395 849
Opponents      69 68  4.25 461 140 18   8 122 24 1249.2 1292 651 590 145 443 919

PRO YAKYU TOP

HOME

Russian League Baseball Web Site © 2003 Sergei Borisov.