Marines  6,  Fighters  2

Saturday, March 23

Chiba Marine Stadium



                      1  2  3   4  5  6   7  8  9     R  H  E
Nippon Ham Fighters   0  0  0   0  0  0   1  0  1  -  2  8  3 
Chiba Lotte Marines   0  0  0   0  0  1   4  1  X  -  6 11  0 

Nippon Ham                AB  R  H BI   W  K    AVG  HR   vOpp
Noguchi, Toshihiro  rf     4  0  2  0   0  0   .300   0   .333  
 Morimoto, Hichori  pr-cf  0  0  0  0   0  0   .188   0   .000  
Narahara, Hiroshi  ss      2  0  0  0   0  1   .429   0   .250  
 Furuki, Shigeyuki  ss     1  0  0  0   0  0   .304   0   .500  
Fujishima, Seigo  1b       4  1  2  1   0  2   .417   4   .429  
Tanaka, Yukio  dh          3  0  0  0   0  1   .375   1   .000  
 Takahashi, Shinji  ph-dh  1  0  0  0   0  0   .231   1   .000  
Cromer, D.T.  lf           2  0  0  0   0  0   .263   1   .250  
 Ueda, Yoshinori  lf       2  1  2  0   0  0   .259   1   .667  
Nakamura, Yutaka  cf-rf    4  0  1  1   0  1   .455   0   .250  
Kimoto, Kuniyuki  3b       4  0  0  0   0  2   .186   1   .000  
Kaneko, Makoto  2b         3  0  0  0   0  0   .132   0   .000  
Sanematsu, Kazunari  c     2  0  1  0   0  0   .222   1   .250  
 Taguchi, Masanori  c      1  0  0  0   0  0   .400   0   .000  
TOTALS                    33  2  8  2   0  7   .276  14   .206

 Season Series: 0 - 2

Lotte                     AB  R  H BI   W  K    AVG  HR   vOpp
Kosaka, Makoto  ss         2  1  1  0   1  0   .270   0   .500  
 Watanabe, Masato  ss      1  0  0  0   0  1   .167   0   .333  
Morozumi, Kenji  lf        3  1  1  1   0  1   .273   0   .333  
Fukuura, Kazuya  1b        3  0  1  0   0  0   .286   1   .400  
 Iyoda, Kazunori  3b       1  0  1  1   0  0   .250   0  1.000  
Bolick, Frank  dh          3  0  1  1   0  0   .176   0   .200  
 Sato, Yukihiko  ph-dh     1  0  0  0   0  0   .286   0   .000  
May, Derrick  rf           2  0  0  0   0  0   .289   1   .000  
 Omura, Saburo  rf         2  0  1  0   0  0   .188   0   .500  
Sawai, Ryosuke  3b-1b      4  0  0  0   0  1   .368   0   .200  
Otsuka, Akira  cf          4  1  2  0   0  1   .267   0   .375  
Satozaki, Tomoya  c        2  0  0  0   0  1   .222   0   .000  
 Hashimoto, Tasuku  ph     1  0  1  0   0  0   .200   0  1.000  
 Heiuchi, Hisao  pr-2b     1  2  0  0   0  0   .167   0   .500  
Sakai, Tadaharu  2b        3  1  1  1   0  1   .300   0   .200  
 Fukuzawa, Yoichi  c       1  0  1  0   0  0  1.000   0  1.000  
TOTALS                    34  6 11  4   1  6   .251   3   .292

  E: Fujishima (1), Kaneko 2(5). DP: Nippon Ham 1, Lotte 1. LOB: Nippon Ham 5, Lotte 7. 2B: Fujishima (6), Ueda (2), Y.Nakamura (2), Sanematsu (3), Bolick (4), Otsuka (2), Fukuzawa (1). HR: Fujishima (4, 9th inning off N.Shimizu, 0 on). RBI: Fujishima (13), Y.Nakamura (2), Morozumi (2), Iyoda (2), Bolick (5), Sakai (3). Sac: Furuki, M.Watanabe, Morozumi. GDP: Furuki, S.Omura.

Nippon Ham                 W  L Sv GP   IP  H  R ER BB SO HR BF   ERA   vOpp
Sekine, Hiroyuki           1  0  0  3  5.0  3  0  0  0  5  0 18  0.00   0.00
Shibata, Kazuya            0  0  0  7  0.2  1  1  1  1  0  0  4  3.00  13.50
Tateyama, Yoshinori        0  2  0  5  0.1  1  0  0  0  0  0  2  4.91   3.86
Shibakusa, Hiroshi LOSS    0  1  0  5  1.0  5  4  3  0  0  0  8  7.11  13.50
Ikoma, Masaki              0  0  0  5  1.0  1  1  0  0  1  0  5  3.00   0.00
TOTALS                     7  8  4 17  8.0 11  6  4  1  6  0 37  3.80   3.94

Lotte                      W  L Sv GP   IP  H  R ER BB SO HR BF   ERA   vOpp
Kato, Kosuke               1  0  0  4  6.0  3  0  0  0  5  0 21  0.53   0.90
Yoshida, Atsushi WIN       1  0  0  5  1.0  2  1  1  0  1  0  5  1.80   4.50
Yamasaki, Ken              0  0  0  5  1.0  1  0  0  0  0  0  3  4.50   0.00
Shimizu, Naoyuki           0  0  1  4  1.0  2  1  1  0  1  1  5  6.75   9.00
TOTALS                     3  6  2 13  9.0  8  2  2  0  7  1 34  4.34   1.50

  WP: Ikoma. Pitches: Sekine 67, Shibata 14, Tateyama 9, Shibakusa 25, Ikoma 19, Kato 81, Yoshida 19, K.Yamasaki 6, N.Shimizu 16.


PRO YAKYU TOP

HOME

Russian League Baseball Web Site © 2002 Sergei Borisov.