Wednesday, March 20
Tokyo Dome
1 2 3 4 5 6 7 8 9 R H E
Fukuoka Daiei Hawks 0 0 0 0 0 0 1 0 0 - 1 5 1
Nippon Ham Fighters 0 0 0 1 1 0 0 1 X - 3 5 0
Daiei AB R H BI W K AVG HR vOpp
Shibahara, Hiroshi cf 3 0 1 0 1 1 .227 0 .333
Valdes, Pedro lf 4 0 1 0 0 0 .222 1 .250
Iguchi, Tadahito 2b 4 1 1 1 0 1 .233 1 .250
Kokubo, Hiroki 3b 3 0 1 0 0 1 .275 3 .333
Akiyama, Koji rf 2 0 1 0 0 0 .407 1 .500
Muramatsu, Arihito rf 1 0 0 0 0 0 .231 0 .000
Jojima, Kenji c 3 0 0 0 0 1 .276 1 .000
Omichi, Noriyoshi dh 3 0 0 0 0 0 .256 0 .000
Burkhart, Morgan 1b 2 0 0 0 1 1 .268 2 .000
Okoshi, Motoi pr 0 0 0 0 0 0 .143 0 ---
Uchinokura, Takashi 1b 0 0 0 0 0 0 .214 0 ---
Torigoe, Yusuke ss 1 0 0 0 0 0 .295 0 .000
Homma, Mitsuru ph-ss 1 0 0 0 0 0 .368 0 .000
TOTALS 27 1 5 1 2 5 .270 12 .185
Season Series: 0 - 1
Nippon Ham AB R H BI W K AVG HR vOpp
Ide, Tatsuya cf 3 0 1 0 0 0 .289 3 .333
Morimoto, Hichori cf 0 0 0 0 0 0 .194 0 ---
Narahara, Hiroshi ss 4 0 0 0 0 2 .432 0 .000
Furuki, Shigeyuki ss 0 0 0 0 0 0 .333 0 ---
Ogasawara, Michihiro 1b 3 1 1 0 0 0 .417 0 .333
Nakamura, Yutaka rf 1 0 1 1 0 0 .500 0 1.000
Obando, Sherman dh 4 0 0 0 0 2 .242 0 .000
Cromer, D.T. lf 3 0 1 1 0 1 .242 1 .333
Fujishima, Seigo rf-1b 3 0 0 0 0 3 .395 3 .000
Kimoto, Kuniyuki 3b 3 0 0 0 0 2 .160 0 .000
Kaneko, Makoto 2b 3 0 0 0 0 1 .130 0 .000
Sanematsu, Kazunari c 1 1 0 0 0 1 .161 1 .000
Taguchi, Masanori c 1 1 1 0 0 0 .667 0 1.000
TOTALS 29 3 5 2 0 12 .265 12 .172
E: Iguchi (2). DP: Nippon Ham 2. LOB: Daiei 2, Nippon Ham 4. 2B: Ogasawara (3). HR: Iguchi (1, 7th inning off Tateyama, 0 on). RBI: Iguchi (2), Y.Nakamura (1), Cromer (8). SB: Torigoe (2). Sac: Ide. HBP: Torigoe, Sanematsu. GDP: Valdes, Iguchi. Daiei W L Sv GP IP H R ER BB SO HR BF ERA vOpp Sugiuchi, Toshiya LOSS 2 1 0 3 6.0 3 2 2 0 9 0 23 1.93 3.00 Iijima, Kazuhiko 0 0 0 6 1.0 0 0 0 0 2 0 3 1.23 0.00 Okamoto, Katsunori 0 0 0 4 1.0 2 1 1 0 1 0 5 6.75 9.00 TOTALS 9 7 3 16 8.0 5 3 3 0 12 0 31 3.41 3.38 Nippon Ham W L Sv GP IP H R ER BB SO HR BF ERA vOpp Mirabal, Carlos WIN 2 0 0 3 5.2 2 0 0 0 5 0 18 1.32 0.00 Shibata, Kazuya 0 0 0 6 0.2 1 0 0 0 0 0 2 1.69 0.00 Tateyama, Yoshinori 0 2 0 4 0.2 2 1 1 0 0 1 3 5.14 13.50 Shibakusa, Hiroshi 0 0 0 4 1.0 0 0 0 1 0 0 4 3.38 0.00 Iba, Tomokazu SAVE 0 0 1 3 1.0 0 0 0 1 0 0 3 6.00 0.00 TOTALS 6 7 4 15 9.0 5 1 1 2 5 1 30 3.74 1.00 WP: Sugiuchi. HB: Sugiuchi, Mirabal. Pitches: Sugiuchi 87, Iijima 9, Okamoto 16, Mirabal 80, Shibata 7, Tateyama 10, Shibakusa 9, Iba 15. |
Russian League Baseball Web Site © 2002 Sergei Borisov.