BayStars  6,  Marines  6

Wednesday, March 20

Chiba Marine Stadium



                      1  2  3   4  5  6   7  8  9     R  H  E
Yokohama BayStars     0  1  1   0  0  2   2  0  0  -  6 13  1 
Chiba Lotte Marines   1  0  1   1  0  0   0  3  0  -  6 14  2 

Yokohama                  AB  R  H BI   W  K   AVG  HR   vOpp
Ishii, Takuro  ss          4  0  0  0   0  1  .333   0   .000  
 Minami, Ryusuke  rf       0  0  0  0   0  0  .000   0    ---  
Kinjo, Tatsuhiko  cf       5  1  2  0   0  0  .261   0   .400  
Saeki, Takahiro  1b        4  1  2  0   1  1  .500   0   .500  
Gulan, Mike  3b            4  1  2  1   0  2  .342   3   .500  
 Tanaka, Kazunori  pr      0  0  0  0   0  0  .182   0    ---  
 Taneda, Hitoshi  2b       0  0  0  0   0  0  .258   0    ---  
Rodriguez, Boi  rf         1  1  0  0   1  0  .286   0   .000  
 Tamura, Hitoshi  rf-lf    3  0  0  0   0  1  .000   0   .000  
Ishii, Hiroo  dh           3  1  2  1   0  0  .524   2   .667  
 Nakane, Hitoshi  ph-dh    2  0  1  1   0  0  .387   2   .500  
Ogawa, Hirofumi  2b-3b     5  1  2  1   0  0  .250   2   .400  
Aikawa, Ryoji  c           3  0  1  2   0  0  .389   1   .333  
 Koike, Masaaki  ph        1  0  0  0   0  0  .333   0   .000  
 Mitsuyama, Hidekazu  c    0  0  0  0   0  0  .500   0    ---  
Tanaka, Mitsuru  lf        3  0  1  0   0  0  .357   0   .333  
 Fukumoto, Makoto  ss      1  0  0  0   0  0  .200   0   .000  
TOTALS                    39  6 13  6   2  5  .323  13   .333

 Season Series: 0 - 0 - 1

Lotte                     AB  R  H BI   W  K   AVG  HR   vOpp
Kosaka, Makoto  ss         4  1  2  0   0  0  .258   0   .500  
 Watanabe, Masato  pr-ss   0  0  0  0   0  0  .176   0    ---  
 Iyoda, Kazunori  ph-3b    0  0  0  1   0  0  .000   0    ---  
Sawai, Ryosuke  3b         4  0  3  0   0  0  .467   0   .750  
 Satozaki, Tomoya  ph      0  0  0  0   1  0  .231   0    ---  
 Fukuzawa, Yoichi  c       0  0  0  0   0  0   ---   0    ---  
Fukuura, Kazuya  1b        5  0  1  1   0  0  .278   0   .200  
Bolick, Frank  dh          4  1  0  1   1  1  .148   0   .000  
May, Derrick  lf           5  1  1  0   0  1  .281   1   .200  
Otsuka, Akira  cf-rf       5  1  2  0   0  1  .270   0   .400  
Tachikawa, Takashi  rf     3  0  0  0   0  2  .238   1   .000  
 Sato, Yukihiko  ph        1  1  1  0   0  0  .308   0  1.000  
 Heiuchi, Hisao  ss        1  0  0  0   0  1  .200   0   .000  
Tsuji, Toshiya  c          3  0  0  0   0  0  .154   0   .000  
 Morozumi, Kenji  ph-cf    1  0  1  1   0  0  .250   0  1.000  
Sakai, Tadaharu  2b        4  1  3  2   0  0  .292   0   .750  
TOTALS                    40  6 14  6   2  6  .244   2   .350

  E: Nakanowatari (1), Sawai (2), Sakai (1). DP: Yokohama 1. LOB: Yokohama 10, Lotte 10. 2B: Ogawa (1), Aikawa (5), Sawai 2(5). 3B: Kosaka (2). HR: H.Ishii (2, 6th inning off S.Watanabe, 0 on). RBI: Gulan (9), H.Ishii (5), Nakane (10), Ogawa (8), Aikawa 2(9), Iyoda (1), Fukuura (3), Bolick (4), Morozumi (1), Sakai 2(2). SB: Minami (1), Otsuka (1). Sac: Gulan, Iyoda. HBP: Minami. GDP: Bolick.

Yokohama                   W  L Sv GP   IP  H  R ER BB SO HR BF   ERA   vOpp
Tazaki, Masahiro           0  0  0  4  4.0  7  3  3  0  3  0 19  3.60   6.75
Kawamura, Takeo            0  0  0  1  2.0  2  0  0  0  1  0  7  0.00   0.00
Sugimoto, Kiyohiko         1  0  0  3  1.2  5  3  3  1  1  0 11  4.05  16.20
Morinaka, Masao            0  1  0  4  1.0  0  0  0  1  0  0  4  7.00   0.00
Nakanowatari, Susumu       0  1  0  3  0.1  0  0  0  0  1  0  2  8.31   0.00
TOTALS                     7  4  3 13  9.0 14  6  6  2  6  0 43  3.37   6.00

Lotte                      W  L Sv GP   IP  H  R ER BB SO HR BF   ERA   vOpp
Watanabe, Shunsuke         0  1  0  4  6.0  8  4  3  2  3  1 28  3.21   4.50
Fujita, Soichi             0  0  0  4  1.0  4  2  2  0  0  0  7  9.00  18.00
Shimizu, Naoyuki           0  0  1  3  1.0  0  0  0  0  1  0  4  6.00   0.00
Kobayashi, Masahide        0  0  1  3  1.0  1  0  0  0  1  0  4  0.00   0.00
TOTALS                     2  5  2 11  9.0 13  6  5  2  5  1 43  4.07   5.00

  HB: N.Shimizu. Pitches: Tazaki 60, Kawamura 27, Sugimoto 40, Morinaka 20, Nakanowatari 9, S.Watanabe 121, Fujita 29, N.Shimizu 13, M.Kobayashi 11.


PRO YAKYU TOP

HOME

Russian League Baseball Web Site © 2002 Sergei Borisov.