Hawks  11,  Marines  2

Tuesday, March 19

Chiba Marine Stadium



                      1  2  3   4  5  6   7  8  9     R  H  E
Fukuoka Daiei Hawks   0  1  6   0  0  1   2  0  1  - 11 17  0 
Chiba Lotte Marines   0  0  1   0  0  0   1  0  0  -  2  9  0 

Daiei                     AB  R  H BI   W  K   AVG  HR   vOpp
Shibahara, Hiroshi  cf     6  2  3  0   0  1  .222   0   .500  
Valdes, Pedro  lf          6  1  3  0   0  1  .220   1   .500  
 Uchinokura, Takashi  1b   0  0  0  0   0  0  .214   0    ---  
Iguchi, Tadahito  2b       5  1  2  1   0  0  .231   0   .400  
 Homma, Mitsuru  3b        0  0  0  0   0  0  .389   0    ---  
Kokubo, Hiroki  3b         3  1  1  0   2  0  .271   3   .333  
 Kawasaki, Munenori
     pr-2b                 0  0  0  0   0  0  .333   0    ---  
Akiyama, Koji  rf          3  1  0  1   1  2  .400   1   .000  
 Arakane, Hisao  rf        1  0  0  0   0  0  .133   0   .000  
Jojima, Kenji  c           4  2  2  4   0  2  .308   1   .500  
 Bonishi, Koji  c          1  0  0  0   0  0  .429   0   .000  
Omichi, Noriyoshi  dh      4  1  3  0   1  1  .275   0   .750  
 Okoshi, Motoi  pr-dh      0  1  0  0   0  0  .143   0    ---  
Burkhart, Morgan  1b       2  1  1  1   1  0  .282   2   .500  
 Muramatsu, Arihito
     pr-lf                 0  0  0  0   0  0  .240   0    ---  
Torigoe, Yusuke  ss        5  0  2  3   0  0  .302   0   .400  
TOTALS                    40 11 17 10   5  7  .274  11   .425

 Season Series: 1 - 0

Lotte                     AB  R  H BI   W  K   AVG  HR   vOpp
Otsuka, Akira  cf          5  0  2  1   0  1  .250   0   .400  
Sawai, Ryosuke  3b         3  1  1  0   0  0  .423   0   .333  
 Omura, Saburo  ph         1  0  0  0   0  0  .083   0   .000  
 Iyoda, Kazunori  3b       0  0  0  0   0  0  .000   0    ---  
Fukuura, Kazuya  1b        4  0  1  0   0  0  .290   0   .250  
Bolick, Frank  dh          4  0  1  1   0  1  .174   0   .250  
 May, Derrick  lf          4  0  0  0   0  2  .296   1   .000  
Morozumi, Kenji  lf        0  0  0  0   0  0  .143   0    ---  
Tachikawa, Takashi  rf     4  0  1  0   0  1  .278   1   .250  
Satozaki, Tomoya  c        1  0  0  0   2  0  .231   0   .000  
 Tsuji, Toshiya  c         1  0  1  0   0  0  .200   0  1.000  
Watanabe, Masato  ss       3  0  0  0   0  1  .176   0   .000  
 Sato, Yukihiko  ph        1  0  1  0   0  0  .250   0  1.000  
Sakai, Tadaharu  2b        3  0  1  0   0  0  .200   0   .333  
 Heiuchi, Hisao  pr-2b     1  1  0  0   0  0  .250   0   .000  
TOTALS                    35  2  9  2   2  6  .230   2   .257

  DP: Daiei 1, Lotte 1. LOB: Daiei 9, Lotte 8. 2B: Valdes (1), Kokubo (4), Omichi (4), Torigoe (3), Otsuka (1), Sawai (3), Bolick (2). HR: Jojima (1, 3rd inning off Ono, 3 on). RBI: Iguchi (1), Akiyama (3), Jojima 4(7), Burkhart (9), Torigoe 3(8), Otsuka (3), Bolick (3). SB: Iguchi (1), Tachikawa (1). Sac: Burkhart. HBP: Burkhart. GDP: Iguchi, S.Omura.

Daiei                      W  L Sv GP   IP  H  R ER BB SO HR BF    ERA   vOpp
Raggio, Brady WIN          1  0  0  2  6.0  5  1  1  2  6  0 25   0.90   1.50
Iijima, Kazuhiko           0  0  0  5  0.1  2  1  1  0  0  0  3   1.42  27.00
Watanabe, Masakazu         0  0  0  1  0.2  0  0  0  0  0  0  1   0.00   0.00
Yoshida, Shuji             0  0  0  3  1.0  0  0  0  0  0  0  3   6.00   0.00
Pedraza, Rodney            0  0  1  5  1.0  2  0  0  0  0  0  5   3.60   0.00
TOTALS                     9  6  3 15  9.0  9  2  2  2  6  0 37   3.41   2.00

Lotte                      W  L Sv GP   IP  H  R ER BB SO HR BF    ERA   vOpp
Ono, Shingo LOSS           0  1  0  1  2.1  8  7  7  4  0  1 18  27.00  27.00
Tanaka, Takashi            1  0  0  7  0.2  1  0  0  0  1  0  2   0.00   0.00
Tobe, Hiroshi              0  0  0  5  2.0  1  0  0  0  3  0  7   1.17   0.00
Kawai, Takashi             0  0  0  5  2.0  3  3  3  1  3  0 10   4.05  13.50
Yoshida, Atsushi           0  0  0  4  1.0  1  0  0  0  0  0  4   0.00   0.00
Yamasaki, Ken              0  0  0  4  1.0  3  1  1  0  0  0  6   5.40   9.00
TOTALS                     2  5  2 10  9.0 17 11 11  5  7  1 47   3.98  11.00

  WP: Iijima. HB: Kawai. Pitches: Raggio 91, Iijima 8, M.Watanabe 4, Yoshida 10, Pedraza 22, Ono 67, T.Tanaka 9, Tobe 26, Kawai 52, Yoshida 12, K.Yamasaki 23.


PRO YAKYU TOP

HOME

Russian League Baseball Web Site © 2002 Sergei Borisov.