Dragons  6,  Fighters  2

Sunday, March 17

Tokyo Dome



                      1  2  3   4  5  6   7  8  9     R  H  E
Chunichi Dragons      1  0  0   1  0  2   0  0  2  -  6 10  0 
Nippon Ham Fighters   1  0  0   0  1  0   0  0  0  -  2  6  0 

Chunichi                  AB  R  H BI   W  K   AVG  HR  vOpp
Ibata, Hirokazu  ss        3  0  0  0   0  2  .167   0  .200  
 Kuji, Teruyoshi  ss       0  0  0  0   1  0  .167   0  .000  
Haru, Toshio  cf           4  1  1  0   0  0  .250   0  .286  
 Morino, Masahiko  2b      1  0  0  0   0  1  .227   2  .143  
Fukudome, Kosuke  rf       3  1  2  1   0  0  .308   4  .333  
 Onishi, Takayuki  pr-lf   1  1  0  0   0  1  .000   0  .000  
Gomez, Leo  1b             3  1  2  3   0  1  .333   2  .600  
 Watanabe, Hiroyuki
     pr-3b                 1  0  0  0   0  0  .273   0  .571  
Tatsunami, Kazuyoshi  3b   3  0  1  0   0  0  .190   1  .167  
 Inoue, Kazuki  rf         1  1  1  0   0  0  .459   1  .556  
Fujitate, Jiro  lf         2  0  0  0   0  0  .217   2  .000  
 Taiho, Yasuaki  ph-1b     2  1  1  2   0  0  .182   1  .250  
Tanishige, Motonobu  c     3  0  0  0   0  1  .381   2  .500  
 Yanagisawa, Yuichi  c     0  0  0  0   1  0  .438   1  .400  
Yamasaki, Takeshi  dh      2  0  1  0   0  0  .217   0  .286  
 Bullet, Scott  ph-dh      2  0  1  0   0  1  .108   0  .182  
Araki, Masahiro  2b-cf     4  0  0  0   0  1  .171   0  .083  
TOTALS                    35  6 10  6   2  8  .248  16  .271

 Season Series: 1 - 2 - 1

Nippon Ham                AB  R  H BI   W  K   AVG  HR  vOpp
Ide, Tatsuya  cf           3  2  2  1   0  0  .316   3  .500  
 Morimoto, Hichori  cf     1  0  0  0   0  1  .200   0  .286  
 Nonaka, Shingo  ss        0  0  0  0   0  0  .000   0  .000  
Narahara, Hiroshi  ss      1  0  1  0   0  0  .432   0  .400  
 Iyama, Yuji  pr-ss        1  0  0  0   0  0  .143   0  .000  
 Noguchi, Toshihiro
     ph-lf                 1  0  1  0   0  0  .290   0  .250  
Ogasawara, Michihiro  1b   2  0  0  0   1  0  .471   0  .556  
 Ueda, Yoshinori  rf       1  0  0  0   0  0  .217   1  .286  
Obando, Sherman  dh        3  0  0  1   1  1  .280   0  .300  
 Tanaka, Yukio  pr-dh      0  0  0  0   0  0  .500   1  .500  
Cromer, D.T.  lf           3  0  0  0   0  2  .200   0  .200  
 Harada, Masahiko  lf-cf   1  0  0  0   0  0  .000   0  .000  
Fujishima, Seigo  rf-1b    4  0  0  0   0  2  .405   3  .222  
Kimoto, Kuniyuki  3b       4  0  2  0   0  0  .190   0  .154  
Sanematsu, Kazunari  c     2  0  0  0   0  2  .148   0  .125  
 Takahashi, Shinji  ph-c   2  0  0  0   0  1  .250   1  .286  
Kaneko, Makoto  2b         1  0  0  0   0  1  .128   0  .231  
 Furuki, Shigeyuki  2b     2  0  0  0   0  1  .350   0  .200  
TOTALS                    32  2  6  2   2 11  .270  10  .285

  DP: Nippon Ham 1. LOB: Chunichi 5, Nippon Ham 6. 2B: Fukudome (3), Tatsunami (1), Inoue (5), Bullet (2), Ide (3), Narahara (5), Noguchi (1). HR: Fukudome (4, 1st inning off Shimoyanagi, 0 on), Gomez (2, 4th inning off Shimoyanagi, 0 on), Taiho (1, 9th inning off Iba, 1 on), Ide (3, 5th inning off Bunch, 0 on). RBI: Fukudome (8), Gomez 3(7), Taiho 2(3), Ide (4), Obando (6). SB: Yanagisawa (1). Sac: Ibata, Narahara. GDP: Tatsunami.

Chunichi                   W  L Sv GP   IP  H  R ER BB SO HR BF   ERA   vOpp
Bunch, Melvin WIN          1  1  0  3  6.0  4  2  2  1  8  1 23  2.40   1.80
Yamakita, Shigetoshi       0  0  0  7  1.0  1  0  0  0  1  0  4  7.36   3.38
Endo, Masataka             0  1  0  4  1.0  1  0  0  1  1  0  5  6.43   0.00
Ogasawara, Takashi         0  0  0  5  1.0  0  0  0  0  1  0  3  1.93   2.57
TOTALS                     3  8  2 14  9.0  6  2  2  2 11  1 35  4.02   4.37

Nippon Ham                 W  L Sv GP   IP  H  R ER BB SO HR BF   ERA   vOpp
Shimoyanagi, Tsuyoshi LOSS
                           0  1  0  3  5.0  7  4  4  0  3  2 22  6.00   5.63
Shibata, Kazuya            0  0  0  5  0.2  0  0  0  0  0  0  1  1.93   0.00
Tateyama, Yoshinori        0  2  0  3  1.1  1  0  0  0  1  0  5  4.26   0.00
Sasaki, Kiyoshi            0  0  0  4  1.0  0  0  0  0  1  0  3  0.00   0.00
Iba, Tomokazu              0  0  0  2  1.0  2  2  2  2  3  1  7  9.00  18.00
TOTALS                     4  7  3 13  9.0 10  6  6  2  8  3 38  4.10   3.00

  Pitches: Bunch 81, Yamakita 17, Endo 21, Ogasawara 11, Shimoyanagi 67, Shibata 5, Tateyama 21, Sasaki 11, Iba 35.


PRO YAKYU TOP

HOME

Russian League Baseball Web Site © 2002 Sergei Borisov.