Hawks  10,  Carp  4

Saturday, March 16

Hiroshima Municipal Stadium



                      1  2  3   4  5  6   7  8  9     R  H  E
Fukuoka Daiei Hawks   0  0  0   3  7  0   0  0  0  - 10 15  0 
Hiroshima Toyo Carp   0  2  0   0  1  0   0  1  0  -  4  9  1 

Daiei                     AB  R  H BI   W  K    AVG  HR   vOpp
Shibahara, Hiroshi  cf     4  1  2  1   0  0   .208   0   .333  
 Muramatsu, Arihito  lf    1  0  0  0   0  0   .273   0   .000  
Valdes, Pedro  lf          4  0  2  2   0  1   .200   1   .222  
 Arakane, Hisao  cf        1  0  0  0   0  0   .143   0   .000  
Iguchi, Tadahito  2b       2  1  0  0   1  1   .219   0   .000  
 Burkhart, Morgan  ph-1b   2  0  1  0   0  0   .265   2   .600  
Kokubo, Hiroki  3b         4  1  1  0   1  1   .256   2   .364  
 Nonogaki, Takeshi  pr-3b  0  0  0  0   0  0   .091   1   .250  
Matsunaka, Nobuhiko  1b    2  1  1  1   1  0   .545   2   .500  
 Kawasaki, Munenori
     pr-2b                 2  1  0  0   0  0   .250   0   .000  
Jojima, Kenji  c           4  2  2  2   0  0   .273   0   .333  
 Bonishi, Koji  ph-c       1  0  0  0   0  0   .462   0   .667  
Akiyama, Koji  rf          2  1  2  0   1  0   .429   1   .667  
 Okoshi, Motoi  pr-rf      2  1  0  0   0  1   .143   0   .000  
Omichi, Noriyoshi  dh      5  0  1  2   0  1   .219   0   .222  
Torigoe, Yusuke  ss        5  1  3  1   0  1   .270   0   .545  
TOTALS                    41 10 15  9   4  6   .263   9   .325

 Season Series: 2 - 1

Hiroshima                 AB  R  H BI   W  K    AVG  HR   vOpp
Nomura, Kenjiro  3b        3  0  0  0   0  2   .167   1   .000  
 Arai, Takahiro  3b        2  0  0  0   0  1   .350   4   .400  
Higashide, Akihiro  ss     4  1  2  0   1  1   .381   1   .333  
Diaz, Eddy  2b             4  0  2  0   1  1   .273   1   .455  
 Fukuchi, Kazuki  pr       0  0  0  0   0  0   .286   1   .000  
Kanemoto, Tomoaki  lf      4  0  1  1   0  0   .190   0   .333  
 Morikasa, Shigeru  pr-lf  1  0  0  0   0  1   .238   0   .333  
Maeda, Tomonori  dh        1  1  1  0   1  0  1.000   0  1.000  
 Machida, Kojiro  pr-dh    3  0  0  0   0  3   .174   1   .000  
Lopez, Luis  1b            2  0  0  0   0  0   .345   0   .333  
 Kura, Yoshikazu  pr-c     1  0  0  0   0  1   .444   1   .000  
 Shima, Shigenobu  ph      1  0  0  0   0  1   .250   0   .000  
Ogata, Koichi  cf          4  2  2  1   0  0   .500   1   .500  
 Okagami, Kazunori  rf     0  0  0  0   0  0   .231   0   .000  
Kimura, Kazuyoshi  c       2  0  0  0   0  0   .250   0   .364  
 Asai, Itsuki  ph-1b       0  0  0  0   2  0   .304   2   .500  
Kimura, Takuya  rf-cf      4  0  1  2   0  1   .178   2   .182  
TOTALS                    36  4  9  4   5 12   .266  15   .301

  E: Arai (3). DP: Hiroshima 2. LOB: Daiei 8, Hiroshima 11. 2B: Shibahara (4), Burkhart (2), Jojima (1), Higashide (5), Kanemoto (1), Ogata (2), T.Kimura (2). HR: Matsunaka (2, 4th inning off Kuroda, 0 on), Ogata (1, 8th inning off Okamoto, 0 on). RBI: Shibahara (4), Valdes 2(4), Matsunaka (7), Jojima 2(3), Omichi 2(7), Torigoe (5), Kanemoto (5), Ogata (1), T.Kimura 2(10). SB: Fukuchi (4). HBP: Lopez. GDP: Bonishi, Okoshi.

Daiei                      W  L Sv GP   IP  H  R ER BB SO HR BF    ERA  vOpp
Nagai, Tomohiro WIN        1  0  0  2  6.0  6  3  3  3  7  0 28   2.70  4.50
Shinohara, Takayuki        0  1  0  4  1.0  1  0  0  0  1  0  4  13.50  4.50
Okamoto, Katsunori         0  0  0  3  1.0  1  1  1  1  1  1  5   6.00  4.50
Iijima, Kazuhiko           0  0  0  4  1.0  1  0  0  1  3  0  5   0.00  0.00
TOTALS                     8  5  3 13  9.0  9  4  4  5 12  1 42   3.37  5.67

Hiroshima                  W  L Sv GP   IP  H  R ER BB SO HR BF    ERA  vOpp
Kuroda, Hiroki LOSS        1  1  0  3  4.0  8  3  3  0  3  1 20   4.00  4.50
Sasaoka, Shinji            0  0  0  2  4.0  7  7  7  4  0  0 22   9.00  9.00
Shullstrom, Erik           0  0  2  4  1.0  0  0  0  0  3  0  3   4.50  4.50
TOTALS                     6  4  4 11  9.0 15 10 10  4  6  1 45   3.80  7.27

  WP: Nagai, Sasaoka. HB: Nagai. Pitches: Nagai 107, Shinohara 18, Okamoto 21, Iijima 21, Kuroda 75, Sasaoka 78, Shullstrom 13.


PRO YAKYU TOP

HOME

Russian League Baseball Web Site © 2002 Sergei Borisov.