Fighters  3,  BlueWave  3

Thursday, March 14

Kobe Green Stadium



                      1  2  3   4  5  6   7  8  9     R  H  E
Nippon Ham Fighters   0  0  0   1  0  1   0  1  0  -  3 10  0 
Orix BlueWave         0  0  0   1  0  0   1  1  0  -  3  8  0 

Nippon Ham                AB  R  H BI   W  K   AVG  HR   vOpp
Morimoto, Hichori  cf      4  0  0  0   0  0  .214   0   .000  
Narahara, Hiroshi  ss      2  0  1  0   0  0  .406   0   .500  
 Furuki, Shigeyuki  pr-ss  1  2  1  0   0  0  .412   0  1.000  
Ide, Tatsuya  dh           4  0  1  0   0  1  .258   2   .250  
 Nonaka, Shingo  pr-dh     0  1  0  0   0  0  .000   0    ---  
Fujishima, Seigo  1b       4  0  3  2   0  1  .483   2   .750  
Kimoto, Kuniyuki  3b       4  0  1  1   0  1  .176   0   .250  
Noguchi, Toshihiro  lf     4  0  1  0   0  0  .241   0   .250  
Ueda, Yoshinori  rf        3  0  1  0   0  1  .190   1   .333  
Kaneko, Makoto  2b         4  0  0  0   0  1  .147   0   .000  
Sanematsu, Kazunari  c     4  0  1  0   0  1  .136   0   .250  
TOTALS                    34  3 10  3   0  6  .266   8   .294

 Season Series: 0 - 0 - 1

Orix                      AB  R  H BI   W  K   AVG  HR   vOpp
Aikawa, Ryota  cf          5  0  1  1   0  1  .125   0   .200  
Oshima, Koichi  2b         3  0  0  0   0  0  .280   0   .000  
 Fukutome, Hiroki  2b      1  0  0  0   0  0  .231   0   .000  
Katsuragi, Ikuro  rf       4  1  2  0   0  1  .222   0   .500  
Sheldon, Scott  3b         2  1  1  0   1  1  .333   0   .500  
 Satake, Manabu  3b        1  0  0  0   0  0  .333   0   .000  
Seguignol, Fernando  1b    3  0  1  0   0  1  .286   2   .333  
 Goshima, Yuji  1b         0  0  0  1   0  0  .250   0    ---  
Shindo, Tatsuya  ss        2  0  1  1   0  0  .273   0   .500  
 Gotoh, Mitsutaka  pr-ss   0  1  0  0   1  0  .211   0    ---  
Fujii, Yasuo  dh           4  0  0  0   0  2  .174   0   .000  
Shiotani, Kazuhiko  lf     4  0  2  0   0  1  .333   1   .500  
Hidaka, Takeshi  c         2  0  0  0   0  0  .188   2   .000  
 Miwa, Takashi  c          1  0  0  0   1  0  .000   0   .000  
TOTALS                    32  3  8  3   3  7  .243   7   .250

  DP: Orix 1. LOB: Nippon Ham 6, Orix 7. 2B: Ide (1), Fujishima (5), Kimoto (1), Sanematsu (1), Katsuragi (1). RBI: Fujishima 2(7), Kimoto (1), Aikawa (1), Goshima (1), Shindo (1). SB: Furuki 2(2), Ueda (1), Gotoh (1). Sac: Ueda, Goshima, Shindo. HBP: Furuki. GDP: Noguchi.

Nippon Ham                 W  L Sv GP   IP  H  R ER BB SO HR BF    ERA  vOpp
Nakamura, Hayato           0  0  1  2  5.0  5  1  1  1  2  0 20   1.13  1.80
Ikoma, Masaki              0  0  0  3  2.0  2  1  1  1  2  0  9   4.50  4.50
Flury, Pat                 0  0  1  5  1.0  1  1  1  1  1  0  5   3.60  9.00
Sasaki, Kiyoshi            0  0  0  3  1.0  0  0  0  0  2  0  3   0.00  0.00
TOTALS                     3  6  3 11  9.0  8  3  3  3  7  0 37   4.31  3.00

Orix                       W  L Sv GP   IP  H  R ER BB SO HR BF    ERA  vOpp
Kawagoe, Hidetaka          0  0  0  2  5.0  5  1  1  0  3  0 19   1.13  1.80
Kobayashi, Hiroshi         0  1  0  2  2.0  2  1  1  0  3  0  8   3.60  4.50
Tokumoto, Satoshi          0  1  0  3  2.0  3  1  1  0  0  0  9  11.57  4.50
TOTALS                     3  5  2 10  9.0 10  3  3  0  6  0 36   4.14  3.00

  HB: Tokumoto. Pitches: H.Nakamura 86, Ikoma 30, Flury 24, Sasaki 12, Kawagoe 77, Kobayashi 29, Tokumoto 32.


PRO YAKYU TOP

HOME

Russian League Baseball Web Site © 2002 Sergei Borisov.