Fighters  2,  Buffaloes  1

Tuesday, March 12

Osaka Dome



                           1  2  3   4  5  6   7  8  9     R  H  E
Nippon Ham Fighters        1  0  0   1  0  0   0  0  0  -  2  7  0 
Osaka Kintetsu Buffaloes   0  0  0   0  0  0   1  0  0  -  1  7  1 

Nippon Ham                AB  R  H BI   W  K   AVG  HR   vOpp
Morimoto, Hichori  rf-cf   4  0  0  0   0  1  .238   0   .000  
Narahara, Hiroshi  ss      4  1  1  0   0  2  .407   0   .250  
 Iyama, Yuji  ss           0  0  0  0   0  0  .167   0    ---  
Ide, Tatsuya  cf           3  0  1  0   0  1  .240   1   .333  
 Harada, Masahiko  pr-lf   1  0  0  0   0  0  .000   0   .000  
Fujishima, Seigo  1b       4  0  0  0   0  3  .429   2   .000  
Kimoto, Kuniyuki  2b       4  1  2  0   0  1  .154   0   .500  
Noguchi, Toshihiro  dh     4  0  1  0   0  0  .238   0   .250  
Ueda, Yoshinori  lf-rf     4  0  1  1   0  0  .143   0   .250  
Furuki, Shigeyuki  3b      2  0  1  0   1  0  .462   0   .500  
Sanematsu, Kazunari  c     3  0  0  0   0  1  .111   0   .000  
TOTALS                    33  2  7  1   1  9  .261   6   .212

 Season Series: 1 - 0

Kintetsu                  AB  R  H BI   W  K   AVG  HR   vOpp
Moritani, Akihito  rf-cf   4  0  0  0   0  2  .143   0   .000  
Mizuguchi, Eiji  2b        2  0  1  0   1  1  .429   0   .500  
 Hoshino, Osamu  pr-2b-3b  1  0  0  0   0  1  .000   0   .000  
Takano, Fumitoshi  dh      3  0  0  0   0  0  .364   0   .000  
Rhodes, Tuffy  lf          1  0  0  0   0  1  .412   2   .000  
 Takumi, Masahiro  lf      3  0  1  0   0  0  .333   0   .333  
Kawaguchi, Kenshi  cf-rf   4  1  2  1   0  0  .360   1   .500  
Yoshioka, Yuji  3b         3  0  1  0   0  0  .176   0   .333  
 Takasu, Yosuke  pr-2b     1  0  1  0   0  0  .250   0  1.000  
Igarashi, Akihito  1b      2  0  0  0   1  1  .182   0   .000  
 Furukubo, Kenji  c        1  0  0  0   0  0  .000   0   .000  
Abe, Masahiro  ss          4  0  1  0   0  1  .313   1   .250  
Fujii, Akihito  c          1  0  0  0   1  0  .100   0   .000  
 Kitagawa, Hirotoshi
     ph-c-1b               1  0  0  0   0  1  .000   0   .000  
TOTALS                    31  1  7  1   3  8  .272   9   .226

  E: Fujii (2). DP: Nippon Ham 2. LOB: Nippon Ham 5, Kintetsu 7. 2B: Kawaguchi (2), Yoshioka (2). HR: Kawaguchi (1, 7th inning off Kanemura, 0 on). RBI: Ueda (1), Kawaguchi (3). SB: Narahara 2(4). HBP: Takano. GDP: Takano, Abe.

Nippon Ham                 W  L Sv GP   IP  H  R ER BB SO HR BF    ERA  vOpp
Sekine, Hiroyuki WIN       1  0  0  2  4.0  2  0  0  1  3  0 14   0.00  0.00
Kanemura, Satoru           0  0  0  2  3.0  3  1  1  2  4  1 14   7.20  3.00
Ikoma, Masaki              0  0  0  2  1.0  0  0  0  0  1  0  3   4.50  0.00
Flury, Pat SAVE            0  0  1  4  1.0  2  0  0  0  0  0  4   2.25  0.00
TOTALS                     3  5  3  9  9.0  7  1  1  3  8  1 35   4.44  1.00

Kintetsu                   W  L Sv GP   IP  H  R ER BB SO HR BF    ERA  vOpp
Bergman, Sean LOSS         1  1  0  2  4.0  4  2  1  1  3  0 17   2.57  2.25
Otsuka, Akinori            0  0  0  2  1.0  0  0  0  0  2  0  3   0.00  0.00
Yamamura, Hiroki           0  0  0  2  2.0  3  0  0  0  1  0  8   6.00  0.00
Miyamoto, Daisuke          0  0  0  4  1.0  0  0  0  0  2  0  3   0.00  0.00
Misawa, Koichi             0  1  0  2  1.0  0  0  0  0  1  0  3  13.50  0.00
TOTALS                     2  4  1  7  9.0  7  2  1  1  9  0 34   3.54  1.00

  BK: Kanemura, Bergman 2. HB: Sekine. Pitches: Sekine 50, Kanemura 62, Ikoma 11, Flury 7, Bergman 60, Otsuka 13, Yamamura 26, Miyamoto 13, Misawa 11.


PRO YAKYU TOP

HOME

Russian League Baseball Web Site © 2002 Sergei Borisov.