BayStars  4,  Dragons  2

Monday, March 11

Toyoda



                    1  2  3   4  5  6   7  8  9     R  H  E
Yokohama BayStars   0  1  1   0  0  0   1  0  1  -  4 14  0 
Chunichi Dragons    0  0  0   0  0  0   1  0  1  -  2  9  0 

Yokohama                  AB  R  H BI   W  K   AVG  HR   vOpp
Ishii, Takuro  ss          3  0  2  1   0  0  .333   0   .667
 Tanaka, Kazunori  lf      1  1  1  0   0  0  .125   0  1.000
Kinjo, Tatsuhiko  cf       5  0  0  0   0  1  .259   0   .000
Suzuki, Takanori  dh       2  1  2  1   0  0  .533   1  1.000
 Nakamura, Takeshi  ph-dh  2  0  0  0   0  1  .000   0   .000
 Ogawa, Hirofumi  ph-dh    1  0  1  0   0  0  .316   1  1.000
Nakane, Hitoshi  lf-rf     4  0  2  1   0  0  .385   1   .500
 Tanaka, Mitsuru  pr-rf    1  0  1  1   0  0  .375   0  1.000
Rodriguez, Boi  rf         3  0  0  0   0  1  .188   0   .000
 Uchikawa, Seiichi  ss     2  0  0  0   0  1  .235   0   .000
Taneda, Hitoshi  2b        4  0  1  0   0  0  .316   0   .250
Aikawa, Ryoji  c           3  1  1  0   0  0  .350   0   .333
 Tsuruoka, Kazunari  c     1  0  0  0   0  0  .000   0   .000
Furuki, Katsuaki  1b       4  0  1  0   0  3  .250   0   .250
Koike, Masaaki  3b         4  1  2  0   0  1  .353   0   .500
TOTALS                    40  4 14  4   0  8  .323   6   .350

 Season Series: 1 - 0

Chunichi                  AB  R  H BI   W  K   AVG  HR   vOpp
Araki, Masahiro  2b        5  0  1  0   0  1  .182   0   .200
Haru, Toshio  cf           5  0  2  0   0  0  .188   0   .400
Fukudome, Kosuke  rf       4  0  0  0   0  1  .333   3   .000
Gomez, Leo  1b             3  0  0  0   0  0  .125   0   .000
 Takahashi, Mitsunobu  1b  1  0  0  0   0  0  .200   0   .000
Tatsunami, Kazuyoshi  3b   2  0  1  0   0  0  .333   1   .500
 Watanabe, Hiroyuki  3b    2  0  0  0   0  0  .263   0   .000
Inoue, Kazuki  lf          2  0  1  0   0  0  .517   1   .500
 Kuramoto, Hidenori
     pr-lf                 2  1  1  0   0  0  .316   0   .500
Bullet, Scott  dh          2  0  0  0   0  0  .036   0   .000
 Fujitate, Jiro  ph-dh     2  1  1  1   0  0  .176   2   .500
Tanishige, Motonobu  c     1  0  0  0   1  0  .375   1   .000
 Yanagisawa, Yuichi  c     1  0  1  1   0  0  .400   1  1.000
 Taiho, Yasuaki  ph        1  0  0  0   0  0  .158   0   .000
Morino, Masahiko  ss       1  0  0  0   1  1  .263   2   .000
 Kuji, Teruyoshi  ss       1  0  1  0   1  0  .200   0  1.000
TOTALS                    35  2  9  2   3  3  .240  11   .257

  DP: Yokohama 1. LOB: Yokohama 10, Chunichi 9. 2B: Furuki (2), Inoue (4), Kuramoto (2), Kuji (1). 3B: K.Tanaka (1). HR: Taka.Suzuki (1, 3rd inning off Bunch, 0 on), Fujitate (2, 9th inning off Miura, 0 on). RBI: T.Ishii (2), Taka.Suzuki (5), Nakane (6), M.Tanaka (5), Fujitate (3), Yanagisawa (4). Sac: K.Tanaka. GDP: Inoue.

Yokohama                   W  L Sv GP   IP  H  R ER BB SO HR BF   ERA  vOpp
Sugimoto, Kiyohiko WIN     1  0  0  1  3.0  2  0  0  1  2  0 11  0.00  0.00
Hosomi, Kazushi            0  0  1  2  3.0  2  0  0  1  1  0 12  3.00  0.00
Nomura, Hiroki             0  0  0  2  1.0  3  1  1  1  0  0  7  3.00  9.00
Miura, Daisuke SAVE        0  0  1  2  2.0  2  1  1  0  0  1  8  4.50  4.50
TOTALS                     4  2  3  7  9.0  9  2  2  3  3  1 38  3.54  2.00

Chunichi                   W  L Sv GP   IP  H  R ER BB SO HR BF   ERA  vOpp
Bunch, Melvin LOSS         0  1  0  2  5.0  8  2  2  0  4  1 23  2.00  3.60
Endo, Masataka             0  1  0  3  2.0  3  1  1  0  3  0  9  7.50  4.50
Yamakita, Shigetoshi       0  0  0  4  2.0  3  1  1  0  1  0  9  1.93  4.50
TOTALS                     1  6  1 10  9.0 14  4  4  0  8  1 41  3.68  4.00

  Pitches: Sugimoto 46, Hosomi 47, Nomura 25, Miura 23, Bunch 77, Endo 39, Yamakita 31.


PRO YAKYU TOP

HOME

Russian League Baseball Web Site © 2002 Sergei Borisov.