BlueWave  6,  BayStars  6

Sunday, March 10

Tokuyama



                    1  2  3   4  5  6   7  8  9     R  H  E
Orix BlueWave       4  2  0   0  0  0   0  0  0  -  6  8  2 
Yokohama BayStars   0  0  4   0  0  0   1  0  1  -  6 12  0 

Orix                      AB  R  H BI   W  K   AVG  HR   vOpp
Tani, Yoshitomo  cf        3  1  1  2   0  0  .467   2   .200  
 Satake, Manabu  lf-3b     2  0  1  0   0  0  .400   0   .200  
Oshima, Koichi  2b         2  1  0  0   1  1  .267   0   .250  
 Fukutome, Hiroki  2b      1  0  1  0   0  0  .273   0   .667  
Katsuragi, Ikuro  rf       5  1  1  0   0  0  .200   0   .143  
Sheldon, Scott  3b         3  1  2  1   0  0  .313   0   .500  
 Gotoh, Mitsutaka  ss      1  0  0  0   0  0  .176   0   .000  
Seguignol, Fernando  1b    2  1  1  3   1  0  .333   2   .250  
 Tsuji, Ryutaro  pr-lf     0  0  0  0   0  0  .167   0  1.000  
Fujii, Yasuo  dh           4  0  0  0   0  1  .143   0   .000  
Shindo, Tatsuya  ss-3b     3  0  1  0   0  0  .267   0   .250  
 Goshima, Yuji  3b-1b      0  0  0  0   0  0  .222   0   .500  
Miwa, Takashi  c           4  0  0  0   0  1  .000   0   .000  
 Fukatani, Ryuji  c        0  0  0  0   0  0  .667   0  1.000  
Aikawa, Ryota  lf-cf       3  1  0  0   1  0  .059   0   .000  
TOTALS                    33  6  8  6   3  3  .239   6   .243

 Season Series: 0 - 1 - 1

Yokohama                  AB  R  H BI   W  K   AVG  HR   vOpp
Ishii, Takuro  ss          3  1  0  1   0  0  .000   0   .000  
 Uchikawa, Seiichi  ss     2  0  0  0   0  0  .267   0   .286  
Kinjo, Tatsuhiko  cf       4  2  3  2   1  0  .318   0   .500  
Suzuki, Takanori  dh       3  0  1  1   0  1  .462   0   .333  
 Nakane, Hitoshi  ph-dh    1  0  0  0   1  0  .333   1   .000  
Gulan, Mike  3b            3  0  1  0   0  0  .250   1   .500  
 Koike, Masaaki  3b-lf     1  1  1  0   0  0  .308   0   .400  
Rodriguez, Boi  rf         3  0  2  0   0  0  .231   0   .667  
 Tanaka, Kazunori  pr-lf   0  0  0  0   0  0  .000   0    ---  
 Taneda, Hitoshi  ph-2b    2  0  0  0   0  1  .333   0   .333  
Ogawa, Hirofumi  2b-3b     4  0  2  1   1  0  .278   1   .375  
Tanaka, Mitsuru  lf-rf     5  1  1  1   0  1  .333   0   .333  
Furuki, Katsuaki  1b       3  1  1  0   1  0  .250   0   .400  
Ninuma, Shinji  c          1  0  0  0   0  1  .400   0   .000  
 Tsuruoka, Kazunari  c     1  0  0  0   1  0  .000   0   .000  
 Aikawa, Ryoji  c          0  0  0  0   0  0  .353   0   .250  
TOTALS                    36  6 12  6   5  4  .318   5   .385

  E: Seguignol 2(5). DP: Orix 2. LOB: Orix 6, Yokohama 10. 2B: Kinjo (2), Furuki (1). HR: Tani (2, 2nd inning off H.Yamada, 1 on), Seguignol (2, 1st inning off H.Yamada, 2 on). RBI: Tani 2(5), Sheldon (4), Seguignol 3(5), T.Ishii (1), Kinjo 2(2), Taka.Suzuki (4), Ogawa (5), M.Tanaka (4). Sac: Oshima, Koike, Tsuruoka. HBP: Seguignol, Goshima. GDP: Rodriguez, Tsuruoka.

Orix                       W  L Sv GP   IP  H  R ER BB SO HR BF    ERA   vOpp
Ogura, Hisashi             0  1  0  2  5.0  7  4  2  0  3  0 22   6.43   3.60
Kaneda, Masahiko           0  0  0  1  2.0  3  1  1  3  1  0 12   4.50   4.50
Tokumoto, Satoshi          0  1  0  2  2.0  2  1  1  2  0  0  9  14.40  14.40
TOTALS                     1  5  0  7  9.0 12  6  4  5  4  0 43   4.95   7.50

Yokohama                   W  L Sv GP   IP  H  R ER BB SO HR BF    ERA   vOpp
Yamada, Hiroshi            1  0  0  2  3.0  5  6  6  3  1  2 17   9.00  18.00
Tazaki, Masahiro           0  0  0  2  3.0  1  0  0  0  2  0 10   2.25   0.00
Fukumori, Kazuo            0  0  1  3  1.0  1  0  0  0  0  0  4   0.00   0.00
Inamine, Shigeo            1  0  0  2  1.0  0  0  0  0  0  0  4   0.00   0.00
Guzman, Domingo            0  0  0  2  1.0  1  0  0  0  0  0  4   0.00   0.00
TOTALS                     3  2  2  6  9.0  8  6  6  3  3  2 39   3.81   4.00

  BK: Guzman. HB: Inamine 2. PB: Miwa. Pitches: Ogura 64, Kaneda 47, Tokumoto 33, H.Yamada 63, Tazaki 33, Fukumori 9, Inamine 11, Guzman 13.


PRO YAKYU TOP

HOME

Russian League Baseball Web Site © 2002 Sergei Borisov.