Lions  8,  Hawks  3

Thursday, March 7

Fukuoka Dome



                      1  2  3   4  5  6   7  8  9     R  H  E
Seibu Lions           0  0  1   0  1  0   0  5  1  -  8 14  1 
Fukuoka Daiei Hawks   0  0  0   2  0  0   0  1  0  -  3 11  0 

Seibu                     AB  R  H BI   W  K   AVG  HR   vOpp
Matsui, Kazuo  ss          5  1  1  1   0  0  .389   1   .200
Ozeki, Tatsuya  rf         4  1  3  2   0  1  .308   1   .750
 Shimizu, Masaji  ph-rf    1  0  0  0   0  0  .000   0   .000
Takagi, Taisei  dh         4  0  2  0   0  1  .333   0   .500
 Akada, Shogo  pr-dh       1  1  1  1   0  0  .385   0  1.000
Cabrera, Alex  1b          4  1  1  2   0  0  .154   1   .250
 Harai, Kazuya  1b         1  0  0  0   0  0  .250   0   .000
Wada, Kazuhiro  lf         4  0  1  0   0  0  .294   1   .250
Furuya, Tsuyoshi  3b       2  0  0  0   0  0  .182   0   .000
 Inubushi, Toshiaki  ph    1  0  0  0   0  0  .375   0   .000
 Ueda, Hiroaki  3b         1  1  1  0   0  0  .375   0  1.000
Otomo, Susumu  cf          3  0  0  0   0  0  .000   0   .000
 Sato, Tomoaki  cf         1  0  0  0   0  1  .357   0   .000
Ito, Tsutomu  c            2  1  1  0   0  0  .500   0   .500
 Oshima, Hiroyuki  ph      1  0  0  0   0  0  .091   0   .000
 Nakajima, Satoshi  c      1  1  1  2   0  0  .143   1  1.000
Takagi, Hiroyuki  2b       4  1  2  0   0  0  .364   0   .500
TOTALS                    40  8 14  8   0  3  .260   5   .350

 Season Series: 1 - 0

Daiei                     AB  R  H BI   W  K   AVG  HR   vOpp
Shibahara, Hiroshi  cf     4  1  2  0   0  1  .200   0   .500
Valdes, Pedro  lf          3  1  1  0   0  2  .231   0   .333
 Muramatsu, Arihito  lf    1  0  1  0   0  0  .250   0  1.000
Iguchi, Tadahito  2b       3  1  2  0   0  0  .273   0   .667
 Homma, Mitsuru  2b        1  0  1  1   0  0  .444   0  1.000
Kokubo, Hiroki  3b         4  0  0  0   0  0  .200   1   .000
 Yoshimoto, Ryo  3b        0  0  0  0   0  0  .000   0    ---
Omichi, Noriyoshi  dh      4  0  1  2   0  0  .182   0   .250
Burkhart, Morgan  1b       4  0  2  0   0  2  .200   1   .500
Uchinokura, Takashi  c     3  0  0  0   0  1  .125   0   .000
 Bonishi, Koji  ph         1  0  0  0   0  0  .400   0   .000
Arakane, Hisao  rf         3  0  1  0   0  2  .125   0   .333
 Okoshi, Motoi  ph         1  0  0  0   0  0  .500   0   .000
Torigoe, Yusuke  ss        3  0  0  0   0  1  .200   0   .000
TOTALS                    35  3 11  3   0  9  .226   2   .314

  E: S.Nakajima (1). DP: Seibu 2. LOB: Seibu 5, Daiei 6. 2B: Wada (2), Ito (1), H.Takagi (1), Shibahara (1). HR: Ozeki (1, 8th inning off Shinohara, 0 on), Cabrera (1, 8th inning off Shinohara, 1 on), S.Nakajima (1, 8th inning off Shinohara, 1 on). RBI: Matsui (3), Ozeki 2(3), Akada (1), Cabrera 2(3), S.Nakajima 2(2), Homma (2), Omichi 2(3). SB: Matsui (2), Ueda (1). Sac: Torigoe. GDP: Omichi, Uchinokura.

Seibu                      W  L Sv GP   IP  H  R ER BB SO HR BF    ERA   vOpp
Ishii, Takashi             0  0  0  1  5.0  7  2  2  0  5  0 21   3.60   3.60
Toriyabe, Kenichi WIN      1  0  0  1  2.0  0  0  0  0  4  0  6   0.00   0.00
Mizuo, Yoshitaka           0  0  0  3  1.0  3  1  1  0  0  0  5   6.75   9.00
Mori, Shinji               0  0  1  3  1.0  1  0  0  0  0  0  4   0.00   0.00
TOTALS                     2  4  1  6  9.0 11  3  3  0  9  0 36   3.33   3.00

Daiei                      W  L Sv GP   IP  H  R ER BB SO HR BF    ERA   vOpp
Hoshino, Junji             0  0  0  1  4.0  4  1  1  0  2  0 16   2.25   2.25
Youfu, Tetsu               0  0  0  2  2.0  3  1  1  0  0  0  9   3.00   4.50
Higasa, Masahito           0  0  0  2  1.0  0  0  0  0  0  0  3   0.00   0.00
Shinohara, Takayuki LOSS   0  1  0  1  1.0  5  5  5  0  1  3  8  45.00  45.00
Pedraza, Rodney            0  0  0  1  1.0  2  1  1  0  0  0  4   9.00   9.00
TOTALS                     2  3  0  5  9.0 14  8  8  0  3  3 40   3.68   8.00

  Pitches: Ishii 75, Toriyabe 28, Mizuo 22, Mori 14, Hoshino 50, Youfu 28, Higasa 9, Shinohara 27, Pedraza 17.


PRO YAKYU TOP

HOME

Russian League Baseball Web Site © 2002 Sergei Borisov.