Marines  5,  Fighters  2

Thursday, March 7

Chiba Marine Stadium



                      1  2  3   4  5  6   7  8  9     R  H  E
Nippon Ham Fighters   0  0  2   0  0  0   0  0  0  -  2  5  2 
Chiba Lotte Marines   1  0  0   0  2  1   0  1  X  -  5  8  2 

Nippon Ham                AB  R  H BI   W  K    AVG  HR   vOpp
Ide, Tatsuya  cf           2  0  0  0   0  1   .143   1   .000
 Morimoto, Hichori  cf     1  0  0  0   1  1   .364   0   .000
Narahara, Hiroshi  ss      2  0  1  1   0  0   .375   0   .500
 Nonaka, Shingo  pr-ss     2  0  0  0   0  2   .000   0   .000
Ogasawara, Michihiro  1b   1  0  0  0   0  1   .417   0   .000
 Fujishima, Seigo  1b      3  0  1  0   0  2   .556   2   .333
Obando, Sherman  dh        2  0  0  0   0  1   .154   0   .000
 Kimoto, Kuniyuki  ph-dh   2  0  0  0   0  0   .067   0   .000
Cromer, D.T.  lf           2  0  1  0   0  1   .143   0   .500
 Harada, Masahiko  pr-lf   2  0  0  0   0  0   .000   0   .000
Noguchi, Toshihiro  rf     2  0  0  0   1  0   .273   0   .000
 Takahashi, Shinji  c      0  0  0  0   0  0   .250   1    ---
Kaneko, Makoto  2b         2  0  0  0   0  0   .211   0   .000
 Iyama, Yuji  3b           1  0  0  0   0  0   .200   0   .000
Sanematsu, Kazunari  c     2  1  0  0   0  1   .167   0   .000
 Ueda, Yoshinori  ph-rf    1  0  0  0   0  1   .111   0   .000
Furuki, Shigeyuki  3b-2b   3  1  2  1   0  0   .556   0   .667
TOTALS                    30  2  5  2   2 11   .260   6   .167

 Season Series: 0 - 1

Lotte                     AB  R  H BI   W  K    AVG  HR   vOpp
Kosaka, Makoto  ss         2  1  1  0   0  0   .250   0   .500
 Watanabe, Masato  ss      2  1  1  0   0  0   .667   0   .500
Sakai, Tadaharu  2b        2  0  0  0   0  0   .143   0   .000
 Heiuchi, Hisao  pr-2b     1  1  1  0   0  0  1.000   0  1.000
Fukuura, Kazuya  1b        2  0  1  0   1  0   .333   0   .500
 Sawai, Ryosuke  pr-1b     1  1  1  1   0  0   .667   0  1.000
Bolick, Frank  dh          2  0  0  1   0  0   .000   0   .000
 Sato, Yukihiko  ph-dh     1  0  0  0   0  0   .000   0   .000
May, Derrick  lf           2  0  0  0   0  0   .500   0   .000
 Tachikawa, Takashi  cf    2  0  0  0   0  1   .333   1   .000
Otsuka, Akira  cf-lf       4  0  1  1   0  0   .300   0   .250
Hatsushiba, Kiyoshi  3b    3  0  1  0   0  1   .125   0   .333
 Shimizu, Masaumi  pr-c    0  0  0  0   0  0   .000   0    ---
Kita, Takashi  rf          4  0  0  0   0  2   .000   0   .000
Tsuji, Toshiya  c          2  1  1  0   0  0   .250   0   .500
 Satozaki, Tomoya  c-3b    1  0  0  0   0  0   .000   0   .000
TOTALS                    31  5  8  3   1  4   .239   1   .258

  E: Nonaka 2(3), Fukuura (1), Kato (1). DP: Lotte 2. LOB: Nippon Ham 3, Lotte 6. 2B: Narahara (1), Kosaka (1), M.Watanabe (2), Heiuchi (1), Fukuura (1), Hatsushiba (1). RBI: Narahara (3), Furuki (2), Sawai (2), Bolick (1), Otsuka (2). SB: Noguchi (1), Sanematsu (1). Sac: Sakai, Bolick. HBP: Hatsushiba. GDP: M.Harada, Noguchi.

Nippon Ham                 W  L Sv GP   IP  H  R ER BB SO HR BF   ERA  vOpp
Mirabal, Carlos            1  0  0  2  4.0  2  1  1  1  1  0 15  2.25  2.25
Tateyama, Yoshinori LOSS   0  2  0  2  2.0  4  3  1  0  3  0 10  5.40  4.50
Shibakusa, Hiroshi         0  0  0  1  1.0  0  0  0  0  0  0  3  0.00  0.00
Flury, Pat                 0  0  0  2  1.0  2  1  1  0  0  0  7  4.50  9.00
TOTALS                     2  3  2  6  8.0  8  5  3  1  4  0 35  4.15  3.38

Lotte                      W  L Sv GP   IP  H  R ER BB SO HR BF   ERA  vOpp
Kato, Kosuke               0  0  0  2  4.0  3  2  1  1  5  0 16  1.50  2.25
Tanaka, Takashi WIN        1  0  0  3  1.0  1  0  0  1  2  0  4  0.00  0.00
Yoshida, Atsushi           0  0  0  2  1.0  1  0  0  0  0  0  3  0.00  0.00
Tobe, Hiroshi              0  0  0  2  2.0  0  0  0  0  3  0  6  0.00  0.00
Kobayashi, Masahide SAVE   0  0  1  1  1.0  0  0  0  0  1  0  3  0.00  0.00
TOTALS                     1  0  1  3  9.0  5  2  1  2 11  0 32  2.00  1.00

  WP: Flury. BK: T.Tanaka. HB: Flury. Pitches: Mirabal 49, Tateyama 39, Shibakusa 19, Flury 19, Kato 69, T.Tanaka 16, Yoshida 11, Tobe 32, M.Kobayashi 11.


PRO YAKYU TOP

HOME

Russian League Baseball Web Site © 2002 Sergei Borisov.