Wednesday, March 6
Shimonoseki
1 2 3 4 5 6 7 8 9 R H E
Seibu Lions 0 0 0 0 0 0 0 0 1 - 1 5 4
Yokohama BayStars 0 0 2 1 0 0 3 0 X - 6 12 0
Seibu AB R H BI W K AVG HR vOpp
Matsui, Kazuo ss 2 0 0 0 0 0 .462 1 .000
Ueda, Hiroaki ss 2 0 1 0 0 1 .286 0 .500
Sato, Tomoaki cf 4 0 1 1 0 0 .385 0 .250
Oshima, Hiroyuki 1b 4 0 1 0 0 0 .100 0 .250
Cabrera, Alex dh 2 0 0 0 0 1 .111 0 .000
Inubushi, Toshiaki
ph-dh 2 0 0 0 0 1 .429 0 .000
Wada, Kazuhiro lf 4 0 1 0 0 1 .308 1 .250
McClain, Scott 3b 2 0 0 0 0 0 .091 0 .000
Harai, Kazuya 3b 1 0 0 0 0 0 .333 0 .000
Furuya, Tsuyoshi 2b 2 0 0 0 0 1 .222 0 .000
Noda, Kosuke c 1 0 0 0 0 0 .300 0 .000
Nakajima, Satoshi c 2 0 0 0 0 1 .000 0 .000
Akada, Shogo rf 3 1 1 0 0 1 .333 0 .333
TOTALS 31 1 5 1 0 7 .238 2 .161
Season Series: 0 - 1
Yokohama AB R H BI W K AVG HR vOpp
Taneda, Hitoshi 2b 4 1 2 1 0 0 .444 0 .500
Ogawa, Hirofumi 2b 1 0 0 0 0 0 .222 1 .000
Kinjo, Tatsuhiko cf 4 1 0 0 1 0 .231 0 .000
Suzuki, Takanori lf 2 0 2 2 0 0 1.000 0 1.000
Tanaka, Kazunori pr-lf 3 0 0 0 0 0 .000 0 .000
Gulan, Mike 3b 1 0 0 0 1 0 .333 1 .000
Koike, Masaaki 3b 3 1 1 0 0 1 .273 0 .333
Ishii, Hiroo 1b 2 0 0 0 0 1 .600 0 .000
Furuki, Katsuaki 1b 1 1 0 0 1 0 .333 0 .000
Rodriguez, Boi dh 2 0 1 0 0 0 .500 0 .500
Ninuma, Shinji pr-dh 1 1 1 0 0 0 .667 0 1.000
Nakane, Hitoshi ph-dh 1 1 1 3 0 0 .667 1 1.000
Tanaka, Mitsuru rf 4 0 1 0 0 1 .444 0 .250
Aikawa, Ryoji c 4 0 2 0 0 1 .417 0 .500
Uchikawa, Seiichi ss 3 0 1 0 1 1 .333 0 .333
TOTALS 36 6 12 6 4 5 .395 4 .333
E: Matsui (3), Ta.Sato (1), Harai 2(3). DP: Seibu 1, Yokohama 1. LOB: Seibu 4, Yokohama 10. 2B: Oshima (1), Wada (1), Taka.Suzuki (1). HR: Nakane (1, 7th inning off Hsu, 2 on). RBI: Ta.Sato (1), Taneda (2), Taka.Suzuki 2(2), Nakane 3(5). SB: Ninuma (1), Aikawa (1), Uchikawa (1). HBP: Furuya. GDP: S.Nakajima, M.Tanaka. Seibu W L Sv GP IP H R ER BB SO HR BF ERA vOpp Nishiguchi, Fumiya 0 0 0 1 2.0 1 0 0 0 1 0 7 0.00 0.00 Sato, Tomoki LOSS 0 1 0 1 2.0 5 3 3 3 2 0 13 13.50 13.50 Hsu, Ming Chieh 0 0 0 2 3.0 6 3 3 1 1 1 17 4.50 9.00 Aoki, Hayato 0 0 0 2 1.0 0 0 0 0 1 0 3 0.00 0.00 TOTALS 1 4 1 5 8.0 12 6 6 4 5 1 40 3.40 6.75 Yokohama W L Sv GP IP H R ER BB SO HR BF ERA vOpp Inamine, Shigeo WIN 1 0 0 1 5.0 0 0 0 0 3 0 15 0.00 0.00 Fukumori, Kazuo 0 0 1 2 2.0 1 0 0 0 1 0 7 0.00 0.00 Takeshita, Shintaro 0 0 0 1 1.0 1 0 0 0 1 0 4 0.00 0.00 Tazaki, Masahiro 0 0 0 1 1.0 3 1 1 0 2 0 6 9.00 9.00 TOTALS 3 0 2 3 9.0 5 1 1 0 7 0 32 2.67 1.00 HB: Fukumori. Pitches: Nishiguchi 26, To.Sato 52, Hsu 64, H.Aoki 11, Inamine 57, Fukumori 24, Takeshita 13, Tazaki 30. |
Russian League Baseball Web Site © 2002 Sergei Borisov.