Buffaloes  8,  BlueWave  2

Wednesday, March 6

Osaka Dome



                           1  2  3   4  5  6   7  8  9     R  H  E
Orix BlueWave              1  1  0   0  0  0   0  0  0  -  2  8  2 
Osaka Kintetsu Buffaloes   3  0  3   0  0  2   0  0  X  -  8 14  0 

Orix                      AB  R  H BI   W  K    AVG  HR   vOpp
Tani, Yoshitomo  cf        2  1  1  0   1  0   .556   1   .500
 Gotoh, Mitsutaka  ss      1  0  0  0   1  0   .231   0   .000
Oshima, Koichi  2b         3  0  2  0   0  0   .400   0   .667
 Fukutome, Hiroki  2b      1  0  0  0   0  0   .222   0   .000
Katsuragi, Ikuro  rf       3  0  0  0   1  1   .125   0   .000
Sheldon, Scott  dh         4  0  0  0   0  1   .300   0   .000
Seguignol, Fernando  1b    2  1  1  1   1  0   .400   1   .500
 Goshima, Yuji  1b         1  0  0  0   0  1   .222   0   .000
Shindo, Tatsuya  ss-3b     2  0  1  0   1  0   .182   0   .500
 Tsuji, Ryutaro  lf        1  0  0  0   0  1   .182   0   .000
Hidaka, Takeshi  c         2  0  0  0   0  0   .333   2   .000
 Kubo, Mitsuhiro  ph-c     2  0  0  0   0  0   .333   0   .000
Satake, Manabu  3b-cf-3b   4  0  3  0   0  0   .385   0   .750
Aikawa, Ryota  lf-cf       4  0  0  0   0  1   .000   0   .000
TOTALS                    32  2  8  1   5  5   .251   4   .250

 Season Series: 0 - 1

Kintetsu                  AB  R  H BI   W  K    AVG  HR   vOpp
Omura, Naoyuki  cf         2  1  1  1   1  0   .500   1   .500
 Abe, Masahiro  ss         2  1  1  0   0  0   .250   0   .500
Takasu, Yosuke  2b         5  1  1  1   0  0   .143   0   .200
Rhodes, Tuffy  lf          3  1  1  0   0  1   .500   1   .333
 Nakahama, Hiroyuki  lf    2  0  1  0   0  0   .333   0   .500
Nakamura, Norihiro  ss     3  2  2  2   0  1   .222   1   .667
 Takano, Fumitoshi  rf     0  0  0  0   0  0  1.000   0    ---
 Ichihara, Kei  3b         1  0  0  0   0  0   .000   0   .000
Isobe, Koichi  rf          3  1  1  0   0  0   .222   0   .333
 Matoyama, Tetsuya  c      2  0  1  0   0  0   .333   0   .500
Wilson, Nigel  dh          3  1  1  1   0  0   .333   0   .333
 Kitagawa, Hirotoshi
     ph-dh                 1  0  0  0   0  0   .000   0   .000
Kawaguchi, Kenshi  1b-rf   4  0  2  0   0  0   .500   0   .500
Yoshioka, Yuji  3b         3  0  1  2   0  2   .333   0   .333
 Moritani, Akihito  cf     1  0  1  0   0  0   .167   0  1.000
Fujii, Akihito  c          2  0  0  0   0  0   .200   0   .000
 Igarashi, Akihito  3b-1b  2  0  0  0   0  0   .000   0   .000
TOTALS                    39  8 14  7   1  4   .290   3   .359

  E: Seguignol (3), Ogawa (1). DP: Kintetsu 2. LOB: Orix 8, Kintetsu 9. 2B: Tani (2), Abe (1), Takasu (1), Nakahama (1), Yoshioka (1), Moritani (1). HR: Seguignol (1, 2nd inning off Maekawa, 0 on), Omura (1, 1st inning off Ogura, 0 on), Nakamura (1, 1st inning off Ogura, 1 on). RBI: Seguignol (2), Omura (1), Takasu (1), Nakamura 2(2), Wilson (1), Yoshioka 2(2). SB: Takasu (1). HBP: Takano. GDP: Katsuragi, Hidaka.

Orix                       W  L Sv GP   IP  H  R ER BB SO HR BF    ERA   vOpp
Ogura, Hisashi LOSS        0  1  0  1  2.0  4  3  3  0  1  2 11  13.50  13.50
Yarnall, Ed                0  0  0  3  2.0  5  3  3  1  2  0 12   5.14  13.50
Kase, Toshihiro            0  0  0  2  1.0  0  0  0  0  1  0  3   0.00   0.00
Ogawa, Yusuke              0  1  0  2  3.0  5  2  1  0  0  0 15   4.50   3.00
TOTALS                     1  4  0  5  8.0 14  8  7  1  4  2 41   5.44   7.88

Kintetsu                   W  L Sv GP   IP  H  R ER BB SO HR BF    ERA   vOpp
Maekawa, Katsuhiko WIN     1  0  0  1  3.0  3  2  2  2  1  1 12   6.00   6.00
Otsuka, Akinori            0  0  0  1  1.0  0  0  0  1  1  0  4   0.00   0.00
Koike, Hideo               0  0  0  1  3.0  4  0  0  2  0  0 14   0.00   0.00
Aikyo, Hisashi             0  0  0  2  1.0  0  0  0  0  2  0  3   6.00   0.00
Miyamoto, Daisuke          0  0  0  2  1.0  1  0  0  0  1  0  4   0.00   0.00
TOTALS                     2  1  1  3  9.0  8  2  2  5  5  1 37   4.85   2.00

  HB: Ogawa. Pitches: Ogura 38, Yarnall 52, Kase 7, Ogawa 60, Maekawa 45, Otsuka 16, Koike 67, Aikyo 14, Miyamoto 15.


PRO YAKYU TOP

HOME

Russian League Baseball Web Site © 2002 Sergei Borisov.