Lions  8,  Carp  5

Sunday, March 3

Hiroshima Municipal Stadium



                      1  2  3   4  5  6   7  8  9     R  H  E
Seibu Lions           0  1  4   0  1  0   0  2  0  -  8 13  1 
Hiroshima Toyo Carp   1  0  0   0  2  0   0  2  0  -  5  7  4 

Seibu                     AB  R  H BI   W  K   AVG  HR   vOpp
Matsui, Kazuo  ss          5  0  3  1   0  0  .545   1   .500
Ozeki, Tatsuya  rf         3  1  1  0   0  0  .111   0   .167
 Sato, Tomoaki  cf         2  0  0  0   0  0  .444   0   .333
Takagi, Taisei  dh         5  2  2  0   0  0  .250   0   .250
Cabrera, Alex  1b          4  1  1  1   0  1  .143   0   .143
 Oshima, Hiroyuki  1b      0  0  0  0   1  0  .000   0   .000
Wada, Kazuhiro  lf         3  2  2  1   0  0  .333   1   .500
 Akada, Shogo  lf          2  0  0  0   0  1  .333   0   .250
McClain, Scott  3b         5  0  1  0   0  0  .111   0   .125
 Ueda, Hiroaki  pr-3b      0  0  0  0   0  0  .200   0   .000
Otomo, Susumu  cf-rf       3  0  0  0   0  1  .000   0   .000
 Inubushi, Toshiaki  ph    1  0  1  0   0  0  .600   0  1.000
 Shimizu, Masaji  pr-rf    1  1  0  0   0  0  .000   0   .000
Nakajima, Satoshi  c       2  0  0  0   0  1  .000   0   .000
 Harai, Kazuya  ph         1  0  0  0   0  0  .500   0   .000
 Noda, Kosuke  c           1  0  1  0   0  0  .333   0   .250
Takagi, Hiroyuki  2b       2  0  0  0   0  0  .286   0   .000
 Furuya, Tsuyoshi  2b      2  1  1  0   0  1  .286   0   .500
TOTALS                    42  8 13  3   1  5  .256   2   .239

 Season Series: 1 - 1

Hiroshima                 AB  R  H BI   W  K   AVG  HR   vOpp
Kimura, Takuya  cf-2b      5  0  0  0   0  2  .000   0   .000
Higashide, Akihiro  ss     4  1  1  0   1  1  .417   1   .500
Asai, Itsuki  rf-1b        1  0  0  0   2  0  .333   0   .000
 Ishihara, Yoshiaki  ph    1  0  0  0   0  0  .000   0   .000
 Fukuchi, Kazuki  pr-lf    0  1  0  0   0  0   ---   0    ---
Kanemoto, Tomoaki  lf      1  0  0  1   0  0  .000   0   .000
 Morikasa, Shigeru  lf-rf  2  0  0  0   0  1  .333   0   .250
Lopez, Luis  1b            3  0  0  0   0  0  .000   0   .000
 Okagami, Kazunori  rf-cf  1  0  0  0   0  1  .000   0   .000
Arai, Takahiro  3b         4  1  1  1   0  1  .300   0   .167
Diaz, Eddy  2b             3  0  1  0   0  0  .125   0   .167
 Shima, Shigenobu
     pr-rf-1b              1  0  1  1   0  0  .333   0   .500
Machida, Kojiro  dh        4  1  1  1   0  1  .300   1   .429
Kura, Yoshikazu  c         3  1  2  1   0  0  .667   1   .667
 Kimura, Kazuyoshi  c      1  0  0  0   0  1  .000   0   .000
TOTALS                    34  5  7  5   3  8  .189   3   .203

  E: Oshima (1), T.Kimura (1), Higashide (1), Arai 2(2). LOB: Seibu 8, Hiroshima 6. 2B: Higashide (2), Diaz (1), Shima (1). HR: Wada (1, 2nd inning off Hasegawa, 0 on), Machida (1, 5th inning off Hoshino, 0 on), Kura (1, 5th inning off Hoshino, 0 on). RBI: Matsui (2), Cabrera (1), Wada (1), Kanemoto (1), Arai (2), Shima (1), Machida (1), Kura (1). SB: Higashide (2), Fukuchi (1). Sac: Kanemoto.

Seibu                      W  L Sv GP   IP  H  R ER BB SO HR BF   ERA  vOpp
Matsuzaka, Daisuke WIN     1  1  0  2  4.0  1  1  1  3  1  0 16  1.29  2.25
Hoshino, Tomoki            0  0  0  2  2.0  2  2  2  0  3  2  8  4.50  9.00
Mizuo, Yoshitaka           0  0  0  2  1.0  2  0  0  0  0  0  5  6.00  0.00
Hashimoto, Takehiro        0  0  0  1  1.0  2  2  0  0  2  0  6  0.00  0.00
Mori, Shinji SAVE          0  0  1  2  1.0  0  0  0  0  2  0  3  0.00  0.00
TOTALS                     1  3  1  4  9.0  7  5  3  3  8  2 38  2.62  2.12

Hiroshima                  W  L Sv GP   IP  H  R ER BB SO HR BF   ERA  vOpp
Hasegawa, Masayuki LOSS    0  1  0  1  4.0  5  5  2  0  1  1 19  4.50  4.50
Satake, Kenta              0  0  0  2  1.0  2  1  0  0  1  0  6  0.00  0.00
Sakai, Daisuke             0  0  0  2  2.0  1  0  0  0  2  0  7  0.00  0.00
Tsutsui, Masaya            0  0  0  2  1.0  4  2  0  0  0  0  6  0.00  0.00
Kobayashi, Kanei           0  0  0  1  1.0  1  0  0  1  1  0  5  0.00  0.00
TOTALS                     1  1  1  3  9.0 13  8  2  1  5  1 43  1.00  1.00

  WP: Matsuzaka. BK: Hasegawa. Pitches: Matsuzaka 53, Hoshino 31, Mizuo 17, Hashimoto 22, Mori 13, Hasegawa 56, Satake 16, Sakai 24, Tsutsui 20, K.Kobayashi 19.


PRO YAKYU TOP

HOME

Russian League Baseball Web Site © 2002 Sergei Borisov.