Fighters  4,  Swallows  1

Sunday, March 3

Takamatsu



                      1  2  3   4  5  6   7  8  9     R  H  E
Yakult Swallows       0  0  0   0  0  0   0  0  1  -  1  3  2 
Nippon Ham Fighters   0  0  0   0  1  1   2  0  X  -  4 10  2 

Yakult                    AB  R  H BI   W  K   AVG  HR   vOpp
Ida, Tetsuya  cf           2  0  0  0   0  0  .333   0   .000
 Furuta, Atsuya  ph        1  0  0  0   0  0  .667   0   .000
 Daita, Takenori  cf       1  0  0  0   0  0  .167   0   .333
Miyamoto, Shinya  ss       2  0  0  0   1  0  .250   0   .250
 Miki, Hajime  2b          1  0  0  0   0  0  .167   0   .333
Manaka, Mitsuru  rf        2  0  0  0   1  0  .182   0   .286
 Soejima, Kota  rf         1  0  0  0   0  0  .143   0   .000
Petagine, Roberto  1b      2  0  0  0   1  1  .200   1   .000
 Watarai, Hirobumi  1b     1  0  0  0   0  0  .375   1   .000
Ramirez, Alex  lf          3  0  1  0   0  0  .250   1   .333
 Shida, Munehiro  pr-lf    1  1  0  0   0  0  .400   0   .500
Iwamura, Akinori  3b       4  0  0  0   0  0  .412   1   .222
Shiroishi, Noriyuki
    2b-ss                  3  0  1  1   1  1  .250   0   .250
Yoneno, Tomohito  c        2  0  1  0   1  0  .333   0   .500
 Ono, Kosei  ph            1  0  0  0   0  0  .273   0   .333
Ikeyama, Takahiro  dh      2  0  0  0   0  1  .143   1   .000
 Hamana, Chihiro  ph-dh    1  0  0  0   0  0  .286   0   .333
TOTALS                    30  1  3  1   5  3  .275   5   .222

 Season Series: 1 - 1

Nippon Ham                AB  R  H BI   W  K   AVG  HR   vOpp
Ide, Tatsuya  cf           3  0  0  0   0  0  .143   1   .000
 Morimoto, Hichori  cf     1  0  1  0   0  0  .333   0   .333
Narahara, Hiroshi  3b      3  1  1  0   0  0  .375   0   .500
 Ueda, Yoshinori  lf-rf    1  0  0  0   0  1  .250   0   .000
Ogasawara, Michihiro  1b   3  0  1  0   0  2  .500   0   .500
 Fujishima, Seigo  1b      1  0  0  0   0  1  .500   1   .500
Obando, Sherman  dh        3  0  1  1   0  2  .333   0   .250
 Sanematsu, Kazunari
     pr-dh                 1  0  0  0   0  1  .250   0   .250
Cromer, D.T.  lf           3  0  0  0   0  0  .000   0   .000
 Furuki, Shigeyuki  3b-lf  1  0  0  0   0  0  .250   0   .333
Nakamura, Yutaka  rf       3  2  2  0   0  0  .400   0   .400
 Iyama, Yuji  3b           0  0  0  0   0  0  .000   0   .000
Kimoto, Kuniyuki  2b       2  0  0  0   0  2  .000   0   .000
 Nonaka, Shingo  ss        0  0  0  0   0  0  .000   0    ---
Noguchi, Toshihiro  c      3  1  3  2   0  0  .429   0  1.000
Kaneko, Makoto  ss-2b      3  0  1  1   0  0  .182   0   .167
TOTALS                    31  4 10  4   0  9  .283   5   .270

  E: Ida (1), Iwamura (1), Iyama (2), Kaneko (2). DP: Yakult 1, Nippon Ham 2. LOB: Yakult 7, Nippon Ham 4. 2B: Ogasawara (1), Y.Nakamura (1). 3B: Shiroishi (1), Noguchi (1). RBI: Shiroishi (2), Obando (2), Noguchi 2(2), Kaneko (2). SB: Shida (2), Narahara (2). Sac: Nonaka. GDP: Ramirez, Hamana, Cromer.

Yakult                     W  L Sv GP   IP  H  R ER BB SO HR BF   ERA   vOpp
Maeda, Hirotsugu           0  1  0  2  4.0  2  0  0  0  4  0 14  9.00   0.00
Igarashi, Ryota LOSS       0  1  0  2  2.0  4  2  2  0  2  0  9  4.50   9.00
Takahashi, Kazumasa        0  0  0  2  1.0  4  2  2  0  1  0  6  9.00  18.00
Sakamoto, Yataro           0  0  0  2  1.0  0  0  0  0  2  0  3  4.50   0.00
TOTALS                     2  2  0  4  8.0 10  4  4  0  9  0 32  4.76   3.71

Nippon Ham                 W  L Sv GP   IP  H  R ER BB SO HR BF   ERA   vOpp
Shimizu, Akio              0  0  0  1  4.0  0  0  0  2  0  0 14  0.00   0.00
Yano, Satoshi WIN          1  0  0  1  1.0  0  0  0  1  2  0  4  0.00   0.00
Shibata, Kazuya            0  0  0  1  1.0  0  0  0  1  1  0  4  0.00   0.00
Nakamura, Hayato SAVE      0  0  1  1  3.0  3  1  0  1  0  0 13  0.00   0.00
TOTALS                     2  1  2  3  9.0  3  1  0  5  3  0 35  4.33   4.50

  PB: Noguchi. Pitches: Maeda 59, R.Igarashi 34, K.Takahashi 19, Sakamoto 15, Shimizu 49, Yano 20, Shibata 16, H.Nakamura 50.


PRO YAKYU TOP

HOME

Russian League Baseball Web Site © 2002 Sergei Borisov.