Sunday, March 3
Kurashiki
1 2 3 4 5 6 7 8 9 R H E
Orix BlueWave 0 0 0 0 0 0 0 0 0 - 0 4 2
Hanshin Tigers 0 0 1 0 0 1 0 1 X - 3 9 0
Orix AB R H BI W K AVG HR vOpp
Tamaki, Tomotaka ss 3 0 0 0 0 0 .250 0 .000
Gotoh, Mitsutaka ph 1 0 0 0 0 0 .222 0 .400
Tsuji, Ryutaro lf 3 0 0 0 0 1 .286 0 .167
Arai, Kiyoshi ph 1 0 0 0 0 0 .000 0 .000
Katsuragi, Ikuro rf 4 0 2 0 0 1 .222 0 .286
Shindo, Tatsuya 3b 3 0 0 0 0 3 .167 0 .200
Takamizawa, Koji cf 1 0 0 0 0 1 .000 0 .000
Aikawa, Ryota cf 2 0 0 0 0 0 .000 0 .000
Satake, Manabu cf-3b 1 0 0 0 0 1 .143 0 .250
Fujii, Yasuo dh 3 0 1 0 0 0 .167 0 .200
Miwa, Takashi c 2 0 0 0 0 2 .000 0 .000
Fukatani, Ryuji c 1 0 1 0 0 0 1.000 0 1.000
Goshima, Yuji 1b 3 0 0 0 0 1 .333 0 .250
Fukutome, Hiroki 2b 3 0 0 0 0 1 .250 0 .167
TOTALS 31 0 4 0 0 11 .217 1 .203
Season Series: 0 - 2
Hanshin AB R H BI W K AVG HR vOpp
Akahoshi, Norihiro cf 3 0 1 0 0 1 .214 0 .333
Matsuda, Masashi cf 1 0 0 0 0 0 .000 0 .000
Tanaka, Shuta ss-3b 4 1 1 0 0 1 .333 0 .200
Hamanaka, Osamu rf 4 0 0 0 0 1 .059 0 .125
Arias, George 3b 3 0 1 1 0 0 .375 0 .333
Okihara, Yoshinori ss 1 0 0 0 0 1 .333 0 .000
Hiyama, Shinjiro dh 3 1 1 0 0 0 .250 0 .333
Nomura, Katsunori ph-dh 1 1 1 1 0 0 .667 1 1.000
Yagi, Hiroshi 1b 2 0 1 0 0 1 .500 0 .500
Evans, Tom 1b 2 0 0 0 0 1 .167 1 .000
Tsuboi, Tomochika lf 4 0 2 1 0 0 .267 1 .375
Hirashita, Koji pr-lf 0 0 0 0 0 0 .000 0 .000
Yano, Akihiro c 3 0 1 0 0 1 .400 0 .333
Imaoka, Makoto 2b 3 0 0 0 0 0 .222 0 .000
TOTALS 34 3 9 3 0 7 .235 3 .235
E: Tamaki (1), Shindo (1). LOB: Orix 4, Hanshin 8. 2B: Tanaka (1), Arias (1), Hiyama (1). HR: Nomura (1, 8th inning off Yamamoto, 0 on). RBI: Arias (1), Nomura (1), Tsuboi (3). HBP: Yano. Orix W L Sv GP IP H R ER BB SO HR BF ERA vOpp Kobayashi, Hiroshi LOSS 0 1 0 1 3.0 4 1 1 0 0 0 14 3.00 3.00 Kase, Toshihiro 0 0 0 1 1.0 1 0 0 0 1 0 4 0.00 0.00 Tokano, Hisashi 0 0 0 2 3.0 2 1 1 0 5 0 12 3.60 3.00 Yamamoto, Takuji 0 0 0 2 1.0 2 1 1 0 1 1 5 13.50 9.00 TOTALS 0 3 0 3 8.0 9 3 3 0 7 1 35 5.54 2.65 Hanshin W L Sv GP IP H R ER BB SO HR BF ERA vOpp Igawa, Kei WIN 1 0 0 1 5.0 2 0 0 0 6 0 17 0.00 0.00 Moore, Trey 0 0 0 1 3.0 1 0 0 0 4 0 10 0.00 0.00 Valdes, Marc SAVE 0 0 1 1 1.0 1 0 0 0 1 0 4 0.00 0.00 TOTALS 4 0 3 4 9.0 4 0 0 0 11 0 31 2.25 1.50 HB: Kobayashi. Pitches: Kobayashi 52, Kase 16, Tokano 67, Yamamoto 22, Igawa 63, Moore 38, Valdes 16. |
Russian League Baseball Web Site © 2002 Sergei Borisov.