Carp  1,  Lions  0

Saturday, March 02

Fukuyama



                      1  2  3   4  5  6   7  8  9     R  H  E
Seibu Lions           0  0  0   0  0  0   0  0  0  -  0  4  2 
Hiroshima Toyo Carp   0  0  0   0  0  0   0  1  X  -  1  6  0 

Seibu                     AB  R  H BI   W  K    AVG  HR   vOpp
Matsui, Kazuo  ss          3  0  1  0   0  1   .500   1   .333
 Ueda, Hiroaki  ss         1  0  0  0   0  0   .200   0   .000
Ozeki, Tatsuya  rf         3  0  0  0   0  1   .000   0   .000
 Sato, Tomoaki  cf         1  0  1  0   0  0   .571   0  1.000
Takagi, Taisei  dh         3  0  0  0   1  1   .000   0   .000
Cabrera, Alex  1b          3  0  0  0   0  2   .000   0   .000
 Oshima, Hiroyuki  1b      1  0  0  0   0  0   .000   0   .000
Wada, Kazuhiro  lf         3  0  1  0   0  1   .167   0   .333
McClain, Scott  3b         3  0  0  0   0  0   .000   0   .000
 Harai, Kazuya  3b         0  0  0  0   0  0  1.000   0    ---
Akada, Shogo  cf           2  0  1  0   0  0   .429   0   .500
 Otomo, Susumu  cf-rf      0  0  0  0   1  0    ---   0    ---
Noda, Kosuke  c            3  0  0  0   0  0   .250   0   .000
Takagi, Hiroyuki  2b       3  0  0  0   0  0   .400   0   .000
TOTALS                    29  0  4  0   2  6   .231   1   .138

 Season Series: 0 - 1

Hiroshima                 AB  R  H BI   W  K    AVG  HR   vOpp
Kimura, Takuya  cf-2b      4  0  0  0   0  0   .000   0   .000
Higashide, Akihiro  ss     4  1  3  1   0  0   .500   1   .750
Diaz, Eddy  2b             3  0  0  0   0  1   .000   0   .000
 Shima, Shigenobu  1b      1  0  0  0   0  0   .000   0   .000
Kanemoto, Tomoaki  lf      2  0  0  0   0  1   .000   0   .000
 Morikasa, Shigeru  lf     2  0  1  0   0  0   .500   0   .500
Lopez, Luis  1b            3  0  0  0   0  0   .000   0   .000
 Okagami, Kazunori  rf     1  0  0  0   0  1   .000   0   .000
Arai, Takahiro  3b         2  0  0  0   1  2   .333   0   .000
Machida, Kojiro  dh        3  0  2  0   0  0   .333   0   .667
Hirose, Jun  rf-cf         2  0  0  0   0  1   .000   0   .000
Ishihara, Yoshiaki  c      3  0  0  0   0  1   .000   0   .000
TOTALS                    30  1  6  1   1  7   .180   1   .200

  E: Matsui (2), Noda (1). DP: Seibu 1, Hiroshima 1. LOB: Seibu 4, Hiroshima 7. 2B: Higashide (1). HR: Higashide (1, 8th inning off Hoashi, 0 on). RBI: Higashide (1). SB: Matsui (1). Sac: Hirose. GDP: Oshima, Ishihara.

Seibu                      W  L Sv GP   IP  H  R ER BB SO HR BF   ERA  vOpp
Mitsui, Koji               0  0  0  2  5.0  3  0  0  0  5  0 19  0.00  0.00
Hoashi, Kazuyuki LOSS      0  2  0  2  3.0  3  1  1  1  2  1 13  8.44  3.00
TOTALS                     0  3  0  3  8.0  6  1  1  1  7  1 32  2.49  1.13

Hiroshima                  W  L Sv GP   IP  H  R ER BB SO HR BF   ERA  vOpp
Yano, Shuhei               0  0  0  2  3.0  1  0  0  1  2  0 11  1.13  0.00
Tomabechi, Tetsuto         0  0  0  1  2.0  1  0  0  0  0  0  6  0.00  0.00
Hiroike, Koji              0  0  0  1  2.0  1  0  0  0  3  0  7  0.00  0.00
Hayashi, Masaki WIN        1  0  0  1  1.0  0  0  0  1  0  0  4  0.00  0.00
Oyamada, Yasuhiro SAVE     0  0  1  1  1.0  1  0  0  0  1  0  3  0.00  0.00
TOTALS                     1  0  1  2  9.0  4  0  0  2  6  0 31  0.50  0.00

  Pitches: Mitsui 66, Hoashi 42, Yano 38, Tomabechi 15, Hiroike 32, Hayashi 11, Oyamada 9.


PRO YAKYU TOP

HOME

Russian League Baseball Web Site © 2002 Sergei Borisov.