Swallows  11,  Fighters  4

Saturday, March 02

Naruto



                      1  2  3   4  5  6   7  8  9     R  H  E
Yakult Swallows       0  0  0   0  0  4   1  6  0  - 11 13  2 
Nippon Ham Fighters   1  0  0   2  0  0   0  0  1  -  4  7  3 

Yakult                    AB  R  H BI   W  K    AVG  HR   vOpp
Ida, Tetsuya  cf           3  0  0  0   0  1   .400   0   .000
 Hamana, Chihiro  2b       2  0  1  0   0  0   .333   0   .500
Miyamoto, Shinya  ss       2  0  1  0   1  0   .333   0   .500
 Daita, Takenori  pr-cf    2  3  1  2   0  0   .200   0   .500
Manaka, Mitsuru  rf        5  1  2  2   0  0   .222   0   .400
Petagine, Roberto  1b      1  0  0  0   2  1   .333   1   .000
 Watarai, Hirobumi  pr-1b  2  1  0  1   0  1   .429   1   .000
Ramirez, Alex  lf          3  1  1  3   0  1   .222   1   .333
 Shida, Munehiro  lf       1  1  1  0   0  0   .500   0  1.000
 Soejima, Kota  ph-lf      1  0  0  0   0  0   .167   0   .000
Iwamura, Akinori  3b       5  1  2  0   0  0   .538   1   .400
 Noguchi, Yoshiyuki  ss    0  0  0  0   0  0   .000   0    ---
Ono, Kosei  c              5  1  2  1   0  0   .300   0   .400
Shiroishi, Noriyuki
    2b-ss-3b               5  1  1  1   0  0   .222   0   .200
Ikeyama, Takahiro  dh      3  0  0  0   0  1   .200   1   .000
 Miki, Hajime  ph-dh       2  1  1  1   0  0   .200   0   .500
TOTALS                    42 11 13 11   3  5   .321   5   .310

 Season Series: 1 - 0

Nippon Ham                AB  R  H BI   W  K    AVG  HR   vOpp
Ide, Tatsuya  cf           3  0  0  0   0  0   .250   1   .000
 Morimoto, Hichori  cf     2  0  0  0   0  1   .200   0   .000
Narahara, Hiroshi  ss      3  1  2  0   0  0   .400   0   .667
 Ueda, Yoshinori  lf       1  0  0  0   0  0   .333   0   .000
Ogasawara, Michihiro  1b   1  0  1  0   1  0   .667   0  1.000
 Kimoto, Kuniyuki  1b      2  0  0  0   0  1   .000   0   .000
Obando, Sherman  dh        1  0  0  1   0  1   .333   0   .000
 Takahashi, Shinji  ph-dh  2  0  0  0   0  0   .400   1   .000
Cromer, D.T.  lf           3  0  0  0   0  2   .000   0   .000
 Iyama, Yuji  ss           1  0  0  0   0  0   .000   0   .000
Tanaka, Yukio  3b          2  0  1  0   0  0   .500   1   .500
 Furuki, Shigeyuki  pr-3b  2  1  1  0   0  0   .333   0   .500
Nakamura, Yutaka  rf       2  1  0  0   1  0   .000   0   .000
 Fujishima, Seigo  rf      1  1  1  1   0  0  1.000   1  1.000
Sanematsu, Kazunari  c     3  0  1  1   1  1   .333   0   .333
Kaneko, Makoto  2b         3  0  0  1   0  0   .125   0   .000
TOTALS                    32  4  7  4   3  6   .265   5   .219

  E: Ramirez 2(2), Iyama (1), Sanematsu (1), Kaneko (1). DP: Yakult 1. LOB: Yakult 7, Nippon Ham 6. 2B: Manaka (1), Shiroishi (1), Y.Tanaka (1), Furuki (1). 3B: Narahara (1). HR: Ramirez (1, 6th inning off Tateyama, 2 on), Fujishima (1, 9th inning off Kamada, 0 on). RBI: Daita 2(2), Manaka 2(2), Watarai (5), Ramirez 3(3), Ono (1), Shiroishi (1), Miki (1), Obando (1), Fujishima (1), Sanematsu (1), Kaneko (1). SB: Daita 2(2), Miki (1), Narahara (1), Ogasawara (1), Obando (1). Sac: Obando, Kaneko. GDP: Kaneko.

Yakult                     W  L Sv GP   IP  H  R ER BB SO HR BF   ERA  vOpp
Ishikawa, Masanori         0  0  0  2  3.0  2  1  1  1  2  0 13  1.80  3.00
Igarashi, Takaaki WIN      1  0  0  2  2.0  3  2  1  1  1  0 10  4.50  4.50
Teramura, Tomokazu         0  0  0  1  2.0  1  0  0  1  1  0  7  0.00  0.00
Kamada, Yuya               0  0  0  2  2.0  1  1  1  0  2  1  7  6.75  4.50
TOTALS                     2  1  0  3  9.0  7  4  3  3  6  1 37  4.85  3.00

Nippon Ham                 W  L Sv GP   IP  H  R ER BB SO HR BF   ERA  vOpp
Kato, Tatsuhito            0  0  0  1  3.0  1  0  0  0  2  0 10  0.00  0.00
Tateyama, Yoshinori LOSS   0  1  0  1  3.0  3  4  2  3  2  1 16  6.00  6.00
Atsuzawa, Kazuyuki         0  0  1  2  1.0  2  1  1  0  1  0  5  3.00  9.00
Yamaguchi, Kohsuke         0  0  0  1  0.0  5  5  5  0  0  0  5     -     -
Ikoma, Masaki              0  0  0  1  1.0  2  1  1  0  0  0  6  9.00  9.00
Sasaki, Kiyoshi            0  0  0  1  1.0  0  0  0  0  0  0  3  0.00  0.00
TOTALS                     1  1  1  2  9.0 13 11  9  3  5  1 45  6.50  9.00

  Pitches: Ishikawa 49, T.Igarashi 46, Teramura 28, Kamada 24, Kato 43, Tateyama 60, Atsuzawa 23, Yamaguchi 14, Ikoma 37, Sasaki 18.


PRO YAKYU TOP

HOME

Russian League Baseball Web Site © 2002 Sergei Borisov.