Tuesday, February 26
Hirara
1 2 3 4 5 6 7 8 9 R H E
Yokohama BayStars 0 1 0 0 0 7 2 1 0 - 11 18 1
Orix BlueWave 0 0 0 1 1 0 0 3 0 - 5 9 0
Yokohama AB R H BI W K AVG HR vOpp
Kinjo, Tatsuhiko cf 4 1 1 0 1 0 .333 0 .250
Minami, Ryusuke rf 0 0 0 0 0 0 --- 0 ---
Taneda, Hitoshi 2b 4 0 2 1 0 0 .400 0 .500
Fukumoto, Makoto pr-2b 1 1 1 0 0 0 1.000 0 1.000
Ogawa, Hirofumi dh 4 1 1 3 0 1 .250 1 .250
Nishizaki, Nobuhiro
ph-dh 1 0 0 0 0 1 .000 0 .000
Gulan, Mike 3b 3 1 2 1 0 1 .400 1 .667
Inoue, Jun pr-lf 2 2 2 1 0 0 .500 1 1.000
Saeki, Takahiro 1b 3 0 2 0 0 0 .667 0 .667
Furuki, Katsuaki pr-1b 2 1 1 0 0 1 .500 0 .500
Aikawa, Ryoji c 4 1 1 0 0 1 .375 0 .250
Ninuma, Shinji c 1 0 0 0 0 0 .500 0 .000
Koike, Masaaki lf-3b 4 1 1 1 1 2 .250 0 .250
Tanaka, Mitsuru rf-cf 4 2 2 2 0 1 .600 0 .500
Uchikawa, Seiichi ss 5 0 2 2 0 2 .333 0 .400
TOTALS 42 11 18 11 2 10 .423 3 .429
Season Series: 1 - 0
Orix AB R H BI W K AVG HR vOpp
Tani, Yoshitomo cf 2 0 0 0 0 0 .000 0 .000
Takamizawa, Koji cf 2 0 0 0 0 1 .000 0 .000
Shoji, Daisuke ph 1 0 0 0 0 0 .000 0 .000
Oshima, Koichi 2b 2 0 1 0 0 0 .500 0 .500
Fukutome, Hiroki pr-2b 2 1 1 0 0 0 .500 0 .500
Tamaki, Tomotaka ph 1 0 1 0 0 0 1.000 0 1.000
Katsuragi, Ikuro rf 2 0 0 0 1 1 .000 0 .000
Tsuji, Ryutaro rf 1 1 1 0 0 0 1.000 0 1.000
Yoshihara, Kosuke ph 1 0 0 0 0 1 .000 0 .000
Sheldon, Scott 3b 1 0 0 0 1 0 .000 0 .000
Satake, Manabu pr-3b 3 1 0 0 0 0 .000 0 .000
Seguignol, Fernando 1b 2 0 0 0 0 1 .000 0 .000
Goshima, Yuji 1b 2 0 1 0 0 0 .500 0 .500
Fujii, Yasuo dh 1 0 0 1 1 1 .000 0 .000
Shindo, Tatsuya ph-dh 1 0 0 0 0 1 .000 0 .000
Arai, Kiyoshi ph-dh 1 1 0 0 0 0 .000 0 .000
Aikawa, Ryota lf 3 0 0 0 0 0 .000 0 .000
Mukae, Yuichiro lf 1 0 1 0 0 0 1.000 0 1.000
Hidaka, Takeshi c 2 1 1 1 0 0 .500 1 .500
Kubo, Mitsuhiro c 1 0 1 0 0 0 1.000 0 1.000
Fukatani, Ryuji c 1 0 1 1 0 0 1.000 0 1.000
Gotoh, Mitsutaka ss 4 0 0 0 0 0 .000 0 .000
TOTALS 37 5 9 3 3 6 .243 1 .243
E: Uchikawa (1). LOB: Yokohama 7, Orix 8. 2B: Gulan (1), M.Tanaka (1), Fukutome (1), Tamaki (1), Kubo (1). 3B: Uchikawa (1). HR: Ogawa (1, 6th inning off Tokumoto, 2 on), Gulan (1, 2nd inning off Yarnall, 0 on), Inoue (1, 8th inning off Tokano, 0 on), Hidaka (1, 5th inning off Yano, 0 on). RBI: Taneda (1), Ogawa 3(4), Gulan (1), Inoue (1), Koike (1), M.Tanaka 2(3), Uchikawa 2(2), Fujii (1), Hidaka (1), Fukatani (1). HBP: M.Tanaka. Yokohama W L Sv GP IP H R ER BB SO HR BF ERA vOpp Turman, Jason 0 0 0 1 2.0 0 0 0 0 3 0 6 0.00 0.00 Bowers, Shane 0 0 0 1 2.0 1 1 1 3 0 0 10 4.50 4.50 Yano, Eiji WIN 1 0 0 1 2.0 2 1 1 0 1 1 8 4.50 4.50 Fukumori, Kazuo SAVE 0 0 1 1 3.0 6 3 0 0 2 0 16 0.00 0.00 TOTALS 2 0 2 2 9.0 9 5 2 3 6 1 40 3.50 2.00 Orix W L Sv GP IP H R ER BB SO HR BF ERA vOpp Yarnall, Ed 0 0 0 1 2.0 1 1 1 1 1 1 7 4.50 4.50 Yamaguchi, Kazuo 0 0 0 1 1.0 2 0 0 0 1 0 5 0.00 0.00 Tokumoto, Satoshi LOSS 0 1 0 1 3.0 10 7 7 1 4 1 19 21.00 21.00 Yamamoto, Takuji 0 0 0 1 1.0 2 2 2 0 0 0 6 18.00 18.00 Tokano, Hisashi 0 0 0 1 2.0 3 1 1 0 4 1 8 4.50 4.50 TOTALS 0 1 0 1 9.0 18 11 11 2 10 3 45 11.00 11.00 HB: Yamamoto. Pitches: Turman 34, Bowers 39, Yano 23, Fukumori 58, Yarnall 34, Yamaguchi 17, Tokumoto 66, Yamamoto 19, Tokano 32. |
Russian League Baseball Web Site © 2002 Sergei Borisov.