Swallows  6,  Dragons  1

Sunday, February 24

Urasoe



                   1  2  3   4  5  6   7  8  9     R  H  E
Chunichi Dragons   0  0  0   1  0  0   0  0  0  -  1  4  0 
Yakult Swallows    3  1  1   0  0  0   1  0  X  -  6 11  0 

Chunichi                  AB  R  H BI   W  K    AVG  HR   vOpp
Araki, Masahiro  2b        3  0  0  0   0  0   .167   0   .000
 Yoshimura, Kazuhito  2b   1  0  0  0   0  1   .000   0   .000
Ibata, Hirokazu  ss        3  1  1  0   0  0   .200   0   .333
 Morino, Masahiko  ss      1  0  1  0   0  0   .333   0  1.000
Inoue, Kazuki  rf          2  0  0  0   1  0   .600   1   .000
 Makuta, Kenji  rf         1  0  0  0   0  1   .000   0   .000
Takahashi, Mitsunobu  1b   2  0  1  1   0  1   .333   0   .500
 Tsutsui, So  pr-3b        1  0  0  0   0  0   .000   0   .000
Bullet, Scott  dh          4  0  0  0   0  3   .000   0   .000
Fujitate, Jiro  lf         3  0  1  0   0  0   .167   0   .333
 Nakano, Eiichi  ph        1  0  0  0   0  1   .000   0   .000
Watanabe, Hiroyuki  3b-1b  3  0  0  0   0  0   .333   0   .000
Fujii, Masashi  c          2  0  0  0   1  1   .000   0   .000
Kuramoto, Hidenori  cf     2  0  0  0   0  1   .333   0   .000
 Taiho, Yasuaki  ph        1  0  0  0   0  0   .000   0   .000
 Mori, Shogo  cf           0  0  0  0   0  0   .000   0    ---
TOTALS                    30  1  4  1   2  9   .221   2   .133

 Season Series: 0 - 1

Yakult                    AB  R  H BI   W  K    AVG  HR   vOpp
Ida, Tetsuya  cf           4  1  2  0   0  0   .571   0   .500
 Hongo, Hiroki  lf         0  0  0  0   0  0   .000   0    ---
Miyamoto, Shinya  ss       2  1  0  0   0  0   .250   0   .000
 Miki, Hajime  2b          2  0  0  0   0  1   .000   0   .000
Manaka, Mitsuru  rf        1  1  0  0   0  0   .000   0   .000
 Shida, Munehiro  rf       1  0  1  0   1  0   .333   0  1.000
Petagine, Roberto  1b      2  1  1  3   0  1   .500   1   .500
 Watarai, Hirobumi  1b     2  0  2  1   0  0   .600   1  1.000
Furuta, Atsuya  c          2  0  2  0   0  0  1.000   0  1.000
 Ono, Kosei  pr-c          2  1  0  0   0  1   .200   0   .000
Iwamura, Akinori  3b       4  0  2  1   0  2   .625   1   .500
 Noguchi, Yoshiyuki  ss    0  0  0  0   0  0   .000   0    ---
Ramirez, Alex  lf          3  0  0  0   0  1   .167   0   .000
 Daita, Takenori  lf-cf    1  0  0  0   0  1   .000   0   .000
Shiroishi, Noriyuki
    2b-ss-3b               3  0  0  0   0  0   .250   0   .000
Ikeyama, Takahiro  dh      2  1  1  1   0  0   .500   1   .500
 Soejima, Kota  ph-dh      1  0  0  0   0  1   .200   0   .000
 Hamana, Chihiro  ph-dh    1  0  0  0   0  0   .250   0   .000
TOTALS                    33  6 11  6   1  8   .329   4   .333

  DP: Yakult 1. LOB: Chunichi 5, Yakult 6. 2B: Fujitate (1), Watarai (1), Furuta (1), Iwamura (1). 3B: Ida (1). HR: Petagine (1, 1st inning off Hiramatsu, 2 on), Ikeyama (1, 2nd inning off Hiramatsu, 0 on). RBI: M.Takahashi (1), Petagine 3(3), Watarai (4), Iwamura (2), Ikeyama (1). SB: Shida (1). HBP: M.Takahashi, Manaka, Shiroishi. GDP: Kuramoto.

Chunichi                   W  L Sv GP   IP  H  R ER BB SO HR BF    ERA   vOpp
Hiramatsu, Kazuhiro LOSS   0  1  0  1  4.0  6  5  5  0  2  2 19  11.25  11.25
Hisamoto, Yuichi           0  0  0  1  2.0  3  0  0  0  4  0  8   0.00   0.00
Okamoto, Naoya             0  0  0  1  2.0  2  1  1  1  2  0  9   4.50   4.50
TOTALS                     0  2  0  2  8.0 11  6  6  1  8  2 36   6.35   6.75

Yakult                     W  L Sv GP   IP  H  R ER BB SO HR BF    ERA   vOpp
Fujii, Shugo WIN           1  0  0  1  3.0  0  0  0  0  3  0  9   0.00   0.00
Igarashi, Takaaki          0  0  0  1  2.0  2  1  1  2  1  0  9   4.50   4.50
Ishikawa, Masanori         0  0  0  1  2.0  1  0  0  0  1  0  8   0.00   0.00
Takahashi, Kazumasa        0  0  0  1  1.0  1  0  0  0  2  0  4   0.00   0.00
Homma, Tadashi             0  0  0  1  1.0  0  0  0  0  2  0  3   0.00   0.00
TOTALS                     1  1  0  2  9.0  4  1  1  2  9  0 33   5.82   1.00

  HB: Hiramatsu, Okamoto, Ishikawa. Pitches: Hiramatsu 82, Hisamoto 33, Okamoto 35, Fujii 41, T.Igarashi 29, Ishikawa 22, K.Takahashi 13, Homma 12.


PRO YAKYU TOP

HOME

Russian League Baseball Web Site © 2002 Sergei Borisov.