Tigers  6,  Lions  3

Sunday, February 24

Haruno



                 1  2  3   4  5  6   7  8  9     R  H  E
Hanshin Tigers   3  0  0   0  0  0   2  0  1  -  6  8  0 
Seibu Lions      0  0  0   1  0  1   1  0  0  -  3 11  3 

Hanshin                   AB  R  H BI   W  K    AVG  HR   vOpp
Akahoshi, Norihiro  cf     4  2  1  1   0  1   .125   0   .125
 Matsuda, Masashi  cf      1  0  0  0   0  0   .000   0   .000
Fujimoto, Atsushi  ss      3  0  2  0   0  0   .571   0   .571
 Okihara, Yoshinori
     pr-ss                 2  1  1  1   0  0   .500   0   .500
Tsuboi, Tomochika  rf      4  1  0  0   1  0   .143   0   .143
Hamanaka, Osamu  lf        5  0  0  0   0  1   .000   0   .000
Evans, Tom  1b             2  1  1  3   2  1   .500   1   .500
Hirashita, Koji  dh        2  0  0  0   0  1   .000   0   .000
 Yoshimoto, Ryo  ph-dh     1  0  0  0   0  0   .500   0   .500
Imaoka, Makoto  2b         4  0  1  0   0  3   .400   0   .400
Asai, Ryo  c               2  0  0  0   0  0   .000   0   .000
 Nomura, Katsunori  c      2  1  1  0   0  0   .500   0   .500
Tanaka, Shuta  3b          3  0  1  0   0  1   .500   0   .500
TOTALS                    35  6  8  5   3  8   .235   1   .235

 Season Series: 2 - 0

Seibu                     AB  R  H BI   W  K    AVG  HR   vOpp
Matsui, Kazuo  ss          3  1  2  1   0  0   .667   1   .667
 Ueda, Hiroaki  ss         2  0  0  0   0  0   .250   0   .250
Ozeki, Tatsuya  rf         3  0  0  1   0  0   .000   0   .000
 Akada, Shogo  rf          2  0  1  0   0  1   .400   0   .400
Oshima, Hiroyuki  1b       2  0  0  0   0  2   .000   0   .000
 Takayama, Hisashi  ph-1b  2  0  0  0   0  0   .000   0   .000
 Harai, Kazuya  3b         0  0  0  0   0  0  1.000   0  1.000
Inubushi, Toshiaki  dh     4  1  2  0   0  0   .500   0   .500
McClain, Scott  3b         1  0  0  0   1  0   .000   0   .000
 Tamano, Hiromasa  3b      1  0  0  0   0  0   .000   0   .000
 Kakiuchi, Tetsuya  ph-1b  1  0  0  0   0  1   .000   0   .000
Wada, Kazuhiro  lf         3  0  0  0   1  1   .000   0   .000
Takagi, Hiroyuki  2b       2  0  2  0   0  0  1.000   0  1.000
 Furuya, Tsuyoshi  pr-2b   2  0  1  1   0  0   .200   0   .200
Nakajima, Satoshi  c       2  0  0  0   0  0   .000   0   .000
 Noda, Kosuke  c           2  0  2  0   0  0   .400   0   .400
Sato, Tomoaki  cf          3  1  1  0   1  0   .500   0   .500
TOTALS                    35  3 11  3   3  5   .274   1   .274

  E: Matsui (1), Kakiuchi (1), H.Takagi (1). DP: Hanshin 2, Seibu 1. LOB: Hanshin 7, Seibu 8. 2B: Imaoka (1), Nomura (1), Inubushi (1), Ta.Sato (1). 3B: Akahoshi (1). HR: Evans (1, 1st inning off Matsuzaka, 2 on), Matsui (1, 4th inning off Date, 0 on). RBI: Akahoshi (1), Okihara (1), Evans 3(3), Matsui (1), Ozeki (1), Furuya (1). SB: Tanaka (1), Furuya (1). Sac: Yoshimoto, Tanaka. GDP: Hamanaka, Wada, S.Nakajima.

Hanshin                    W  L Sv GP   IP  H  R ER BB SO HR BF   ERA  vOpp
Date, Masashi WIN          1  0  0  1  4.0  2  1  1  1  2  1 13  2.25  2.25
Yokota, Hisanori           0  0  0  1  1.0  3  1  1  0  0  0  6  9.00  9.00
Yoshino, Makoto            0  0  0  1  2.0  3  1  1  1  1  0  9  4.50  4.50
Yamaoka, Hiroyuki SAVE     0  0  1  1  2.0  3  0  0  1  2  0 10  0.00  0.00
TOTALS                     2  0  1  2  9.0 11  3  3  3  5  1 38  3.00  3.00

Seibu                      W  L Sv GP   IP  H  R ER BB SO HR BF   ERA  vOpp
Matsuzaka, Daisuke LOSS    0  1  0  1  3.0  3  3  0  2  2  1 15  0.00  0.00
Mitsui, Koji               0  0  0  1  3.0  2  0  0  0  4  0 10  0.00  0.00
Mizuo, Yoshitaka           0  0  0  1  2.0  2  2  2  1  1  0 10  9.00  9.00
Mori, Shinji               0  0  0  1  1.0  1  1  0  0  1  0  5  0.00  0.00
TOTALS                     0  2  0  2  9.0  8  6  2  3  8  1 40  3.12  3.12

  Pitches: Date 48, Yokota 19, Yoshino 25, Yamaoka 31, Matsuzaka 51, Mitsui 45, Mizuo 32, Mori 12.


PRO YAKYU TOP

HOME

Russian League Baseball Web Site © 2002 Sergei Borisov.