Yakult Swallows Batting

Unofficial batting statistics through October 17th


Player        AVG  SLG  OBP    G   AB   R    H   TB  2B 3B  HR RBI  BB   SO SB  E
Maeda        .600 .600 .600   17    5   0    3    3   0  0   0   1   0    1  0  0
Petagine     .322 .649 .441  131  453  90  146  294  23  1  41  94  85  106  0  9
Iwamura      .320 .531 .392  140  510  67  163  271  35  2  23  71  58  114  5  8
Furuta       .300 .426 .352  120  420  49  126  179  24  1   9  60  28   47  3  3
Ramirez      .295 .475 .327  139  539  65  159  256  25  0  24  92  22  146  0  4
S.Miyamoto   .291 .373 .310  114  464  53  135  173  21  1   5  25   9   64  6  7
Inaba        .266 .388 .309  116  448  59  119  174  19  3  10  39  21   77  3  0
Hongo        .250 .375 .250   16   24   1    6    9   1  1   0   2   0    8  0  0
Matsumoto    .250 .292 .333   10   24   2    6    7   1  0   0   3   1    4  0  0
Hanada       .250 .750 .250   22    4   1    1    3   0  1   0   2   0    2  0  0
Manaka       .248 .316 .281   89  367  39   91  116  13  0   4  25  16   33  2  1
Shiroishi    .248 .400 .291   80  230  26   57   92  11  0   8  28  14   53  1  4
Miki         .240 .270 .296   45  100   9   24   27   3  0   0   7   7   23  7  3
Noguchi      .234 .383 .294   17   47   7   11   18   2  1   1   4   4   13  0  0
S.Sato       .227 .323 .270   84  220  20   50   71   7  1   4  20  13   43  1  1
Ono          .225 .425 .253   41   80  10   18   34   4  0   4  11   1   22  0  2
Dobashi      .220 .262 .247   62  168   7   37   44   4  0   1  10   5   29  0  4
Watarai      .217 .337 .261   72   83   6   18   28   4  0   2   9   5   16  0  2
Hamana       .211 .278 .268   39   90   7   19   25   3  0   1   5   7   27  1  1
Ikeyama      .209 .302 .292   44   43   1    9   13   1  0   1   6   4   19  0  0
Shida        .205 .274 .256   40   73   8   15   20   2  0   1   4   4   22  1  0
H.Ishii      .200 .200 .200   69    5   0    1    1   0  0   0   0   0    2  0  0
Yoneno       .196 .255 .241   22   51   4   10   13   0  0   1   2   3   15  0  2
Ida          .190 .207 .203   33   58   8   11   12   1  0   0   2   1   14  1  0
Ishikawa     .164 .164 .164   30   55   2    9    9   0  0   0   2   0   17  0  0
Hodges       .145 .261 .145   33   69   2   10   18   2  0   2   5   0   35  0  3
Yamabe       .143 .143 .143   10   14   0    2    2   0  0   0   0   0    8  0  0
Soejima      .132 .158 .214   31   38   1    5    6   1  0   0   4   4   11  0  0
S.Iriki      .125 .125 .125    6    8   2    1    1   0  0   0   0   0    1  0  0
Fujii        .108 .108 .121   28   65   3    7    7   0  0   0   0   1   30  0  1
Kamada       .063 .125 .118   15   16   0    1    2   1  0   0   1   1    8  0  0
Sakamoto     .040 .040 .040   30   25   1    1    1   0  0   0   0   0   16  0  0
Newman       .000 .000 .000   42    9   0    0    0   0  0   0   0   0    5  0  3
R.Igarashi   .000 .000 .000   64    6   0    0    0   0  0   0   0   0    4  0  0
Daita        .000 .000 .143   35    6   4    0    0   0  0   0   0   1    3  5  0
Kinugawa     .000 .000 .250    5    3   0    0    0   0  0   0   0   1    1  0  0
Ebisu        .000 .000 .000    1    2   0    0    0   0  0   0   0   0    0  0  0
Hagiwara     .000 .000 .000    8    2   0    0    0   0  0   0   0   0    2  0  0
Teramura     .000 .000 .000   17    1   0    0    0   0  0   0   0   0    0  0  0
Aoyagi       .000 .000 .000    1    1   0    0    0   0  0   0   0   0    0  0  0
Matsuda       ---  ---  ---   17    0   0    0    0   0  0   0   0   0    0  0  1
Shimada       ---  ---  ---    4    0   0    0    0   0  0   0   0   0    0  0  0
Takatsu       ---  ---  ---   44    0   0    0    0   0  0   0   0   0    0  0  1
Kawabata      ---  ---  ---   43    0   0    0    0   0  0   0   0   0    0  0  0
Yamamoto      ---  ---  ---   11    0   0    0    0   0  0   0   0   0    0  0  1
Homma         ---  ---  ---    3    0   0    0    0   0  0   0   0   0    0  0  0
Totals       .263 .400 .315  140 4826 554 1271 1929 208 12 142 534 316 1041 36 61
Yakult Swallows Pitching

Unofficial pitching statistics through October 17th


Player       W  L   ERA  GP  GS CG ShO  GF Sv     IP    H   R  ER  HR  BB   SO
H.Ishii      6  2  1.51  69   0  0   0  20  5   89.2   63  15  15   7  12  109
R.Igarashi   8  2  2.08  64   0  0   0  21  4   78.0   49  19  18   8  18   97
Matsuda      0  2  2.35  17   0  0   0   3  0   15.1   15   6   4   0   6    9
Kawabata     3  3  2.70  43   0  0   0   8  0   46.2   46  15  14   3  13   41
Fujii       10  9  3.08  28  28  5   1   0  0  195.2  167  72  67  25  44  171
Ishikawa    12  9  3.33  29  28  2   0   0  0  178.1  183  76  66  20  29  104
Hodges      17  8  3.41  32  32  0   0   0  0  200.2  183  82  76  15  67  132
Newman       2  3  3.52  42   4  0   0   7  0   71.2   55  33  28   5  30   58
Sakamoto     3  9  3.68  29  18  1   1   5  0  107.2   93  49  44  14  28  100
Kamada       3  2  3.78  11   9  0   0   1  0   50.0   46  22  21   4  14   31
Takatsu      0  2  3.89  44   0  0   0  39 32   41.2   37  19  18   6  11   28
Hanada       1  0  3.93  22   1  0   0   9  0   34.1   30  15  15   7  14   36
Ebisu        0  1  4.15   1   1  0   0   0  0    4.1    4   3   2   0   3    2
Maeda        3  1  4.18  16   3  0   0   3  0   32.1   38  16  15   5   8   27
Teramura     0  0  4.30  17   0  0   0   7  0   23.0   23  14  11   4   8   25
Hagiwara     0  2  5.02   8   2  0   0   2  0   14.1   20  10   8   2   1   12
Yamamoto     0  0  5.23  11   0  0   0   6  0   10.1   13   7   6   2   2    8
Yamabe       5  3  5.53  10   9  0   0   0  0   40.2   51  29  25   9   9   29
S.Iriki      1  3  6.66   6   5  0   0   0  0   25.2   33  19  19   6   6   11
Homma        0  1  8.31   3   0  0   0   0  0    4.1    5   4   4   0   3    3
Shimada      0  0 10.13   4   0  0   0   1  0    2.2    4   3   3   0   1    2
Totals      74 62  3.39 506 140  8   7 132 41 1267.1 1158 528 477 142 327 1035

PRO YAKYU TOP

HOME

Russian League Baseball Web Site © 2002 Sergei Borisov.