Osaka Kintetsu Buffaloes Batting

Unofficial batting statistics through October 18th


Player         AVG  SLG  OBP    G   AB   R    H   TB  2B 3B  HR RBI  BB  SO SB  E
Nagasaka      .333 .333 .333    2    3   1    1    1   0  0   0   0   0   0  0  0
Takano        .317 .484 .385   77  161  20   51   78   7  1   6  20  12  33  0  1
Nakamura      .294 .597 .400  140  511  87  150  305  27  1  42 115  86 136  2 14
Kawaguchi     .288 .450 .369  119  351  46  101  158  18  0  13  46  40  70  1  0
Rhodes        .272 .596 .362  138  534  94  145  318  31  2  46 117  71 140  5  6
Omura         .271 .407 .308  135  531  65  144  216  31  4  11  47  21  61  1  2
Isobe         .270 .346 .336  117  396  44  107  137  19  1   3  30  36  43  6  0
Yoshioka      .269 .508 .325  140  520  66  140  264  40  3  26  72  36 126  4  7
Kitagawa      .266 .394 .303   43   94   7   25   37   7  1   1   8   4  16  0  4
Takasu        .255 .380 .281   69  192  17   49   73  14  2   2  16   6  34  3  3
Mizuguchi     .255 .341 .304   94  314  48   80  107  12  0   5  23  20  43  0  5
Moritani      .226 .377 .255   42   53  12   12   20   2  0   2   2   1   8  6  0
Fujii         .224 .294 .250   53   85   5   19   25   4  1   0   5   3  19  0  1
Wilson        .221 .407 .302   34  113  14   25   46   3  0   6  14  10  40  0  0
Maeda         .217 .326 .234   67   92  11   20   30   3  2   1   6   2   9  0  4
Abe           .210 .322 .266  125  338  28   71  109  16  2   6  29  21  49  0 12
Matoyama      .208 .297 .276   91  192  17   40   57   8  0   3  14  14  39  3  1
Masuda        .208 .245 .236   45   53   3   11   13   2  0   0   1   2  12  0  0
Muto          .190 .190 .190   18   21   1    4    4   0  0   0   1   0   2  1  1
Furukubo      .175 .281 .190   45  114   9   20   32   3  0   3  10   2  34  0  1
Igarashi      .140 .220 .157   27   50   3    7   11   1  0   1   2   0  11  0  1
O.Hoshino     .083 .167 .154    9   12   0    1    2   1  0   0   1   1   4  0  0
M.Yoshikawa   .000 .000 .167    2    5   0    0    0   0  0   0   0   1   1  0  0
Miyamoto       ---  ---  ---    2    0   0    0    0   0  0   0   0   0   0  0  0
Kadokura       ---  ---  ---    1    0   0    0    0   0  0   0   0   0   0  0  0
Totals        .258 .431 .322  140 4735 598 1223 2043 249 20 177 579 389 930 32 78
Osaka Kintetsu Buffaloes Pitching

Unofficial pitching statistics through October 18th


Player        W  L   ERA  GP  GS CG ShO  GF Sv     IP    H   R  ER  HR  BB   SO
Matsumoto     0  0  0.00   3   0  0   0   1  0    6.0    4   0   0   0   1    6
Morita        0  0  0.00   2   1  0   0   0  0    0.2    0   0   0   0   1    1
Otsuka        2  1  1.28  41   0  0   0  30 22   42.1   22   7   6   4   3   54
Okamoto       7  2  1.82  65   0  0   0  34 18   69.1   57  14  14   6  12   41
To.Yoshida    2  1  2.10  42   0  0   0   6  0   30.0   26   7   7   3   9   21
Yamamoto      4  1  2.52  56   0  0   0   8  0   39.1   36  11  11   2  11   34
Takagi        3  3  2.56  27   5  0   0   6  0   63.1   49  19  18   3  17   61
Fujisaki      1  0  3.00   3   2  0   0   0  0    9.0    9   3   3   0   3    5
Aikyo         1  0  3.65  18   0  0   0   3  0   12.1   21   8   5   1   3   12
Kadokura      0  4  3.68  16   1  0   0   5  0   29.1   25  12  12   4  12   32
Iwakuma       8  7  3.69  23  23  2   0   0  0  141.1  132  62  58  10  42  131
Powell       17 10  3.78  32  32  5   4   0  0  216.2  205  94  91  21  41  182
Miyamoto      2  3  3.92  35   5  0   0  13  1   64.1   64  34  28   8  34   62
Takamura      9 10  4.14  29  20  0   0   1  0  137.0  146  67  63  22  49   97
Misawa        4  2  4.22  53   0  0   0  10  0   59.2   62  29  28   7  14   43
Sekiguchi     0  0  4.76  12   0  0   0   2  0   11.1   10   8   6   4   6   13
Maekawa       4 11  4.87  22  22  2   0   0  0  136.2  148  78  74  11  53   94
Bergman       4  6  5.15  16  16  0   0   0  0   87.1  102  58  50  13  26   57
Koike         3  2  5.94  14   8  0   0   1  0   50.0   61  36  33   9  17   42
Akahori       1  1  6.57  11   0  0   0   4  0   12.1   18   9   9   1   4    3
Johnson       1  0  6.65   9   3  0   0   3  0   21.2   25  17  16   4  12    8
Yamamura      0  0  7.71   3   0  0   0   1  0    4.2    7   4   4   2   1    0
Ishige        0  0  9.00   2   0  0   0   1  0    2.0    4   2   2   1   0    0
Kato          0  1  9.82   2   2  0   0   0  0    7.1   14   8   8   2   3    4
K.Yoshikawa   0  0 16.20   3   0  0   0   2  0    1.2    5   5   3   1   2    1
Totals       73 65  3.93 539 140  9   9 131 41 1255.2 1252 592 549 139 376 1004

PRO YAKYU TOP

HOME

Russian League Baseball Web Site © 2002 Sergei Borisov.