Yakult Swallows Batting

Japan Series 2001

Batting statistics through October 25th

Player       AVG   SLG  OBP   G  AB   R   H  TB 2B 3B HR  RBI BB SO SB CS  E
Furuta      .500  .857 .682   5  14   5   7  12  2  0  1    3  7  2  0  0  0
Hodges      .500  .500 .500   1   2   0   1   1  0  0  0    0  0  0  0  0  0
S.Miyamoto  .474  .526 .474   5  19   3   9  10  1  0  0    1  0  4  1  1  0
Iwamura     .450  .550 .500   5  20   1   9  11  2  0  0    5  1  4  2  0  1
Petagine    .375  .438 .565   5  16   3   6   7  1  0  0    4  7  3  1  0  0
Soejima     .333 1.333 .333   3   3   1   1   4  0  0  1    1  0  0  0  0  0
Manaka      .316  .737 .458   5  19   6   6  14  2  0  2    5  4  1  0  0  0
Dobashi     .250  .313 .368   5  16   3   4   5  1  0  0    1  3  1  0  0  0
Inaba       .200  .300 .292   5  20   3   4   6  2  0  0    4  3  8  1  0  0
Ramirez     .167  .444 .286   5  18   1   3   8  2  0  1    3  1  7  0  0  0
Ida         .111  .111 .111   5   9   1   1   1  0  0  0    0  0  2  2  0  0
Ikeyama     .000  .000 .000   1   1   0   0   0  0  0  0    0  0  0  0  0  0
S.Iriki     .000  .000 .000   1   1   0   0   0  0  0  0    0  0  0  0  0  0
Maeda       .000  .000 .000   1   2   0   0   0  0  0  0    0  0  1  0  0  0
Newman      .000  .000 .000   3   1   0   0   0  0  0  0    0  0  1  0  0  0
Fujii        ---   ---  ---   1   0   0   0   0  0  0  0    0  0  0  0  0  0
H.Ishii      ---   ---  ---   1   0   0   0   0  0  0  0    0  0  0  0  0  0
Igarashi     ---   ---  ---   1   0   0   0   0  0  0  0    0  0  0  0  0  0
K.Ishii      ---   ---  ---   1   0   0   0   0  0  0  0    0  0  0  0  0  0
Kawabata     ---   ---  ---   4   0   0   0   0  0  0  0    0  0  0  0  0  0
Miki         ---   ---  ---   3   0   1   0   0  0  0  0    0  0  0  0  0  0
Shimada      ---   ---  ---   1   0   0   0   0  0  0  0    0  0  0  0  0  0
Takatsu      ---   ---  ---   2   0   0   0   0  0  0  0    0  0  0  0  0  0
Yamamoto     ---   ---  ---   3   0   0   0   0  0  0  0    0  0  0  0  0  0
Totals      .317  .491 .425   5 161  28  51  79 13  0  5   27 26 34  7  1  1

PRO YAKYU TOP

HOME

Russian League Baseball Web Site © 2001 Sergei Borisov.