Yokohama BayStars Batting

2001 preseason games (opensen)

Unofficial batting statistics through March 25th


Player         AVG  SLG  OBP   G  AB   R   H  TB 2B 3B HR RBI BB SO SB  E
Tsuruoka      .571 .571 .667   6   7   3   4   4  0  0  0   1  2  1  0  0
Miyauchi      .471 .588 .471  15  17   1   8  10  2  0  0   5  0  2  0  0
Tamura        .385 .615 .429   4  13   1   5   8  1  1  0   6  1  3  0  0
Nakane        .375 .594 .429  13  32   1  12  19  3  2  0   8  3  7  0  0
Ogawa         .333 .583 .415  13  36   7  12  21  3  0  2   6  5  7  0  0
Y.Ishii       .313 .469 .436  16  32   7  10  15  0  1  1   4  7  6  1  3
Kinjo         .302 .321 .431  16  53   6  16  17  1  0  0   6 10  7  0  0
Aikawa        .296 .519 .321  15  27   4   8  14  3  0  1   3  1  6  0  0
Taka.Suzuki   .295 .545 .326  12  44   8  13  24  2  0  3   7  2  5  1  0
Tanishige     .286 .286 .355  13  28   1   8   8  0  0  0   0  2  6  1  0
Doster        .280 .380 .280  16  50   6  14  19  2  0  1   5  0  8  0  1
Saeki         .259 .315 .333  17  54   5  14  17  3  0  0   4  6  6  2  0
Inoue         .241 .448 .313  15  29   6   7  13  1  1  1   4  3  6  2  0
Haru          .192 .308 .192  10  26   2   5   8  3  0  0   1  0  1  0  2
Zuber         .182 .273 .308   5  11   3   2   3  1  0  0   2  2  2  0  0
Uchikawa      .176 .412 .263  13  17   3   3   7  1  0  1   5  1  3  0  3
K.Tanaka      .167 .200 .242  15  30   5   5   6  1  0  0   3  3  6  0  1
T.Ishii       .133 .133 .278   5  15   3   2   2  0  0  0   0  3  2  1  1
Manei         .042 .042 .179  16  24   3   1   1  0  0  0   3  3  6  0  0
Komiyama      .000 .000 .000   2   2   0   0   0  0  0  0   0  0  1  0  0
Totals        .272 .395 .344  17 547  76 149 216 27  5 10  73 55 91  8 12
Yokohama BayStars Pitching

2001 preseason games (opensen)

Unofficial pitching statistics through March 25th


Player         W  L   ERA  GP GS CG GF Sv    IP   H   R  ER HR BB SO
Kizuka         0  0  0.00   7  0  0  3  2   7.1   6   0   0  0  4 10
Bowers         2  0  0.82   3  2  0  0  0  11.0   4   1   1  0  5  8
Kawahara       1  0  1.50   6  1  0  0  0  12.0  10   3   2  0  1 10
T.Saito        1  1  1.80   5  0  0  4  1   5.0   2   1   1  0  0  2
Morinaka       0  1  2.08   7  0  0  2  0   8.2  15   7   2  0  2  0
Kawamura       0  1  2.19   4  2  0  1  0  12.1  10   4   3  1  1  5
Yokoyama       2  0  2.25   7  0  0  3  0  12.0   8   5   3  2  3  5
Fukumori       1  1  3.21   4  3  0  1  0  14.0  16   8   5  0  5  8
Komiyama       0  1  3.27   3  2  0  1  1  11.0  13   4   4  1  1  4
Nomura         0  0  4.15   4  2  0  0  0  13.0  12   6   6  1  2  7
Miura          0  1  5.54   4  2  0  0  0  13.0  13   8   8  1  2 15
Nakanowatari   0  0  6.00   5  0  0  1  0   6.0   5   4   4  0  4  3
Holzemer       1  0  6.30   4  1  0  0  0  10.0  16   7   7  0  4  7
Yoshimi        0  1  7.71   3  2  0  1  0   7.0   8   6   6  1  5  4
Takeshita      0  0  9.64   4  0  0  0  0   4.2   7   5   5  2  3  4
Totals         8  7  3.49  70 17  0 17  4 147.0 145  69  57  9 42 92

PRO YAKYU TOP

HOME

Russian League Baseball Web Site © 2001 Sergei Borisov.