Orix BlueWave Batting

2001 preseason games (opensen)

Unofficial batting statistics through March 20th


Player      AVG   SLG  OBP   G  AB   R   H  TB 2B 3B HR RBI BB SO SB  E
Kubo       .667 1.667 .667   3   3   1   2   5  0  0  1   1  0  1  0  0
Oshima     .409  .455 .519  10  22   7   9  10  1  0  0   1  5  3  1  0
Arias      .366  .512 .366  13  41   6  15  21  3  0  1  10  0  2  2  1
Igarashi   .364  .909 .364   7  11   2   4  10  0  0  2   3  0  0  0  0
Saito      .333  .417 .333  12  12   2   4   5  1  0  0   0  0  3  0  1
Shindo     .333  .394 .371  13  33   2  11  13  2  0  0   3  2  3  1  1
Shiozaki   .314  .486 .415  13  35  11  11  17  4  1  0   2  6  4  2  2
Fukutome   .294  .412 .351  14  34   3  10  14  1  0  1   7  3  6  0  0
Kawasaki   .286  .286 .545  10   7   1   2   2  0  0  0   1  4  4  0  0
Fujitate   .286  .429 .286   3   7   1   2   3  1  0  0   0  0  1  0  0
Vitiello   .267  .500 .389  10  30   5   8  15  1  0  2   4  5 15  0  0
Katsuragi  .267  .500 .333  10  30   2   8  15  4  0  1   9  3  6  0  0
Tani       .250  .583 .341  13  36   7   9  21  3  0  3   9  5  5  1  1
Matsumoto  .250  .375 .250   9   8   0   2   3  1  0  0   1  0  0  1  0
Yoshihara  .250  .500 .250  12  24   2   6  12  3  0  1   3  0  2  0  0
Taguchi    .212  .303 .297  12  33   4   7  10  3  0  0   2  4  4  0  0
Goshima    .200  .333 .294  10  15   3   3   5  2  0  0   0  1  3  0  0
Tanaka     .158  .263 .200  12  19   3   3   5  0  1  0   3  1  1  0  0
Hidaka     .150  .200 .190  11  20   0   3   4  1  0  0   3  1  1  0  0
Aikawa     .125  .125 .125  12  16   1   2   2  0  0  0   0  0  3  1  0
Satake     .000  .000 .000   2   2   0   0   0  0  0  0   0  0  2  0  0
Fujii      .000  .000 .167   2   5   0   0   0  0  0  0   0  1  2  0  0
K.Arai     .000  .000 .000   1   2   0   0   0  0  0  0   0  0  1  0  0
Totals     .272  .431 .336  14 445  63 121 192 31  2 12  62 41 72  9  6
Orix BlueWave Pitching

2001 preseason games (opensen)

Unofficial pitching statistics through March 20th


Player      W  L   ERA  GP GS CG GF Sv    IP   H   R  ER HR BB SO
Kimura      0  0  0.00   1  0  0  0  0   2.0   1   0   0  0  0  2
Yamaguchi   0  0  0.00   5  0  0  3  2   8.1   5   0   0  0  6  5
Sugimoto    0  0  0.00   1  0  0  0  0   0.1   1   0   0  0  0  0
Kase        0  0  0.00   2  0  0  0  0   2.0   3   0   0  0  1  0
Kaneda      2  0  0.64   3  3  0  0  0  14.0   5   1   1  1  0 10
Imamura     0  1  1.17   5  0  0  2  1   7.2   3   3   1  0  2  2
Kitagawa    0  0  1.50   6  0  0  0  0   6.0   4   2   1  0  3  9
Kawagoe     1  1  2.40   3  3  0  0  0  15.0  15   6   4  1  7  9
Tokano      1  1  2.61   2  2  0  0  0  10.1   7   3   3  0  6  5
Kato        1  0  3.00   2  1  0  0  0   9.0   9   3   3  0  1  6
Kida        0  0  3.60   2  0  0  0  0   5.0   5   2   2  1  1  3
Hirai       1  0  3.86   4  0  0  3  0   4.2   3   2   2  2  0  3
Yamasaki    1  0  4.50   4  0  0  2  1   6.0   9   3   3  0  3  1
Iwashita    0  0  4.50   6  0  0  1  0   2.0   3   1   1  0  1  0
Ku          1  0  5.00   4  1  0  2  0   9.0  13   7   5  1  5  6
Makino      0  0  5.40   2  0  0  1  0   1.2   3   1   1  0  0  1
Ogura       1  0  5.40   1  1  0  0  0   5.0   3   3   3  1  0  5
Kobayashi   0  1  7.11   2  2  0  0  0   6.1   7   5   5  0  5  1
Pulido      0  1  9.00   1  1  0  0  0   5.0   6   5   5  2  3  2
Totals      9  5  3.02  56 14  0 14  4 119.1 105  47  40  9 44 70

PRO YAKYU TOP

HOME

Russian League Baseball Web Site © 2001 Sergei Borisov.