Osaka Kintetsu Buffaloes Batting

2001 preseason games (opensen)

Unofficial batting statistics through March 20th


Player        AVG   SLG  OBP   G  AB   R   H  TB 2B 3B HR RBI BB SO SB  E
Kawaguchi    .412  .471 .565  12  17   1   7   8  1  0  0   4  6  1  0  0
Rhodes       .364  .788 .400  10  33   7  12  26  2  0  4   5  2  9  0  1
Abe          .353  .412 .389  11  17   2   6   7  1  0  0   4  1  3  1  2
Isobe        .333  .455 .421  12  33   6  11  15  1  0  1   4  5  3  1  1
Matoyama     .333  .467 .375   8  15   2   5   7  2  0  0   2  1  2  0  0
M.Yoshikawa  .333 1.000 .429   5   6   3   2   6  1  0  1   2  1  2  0  1
Moritani     .308  .308 .400   7  13   1   4   4  0  0  0   0  2  2  2  1
Mizuguchi    .280  .320 .308   8  25   1   7   8  1  0  0   0  1  3  0  0
Nakamura     .278  .639 .297  10  36   6  10  23  1  0  4   9  1  4  0  4
Kitagawa     .259  .481 .259  11  27   2   7  13  3  0  1   4  0  4  0  0
Garcia       .257  .600 .257  11  35   7   9  21  3  0  3   6  0  7  0  1
Yoshioka     .243  .405 .300  12  37   4   9  15  0  0  2   4  2 11  0  0
Omura        .242  .515 .342  10  33   7   8  17  1  1  2   3  5  7  1  0
Takasu       .208  .375 .269  10  24   1   5   9  1  0  1   2  2  5  0  0
Hagiwara     .200  .200 .385  11  10   4   2   2  0  0  0   1  3  1  1  0
Takano       .200  .200 .355  10  25   0   5   5  0  0  0   0  6 10  0  0
Maeda        .158  .158 .200  10  19   0   3   3  0  0  0   1  0  5  1  0
Okubo        .125  .125 .125   5   8   0   1   1  0  0  0   0  0  0  0  0
Shinzato     .000  .000 .000   5   1   0   0   0  0  0  0   0  0  0  0  0
Totals       .273  .459 .337  13 414  55 113 190 18  1 19  51 38 79  7 13
Osaka Kintetsu Buffaloes Pitching

2001 preseason games (opensen)

Unofficial pitching statistics through March 20th


Player        W  L   ERA  GP GS CG GF Sv    IP   H   R  ER HR BB SO
Ishige        0  0  0.00   1  0  0  0  0   1.2   0   0   0  0  0  2
Otsuka        0  0  0.00   3  0  0  3  0   4.0   2   0   0  0  0  4
Aikyo         0  0  1.59   5  0  0  0  0   5.2   3   1   1  0  1  0
Morita        0  0  1.93   4  0  0  2  1   4.2   5   1   1  1  3  1
Okamoto       0  1  3.46   3  2  0  0  0  13.0  15   5   5  1  4  2
Kadokura      0  0  4.00   2  2  0  0  0   9.0   9   4   4  2  2  3
Udaka         0  0  4.15   3  0  0  2  0   4.1   5   3   2  1  0  4
Akahori       0  0  4.50   1  0  0  0  0   2.0   4   1   1  0  1  3
Yufune        0  1  6.48   5  1  0  0  0   8.1  11   6   6  0  6  6
Kato          0  0  7.50   7  0  0  0  0   6.0   7   5   5  0  2  4
Yamamura      0  2  7.71   4  2  0  1  0  11.2  13  10  10  2  5  6
Koda          0  0  7.71   4  0  0  2  0   4.2   5   4   4  0  4  0
Takamura      1  0  7.94   2  2  0  0  0   5.2   8   7   5  1  3  4
Yamazaki      1  0  8.53   4  0  0  0  0   6.1  11   6   6  2  3  1
Nara          0  1  9.00   1  0  0  1  0   1.0   0   1   1  0  3  1
Tabata        0  0  9.00   1  0  0  0  0   2.0   4   3   2  1  2  2
Shibata       0  0 10.13   4  0  0  0  0   2.2   4   4   3  1  2  2
Elvira        0  1 10.50   2  2  0  0  0   6.0   8   8   7  1  2  3
Matsumoto     0  1 13.50   4  0  0  1  0   2.2   4   4   4  0  3  0
Maekawa       0  2 15.63   2  2  0  0  0   6.1  14  13  11  2  9  4
K.Yoshikawa   0  0 18.00   1  0  0  1  0   1.0   3   2   2  0  0  0
Flint         0  0 36.00   1  0  0  0  0   2.0   6   8   8  1  2  2
Takagi        0  0 54.00   1  0  0  0  0   0.1   1   3   2  0  2  0
Totals        2  9  7.30  65 13  0 13  1 111.0 142  99  90 16 59 54

PRO YAKYU TOP

HOME

Russian League Baseball Web Site © 2001 Sergei Borisov.