Yakult Swallows Batting

Unofficial batting statistics through October 12th


Player        AVG  SLG  OBP    G   AB   R    H   TB  2B 3B  HR RBI  BB  SO SB  E
Furuta       .324 .478 .396  121  441  59  143  211  23  0  15  66  43  41  1  3
Petagine     .322 .633 .468  138  463  93  149  293  27  0  39 127 120  89  4  6
Manaka       .312 .421 .371  123  449  61  140  189  26  1   7  36  38  40  7  0
Inaba        .311 .533 .381  138  527  94  164  281  32  5  25  90  43  89  5  4
Watarai      .306 .469 .306   53   49  11   15   23   5  0   1   8   0   4  1  0
Ida          .294 .364 .356  105  187  32   55   68  10  0   1   9  18  31  6  1
Iwamura      .287 .452 .332  136  520  79  149  235  24  4  18  81  32 111 15 15
Ramirez      .280 .496 .323  138  510  60  143  253  23  0  29  88  27 132  1  6
S.Miyamoto   .270 .308 .318  125  477  74  129  147  15  0   1  17  27  57 11  9
Hurst        .250 .250 .333   22    8   2    2    2   0  0   0   1   0   4  0  0
Shiroishi    .250 .333 .270   31   36   4    9   12   3  0   0   0   1  10  0  0
Kamada       .250 .250 .250    8    4   0    1    1   0  0   0   1   0   2  0  0
Dobashi      .249 .299 .317  137  442  21  110  132  16  0   2  31  39  35  1  4
Ono          .213 .292 .247   35   89   5   19   26   1  0   2   6   4  23  0  0
Soejima      .212 .333 .316   69   66   4   14   22   2  0   2  10   9  16  1  0
Ikeyama      .192 .411 .280   65   73   7   14   30   4  0   4  12   7  30  0  1
Daita        .167 .167 .286    5    6   1    1    1   0  0   0   0   1   0  2  0
S.Takahashi  .147 .235 .237   35   34   3    5    8   0  0   1   5   4  14  0  0
K.Ishii      .145 .161 .145   27   62   8    9   10   1  0   0   1   0  34  0  3
Fujii        .140 .140 .210   30   57   5    8    8   0  0   0   5   5  27  0  2
S.Iriki      .133 .178 .133   27   45   2    6    8   2  0   0   4   0  14  0  0
Miki         .127 .183 .184   79   71  18    9   13   1  0   1   3   5  17  8  4
Yamabe       .118 .118 .118   16   17   1    2    2   0  0   0   2   0  11  0  0
Maeda        .060 .060 .078   28   50   1    3    3   0  0   0   2   1  20  0  1
Hodges       .045 .045 .045   12   22   0    1    1   0  0   0   0   0  11  0  1
Samejima     .000 .000 .000    1    1   0    0    0   0  0   0   0   0   0  0  0
Hongo        .000 .000 .500    2    1   0    0    0   0  0   0   0   1   0  0  0
Yoneno       .000 .000 .000    1    1   0    0    0   0  0   0   0   0   0  0  0
Matsuda      .000 .000 .000   48    2   0    0    0   0  0   0   0   0   2  0  0
Teramura     .000 .000 .000   19    5   0    0    0   0  0   0   0   0   0  0  0
Takatsu      .000 .000 .000   52    1   0    0    0   0  0   0   0   0   1  0  0
Takagi       .000 .000 .000    3    2   0    0    0   0  0   0   0   0   1  0  1
T.Ito        .000 .000 .000    1    2   0    0    0   0  0   0   0   0   1  0  0
Shimada      .000 .000 .000   53    2   0    0    0   0  0   0   0   0   1  0  0
H.Ishii      .000 .000 .000   39    2   0    0    0   0  0   0   0   0   0  0  1
Miyade        ---  ---  ---    3    0   0    0    0   0  0   0   0   0   0  0  0
Hanada        ---  ---  ---    4    0   0    0    0   0  0   0   0   0   0  0  0
Kawabata      ---  ---  ---   41    0   0    0    0   0  0   0   0   0   0  0  0
K.Takahashi   ---  ---  ---    1    0   0    0    0   0  0   0   0   0   0  0  0
Igarashi     .000 .000 .000   41    1   0    0    0   0  0   0   0   0   1  0  1
Homma        .000 .000 .250   13    3   0    0    0   0  0   0   0   1   3  0  0
Hiramoto      ---  ---  ---    1    0   0    0    0   0  0   0   0   0   0  0  0
Yamamoto     .000 .000 .000   61    2   0    0    0   0  0   0   0   0   2  0  0
Newman       .000 .000 .056   17   17   0    0    0   0  0   0   0   1  15  0  3
Totals       .274 .417 .341  140 4747 645 1300 1979 215 10 148 605 427 889 63 66
Yakult Swallows Pitching

Unofficial pitching statistics through October 12th


Player        W  L    ERA  GP  GS CG ShO  GF Sv     IP    H   R  ER  HR  BB  SO
T.Ito         0  0   0.00   1   1  0   0   0  0    4.0    4   0   0   0   0   2
Miyade        0  0   0.00   3   0  0   0   1  0    4.1    3   3   0   0   4   4
Kamada        1  0   0.59   8   1  0   0   2  0   15.1   12   1   1   0   7   9
Hanada        0  0   1.69   4   0  0   0   2  0    5.1    4   2   1   0   1   2
Igarashi      2  3   2.59  41   0  0   0  13  0   41.2   25  13  12   2  28  51
Takatsu       0  4   2.61  52   0  0   0  46 37   51.2   49  17  15   3  13  39
S.Iriki      10  3   2.85  24  21  1   0   1  0  129.1  117  42  41  16  32  80
Shimada       0  2   2.91  53   0  0   0  11  0   46.1   45  18  15   5  18  26
Yamamoto      6  3   2.93  61   0  0   0  15  1   58.1   45  22  19   5  14  42
Fujii        14  8   3.17  27  26  2   1   0  0  173.1  145  62  61  24  64 124
Kawabata      3  2   3.20  41   0  0   0   5  0   45.0   39  16  16   4  11  35
Matsuda       2  0   3.21  48   0  0   0  13  1   42.0   32  16  15   2  22  33
K.Ishii      12  6   3.39  27  27  0   0   0  0  175.0  135  74  66  18  82 173
H.Ishii       2  3   3.40  39   0  0   0  13  1   39.2   31  23  15   6  23  40
Yamabe        4  2   3.76  12  10  0   0   1  0   52.2   45  22  22   4  23  36
Hodges        5  3   3.80  12  12  0   0   0  0   66.1   73  29  28   5  34  30
Maeda         7 10   3.93  28  23  2   1   2  0  146.2  162  73  64  23  44  85
Newman        3  4   4.18  17  10  1   1   0  0   60.1   61  31  28   8  12  38
Teramura      2  1   4.32  19   3  0   0   5  0   33.1   36  17  16   3  11  15
Homma         2  0   4.37  13   1  0   0   2  0   22.2   24  11  11   6   7  16
K.Takahashi   0  0   4.50   1   0  0   0   1  0    2.0    1   1   1   1   1   0
Hurst         1  1   5.97  22   2  0   0   1  0   34.2   43  25  23   4  11  13
Takagi        0  2   9.00   2   2  0   0   0  0    7.0    7   9   7   3   3   3
Hiramoto      0  1 108.00   1   1  0   0   0  0    0.1    4   4   4   0   2   0
Totals       76 58   3.41 556 140  6  14 134 40 1257.1 1142 531 477 142 467 896

PRO YAKYU TOP

HOME

Russian League Baseball Web Site © 2001 Sergei Borisov.