Yokohama BayStars Batting

Unofficial batting statistics through October 11th


Player          AVG   SLG   OBP    G   AB   R    H   TB  2B 3B HR RBI  BB  SO SB  E
Kohiyama      1.000 1.000 1.000    8    1   0    1    1   0  0  0   0   0   0  0  1
Yoshimi        .667  .667  .667    8    3   0    2    2   0  0  0   1   0   0  0  0
Taka.Suzuki    .315  .407  .390  122  454  56  143  185  22  1  6  57  51  72 15  3
Zuber          .310  .414  .392   92  232  19   72   96  14  2  2  27  30  29  1  3
Saeki          .302  .433  .367  140  490  58  148  212  18  2 14  73  46  73 11  6
Inoue          .300  .413  .333   83   80  16   24   33   4  1  1  10   4  19  2  0
T.Ishii        .295  .409  .360  140  580  81  171  237  34  4  8  36  54  81 26 12
Koike          .292  .333  .370   19   24   3    7    8   1  0  0   0   3   6  0  0
Y.Ishii        .284  .358  .400   53   67   7   19   24   5  0  0   8  13  16  0  4
Taneda         .278  .397  .347   98  237  30   66   94  12  2  4  42  22  15  1  3
Doster         .272  .405  .316  112  309  35   84  125  14  0  9  27  19  57  3  4
Kinjo          .271  .338  .347  138  480  68  130  162  19  2  3  49  56  57 10  5
Ogawa          .264  .410  .352  131  420  48  111  172  16  0 15  65  57 100  3  9
Nakane         .263  .386  .359  104  259  38   68  100  11  0  7  33  37  69  1  0
Tanishige      .262  .447  .368  137  447  54  117  200  19  2 20  70  65 107  4  3
Aikawa         .234  .359  .246   59   64   7   15   23   2  0  2  12   1  12  0  1
K.Tanaka       .220  .260  .350   68   50   8   11   13   2  0  0   2  10  11  2  0
Manei          .216  .243  .326   72   37   9    8    9   1  0  0   4   5   8  1  3
Taniguchi      .167  .167  .286   26    6   1    1    1   0  0  0   0   1   5  0  0
Tamura         .163  .279  .321   33   43   8    7   12   2  0  1   2   8  15  0  0
Kawahara       .143  .143  .143   15    7   0    1    1   0  0  0   0   0   3  0  0
Haru           .143  .190  .182   13   21   1    3    4   1  0  0   0   1   4  0  0
Nomura         .136  .273  .174   14   22   2    3    6   0  0  1   3   1  10  0  0
Holzemer       .125  .250  .125    6    8   0    1    2   1  0  0   3   0   3  0  1
Miura          .121  .138  .121   27   58   1    7    8   1  0  0   4   0  22  0  1
Bowers         .116  .140  .116   27   43   1    5    6   1  0  0   1   0  18  0  0
Sanders        .114  .182  .204   14   44   3    5    8   0  0  1   1   5  20  0  0
Fukumori       .111  .111  .111    5    9   0    1    1   0  0  0   0   0   3  0  0
Nakanowatari   .111  .222  .200   63    9   0    1    2   1  0  0   0   1   5  0  3
Komiyama       .100  .120  .100   25   50   3    5    6   1  0  0   4   0  23  0  1
Hosomi         .100  .100  .100   15   10   0    1    1   0  0  0   0   0   4  0  0
Kizuka         .091  .091  .091   69   11   0    1    1   0  0  0   1   0   8  0  0
Kawamura       .042  .083  .042   27   24   1    1    2   1  0  0   2   0  12  0  0
Fukumoto        ---   ---   ---    2    0   1    0    0   0  0  0   0   0   0  0  0
Uchikawa       .000  .000  .000    3    2   1    0    0   0  0  0   0   0   0  0  0
Yokoyama        ---   ---   ---    4    0   0    0    0   0  0  0   0   0   0  0  0
T.Saito        .000  .000  .000   50    3   0    0    0   0  0  0   0   0   1  0  1
Takeshita      .000  .000  .000   53    3   0    0    0   0  0  0   0   0   2  0  1
Tsuruoka       .000  .000  .000    9    7   0    0    0   0  0  0   0   0   4  0  0
Yone           .000  .000  .200   25    4   0    0    0   0  0  0   0   1   2  0  0
T.Tanaka       .000  .000  .000   10    1   0    0    0   0  0  0   0   0   1  0  0
Miyauchi       .000  .000  .143    7    6   0    0    0   0  0  0   0   0   0  0  0
Furuki         .000  .000  .000    4    4   0    0    0   0  0  0   1   0   1  0  0
Shichino       .000  .000  .167    3    5   0    0    0   0  0  0   0   1   2  0  0
Azuma           ---   ---   ---    3    0   0    0    0   0  0  0   0   0   0  0  0
Sugimoto       .000  .000  .000    9    7   0    0    0   0  0  0   0   0   3  0  1
Morinaka       .000  .000  .000   35    1   0    0    0   0  0  0   0   0   1  0  2
Maeda           ---   ---   ---    2    0   0    0    0   0  0  0   0   0   0  0  0
Kanda          .000  .000  .000    5    3   0    0    0   0  0  0   0   0   2  0  0
Inamine         ---   ---   ---    1    0   0    0    0   0  0  0   0   0   0  0  0
H.Yamada        ---   ---   ---    2    0   0    0    0   0  0  0   0   0   0  0  0
Goto            ---   ---   ---    1    0   0    0    0   0  0  0   0   0   0  0  0
Sugiyama        ---   ---   ---   32    0   0    0    0   0  0  0   0   0   0  0  0
Totals         .267  .378  .342  140 4645 560 1240 1757 203 16 94 538 492 906 80 68
Yokohama BayStars Pitching

Unofficial pitching statistics through October 11th


Player         W  L   ERA  GP  GS CG ShO  GF Sv     IP    H   R  ER  HR  BB  SO
Goto           0  0  0.00   1   0  0   0   0  0    0.2    0   0   0   0   0   1
T.Saito        7  1  1.67  50   0  0   0  43 27   64.2   51  12  12   6  14  60
Sugimoto       1  0  2.39   9   4  0   0   1  0   26.1   24   7   7   1   8  18
Kanda          2  0  2.45   5   1  0   0   2  0   11.0    7   3   3   2   2   4
Kizuka         9  5  2.48  69   0  0   0  21  3   90.2   58  25  25  10  26  70
Yone           1  1  2.50  25   0  0   0   4  0   36.0   32  14  10   2  13  19
Nakanowatari   5  1  2.61  63   0  0   0  15  0   86.1   68  28  25   6  28  57
Miura         11  6  2.88  26  25  5   2   1  0  168.2  137  56  54  14  53 135
Komiyama      12  9  3.03  24  24  6   3   0  0  148.2  150  55  50   9  30  74
Taniguchi      3  3  3.12  25   5  0   0   7  0   49.0   47  22  17   3  24  33
Takeshita      1  0  3.16  53   0  0   0   4  0   42.2   49  21  15   6  17  29
Fukumori       1  2  3.48   5   5  0   0   0  0   31.0   20  12  12   5  10  23
Kawamura       6  6  4.18  27  15  0   0   3  0   90.1   94  43  42   8  29  49
Yokoyama       0  0  4.26   4   0  0   0   1  0    6.1    5   3   3   2   4   2
Bowers         3 13  4.39  26  26  0   0   0  0  127.0  129  65  62   9  48  95
Nomura         4  5  4.44  14  14  2   1   0  0   75.0   86  37  37   8  15  32
H.Yamada       0  1  4.50   2   0  0   0   1  0    4.0    4   2   2   0   2   4
Sugiyama       0  1  4.76  32   0  0   0   4  0   17.0   19  10   9   3   9  12
Kohiyama       0  0  4.97   7   0  0   0   1  0   12.2   16  11   7   1   7  11
T.Tanaka       0  1  5.14   9   1  0   0   5  0   14.0   19  10   8   3   6   7
Morinaka       3  2  5.23  35   0  0   0  11  0   32.2   38  22  19   7  14  22
Hosomi         0  5  6.59  14   8  0   0   1  0   42.1   49  35  31   3  17  17
Kawahara       0  2  7.42  15   5  0   0   0  0   30.1   35  25  25   4  27  23
Holzemer       0  2  9.00   6   6  0   0   0  0   19.0   31  24  19   3  12  10
Yoshimi        0  1  9.58   7   1  0   0   1  0   10.1   15  11  11   1   7   4
Maeda          0  0 13.50   2   0  0   0   1  0    2.0    3   3   3   1   4   1
Azuma          0  0 21.00   3   0  0   0   0  0    3.0    6   7   7   3   6   2
Inamine        0  0   ---   1   0  0   0   0  0    0.0    1   2   2   0   1   0
Totals        69 67  3.75 559 140 13  14 127 30 1241.2 1193 565 517 120 433 814

PRO YAKYU TOP

HOME

Russian League Baseball Web Site © 2001 Sergei Borisov.