Orix BlueWave Batting

Unofficial batting statistics through October 5th


Player       AVG  SLG   OBP    G   AB   R    H   TB  2B 3B  HR RBI  BB  SO SB  E
Kubo        .500 .500  .500    4    2   0    1    1   0  0   0   0   0   1  0  0
Tani        .325 .503  .400  136  547  99  178  275  52  3  13  79  65  49 27  3
Satake      .289 .316  .372   24   38   4   11   12   1  0   0   1   5  10  0  0
Taguchi     .280 .406  .344  134  453  70  127  184  21  6   8  42  43  88  6  3
Vitiello    .275 .489  .354  126  407  52  112  199  21  0  22  83  36 125  0  1
Katsuragi   .268 .435  .345  130  418  67  112  182  24  2  14  53  43  91  1  4
Oshima      .263 .316  .379  122  414  67  109  131  19  0   1  31  75  52  4  9
Shiozaki    .262 .342  .348  132  439  58  115  150  17  3   4  45  54  91 10 12
Arias       .262 .510  .327  139  543  70  142  277  19  1  38  97  49 104  3 15
Goshima     .258 .308  .315   60  120   9   31   37   3  0   1  13  10  29  0  4
Hidaka      .247 .367  .296  129  376  33   93  138  15  3   8  37  22  63  1  9
Aikawa      .245 .396  .279   62  106  11   26   42   4  0   4  14   4  26  4  1
Shindo      .242 .387  .322  115  302  40   73  117  17  0   9  40  35  65  0  5
Yoshihara   .231 .269  .259   23   26   3    6    7   1  0   0   2   1   6  1  1
Fujitate    .229 .343  .349   54   70   4   16   24   0  1   2  16  13  13  0  2
Fukutome    .223 .309  .284   54   94   9   21   29   2  0   2  10   8  21  0  4
Igarashi    .205 .318  .281   75  132  19   27   42   5  2   2   8  14  20  1  3
Matsumoto   .200 .200  .333    9    5   0    1    1   0  0   0   0   1   1  0  0
Tanaka      .200 .300  .200   23   10   7    2    3   1  0   0   0   0   2  0  0
Fujii       .196 .466  .273   88  189  23   37   88   6  0  15  45  19  43  1  0
Miwa        .190 .206  .203   31   63   6   12   13   1  0   0   3   1   7  0  2
Kawasaki    .000 .000  .333    6    4   0    0    0   0  0   0   0   2   4  1  0
Tamura       ---  ---   ---    1    0   0    0    0   0  0   0   0   0   0  0  0
Okubo        ---  ---   ---    1    0   0    0    0   0  0   0   0   0   0  0  0
Shoji        ---  --- 1.000    1    0   0    0    0   0  0   0   0   1   0  0  0
Ku           ---  ---   ---    2    0   0    0    0   0  0   0   0   0   0  0  0
Yamasaki     ---  ---   ---    1    0   0    0    0   0  0   0   0   0   0  0  0
Takamizawa  .000 .000  .000    6    6   0    0    0   0  0   0   0   0   2  0  0
K.Arai      .000 .000  .200    4    4   0    0    0   0  0   0   0   1   0  0  0
Totals      .263 .409  .338  140 4768 651 1252 1952 229 21 143 619 502 913 60 85
Orix BlueWave Pitching

Unofficial pitching statistics through October 5th


Player      W  L   ERA  GP  GS CG ShO  GF Sv     IP    H   R  ER  HR  BB  SO
Hagiwara    0  0  0.00   1   0  0   0   1  0    1.0    0   0   0   0   1   1
Iwashita    0  0  0.00   3   0  0   0   1  0    1.2    0   0   0   0   0   1
Okubo       7  5  2.68  53   0  0   0  27 14   94.0   68  30  28   8  32  93
Makino      1  0  2.70   3   0  0   0   0  0    3.1    3   2   1   1   1   5
Kase        2  0  3.21  70   0  0   0   6  0   53.1   47  19  19   4  26  29
Yamaguchi   5  6  3.42  32   0  0   0  10  2   47.1   50  25  18   7  26  37
Ogura      10  7  3.62  26  26  4   2   0  0  164.0  156  70  66  27  26 128
Kitagawa    0  1  3.66   7   3  0   0   3  0   19.2   19   9   8   3   6   9
Ebisu       5  9  3.68  20  19  2   2   0  0  117.1  124  56  48  14  44  63
Kato       11  7  3.69  27  26  2   0   0  0  168.1  175  78  69  27  45  92
Kida        2  1  3.72  13   0  0   0   8  1   19.1   15   9   8   4   9  18
Imamura     1  0  3.80  12   0  0   0   8  0   23.2   22  10  10   6  10  11
Yarnall     4  3  3.93  15  14  1   0   1  0   73.1   52  35  32   7  47  82
Ku          7  9  4.06  51   9  1   0  32 10  126.1   96  58  57  14  71 143
Tokano      2  4  4.06  43   7  0   0   9  0   68.2   49  35  31   9  37  76
Tamura      0  1  4.74  39   0  0   0   3  0   19.0   21  11  10   1   7  14
Kaneda      8  5  4.94  19  18  0   0   0  0   89.1  100  53  49   9  28  58
Yamasaki    3  0  5.44  47   0  0   0   8  0   49.2   58  32  30   7  29  27
Kawagoe     1  5  6.07  14  14  1   0   0  0   69.2   92  53  47  10  27  46
Kimura      0  0  6.75   5   0  0   0   3  0   10.2   15   8   8   5  13  11
Tokumoto    0  0  6.75   4   0  0   0   3  0    8.0   11   6   6   1   2   6
Pulido      1  3  8.35  11   4  0   0   0  0   18.1   25  18  17   4  12  16
Hirai       0  0  8.38   6   0  0   0   4  0    9.2   11   9   9   3   5  13
Kishikawa   0  0 16.62   2   0  0   0   2  0    4.1   11   8   8   2   2   1
Totals     70 66  4.11 523 140 11   9 129 27 1260.0 1220 634 576 173 506 980

PRO YAKYU TOP

HOME

Russian League Baseball Web Site © 2001 Sergei Borisov.