Osaka Kintetsu Buffaloes Batting

Unofficial batting statistics through October 5th


Player         AVG   SLG   OBP    G   AB   R    H   TB  2B 3B  HR RBI  BB  SO SB  E
Powell       1.000 1.000 1.000    1    1   0    1    1   0  0   0   0   0   0  0  0
Fujii         .500  .500  .667    1    2   0    1    1   0  0   0   0   0   0  0  0
Masuda        .340  .468  .446   55   47   7   16   22   0  0   2  10   8  13  1  0
Nakahama      .333  .667  .333    2    3   0    1    2   1  0   0   0   0   0  0  0
Rhodes        .327  .662  .423  140  550 137  180  364  19  0  55 131  83 140  9  3
Isobe         .320  .508  .384  140  537  82  172  273  42  4  17  95  52  59  7  2
Nakamura      .320  .630  .436  140  525 109  168  331  25  0  46 132 104 106  3 13
Kawaguchi     .316  .567  .414  124  358  45  113  203  21  3  21  72  55  61  0  0
Takano        .306  .509  .440   68  108  24   33   55   4  0   6  20  17  24  0  0
Mizuguchi     .290  .337  .384  110  403  68  117  136  10  0   3  30  60  45  1  4
Omura         .271  .417  .320  136  590  82  160  246  34  2  16  53  31  74  5  3
Kitagawa      .270  .440  .357   81  200  27   54   88  14  1   6  35  25  29  2  2
Gilbert       .267  .416  .351   76  255  32   68  106  18  1   6  24  28  64  3 10
Yoshioka      .265  .489  .361  127  456  76  121  223  22  1  26  85  66 114  2  6
Shinzato      .231  .308  .302   23   39  10    9   12   3  0   0   3   4  10  0  2
Hagiwara      .200  .200  .200    5    5   0    1    1   0  0   0   0   0   1  0  0
Abe           .194  .226  .242   44   93   6   18   21   3  0   0  11   6  10  1  4
Maeda         .182  .259  .236  113  170  20   31   44   6  2   1   8  12  31  0  9
Matoyama      .177  .280  .239  101  232  24   41   65   9  0   5  25  18  51  1  5
Garcia        .153  .224  .242   29   85   8   13   19   3  0   1   5  10  20  0  0
Furukubo      .140  .190  .196   53  100   6   14   19   1  2   0   8   6  32  0  1
Takagi         ---   ---   ---    2    0   0    0    0   0  0   0   0   0   0  0  0
Shibata        ---   ---   ---    1    0   0    0    0   0  0   0   0   0   0  0  0
Ichihara      .000  .000  .333   29    6   7    0    0   0  0   0   1   2   1  0  1
Yamamura       ---   ---   ---    1    0   0    0    0   0  0   0   0   0   0  0  0
Morita         ---   ---   ---    1    0   0    0    0   0  0   0   0   0   0  0  0
K.Yoshikawa    ---   ---   ---    1    0   0    0    0   0  0   0   0   0   0  0  0
Ishige         ---   ---   ---    1    0   0    0    0   0  0   0   0   0   0  0  0
Takasu         ---   ---   ---    2    0   0    0    0   0  0   0   0   0   0  0  0
Yamashita      ---   --- 1.000    2    0   0    0    0   0  0   0   0   0   0  0  0
Fujisaki       ---   ---   ---    2    0   0    0    0   0  0   0   0   0   0  0  0
Otsuka         ---   ---   ---    1    0   0    0    0   0  0   0   0   0   0  0  0
Totals        .280  .468  .365  140 4765 770 1332 2232 235 16 211 748 587 885 35 77
Osaka Kintetsu Buffaloes Pitching

Unofficial pitching statistics through October 5th


Player        W  L   ERA  GP  GS CG ShO  GF Sv     IP    H   R  ER  HR  BB  SO
Matsumoto     0  0  0.00   1   0  0   0   0  0    1.0    0   0   0   0   1   0
K.Yoshikawa   0  0  0.00   1   0  0   0   0  0    1.0    1   0   0   0   0   1
Udaka         0  0  0.79  11   0  0   0   2  0   11.1    8   4   1   0   6   5
Aikyo         2  0  1.67  30   0  0   0   6  0   32.1   27   6   6   2  11  15
Okamoto       4  4  2.73  61   1  0   0  18  8  102.1   86  33  31   8  33  73
Koda          2  3  3.97  36   0  0   0  13  1   47.2   41  24  21  10   7  24
Misawa        7  0  4.01  21   0  0   0   1  0   33.2   31  17  15   4   9  25
Otsuka        2  5  4.02  48   0  0   0  43 26   56.0   42  25  25   7  15  82
Bergman      10  4  4.18  18  18  2   0   0  0  107.2  117  53  50  11  28  59
Sekiguchi     0  1  4.33  53   0  0   0   5  0   35.1   37  19  17   3  25  29
Shibata       0  0  4.35  42   0  0   0   3  1   20.2   23  10  10   5   4  11
Iwakuma       4  2  4.53   9   8  1   1   0  0   43.2   46  28  22   3  13  25
Maki          0  0  4.91   3   0  0   0   2  0    3.2    2   2   2   0   3   0
Takamura      5  9  4.92  21  21  2   0   0  0   93.1  107  58  51  18  50  68
Powell        4  5  4.95  14  14  0   0   0  0   80.0   84  51  44  10  40  52
Yamazaki      1  1  4.95  11   1  0   0   2  0   20.0   25  14  11   1   8  11
Ishige        3  1  5.04  25   0  0   0  11  2   30.1   27  17  17   8  13  28
Yufune        1  0  5.35  37   1  0   0   2  0   33.2   37  20  20   3  23  14
Akahori       1  3  5.36   9   8  0   0   0  0   48.2   61  31  29   6  18  27
Elvira        1  1  5.47   6   6  0   0   0  0   24.2   27  16  15   5  11  16
Yamamura      7  6  5.83  23  16  2   0   2  0   92.2   99  63  60  18  47  42
Maekawa      12  9  5.89  28  24  5   0   1  0  140.2  140  95  92  19  85  84
Nara          0  0  6.00   2   0  0   0   2  0    3.0    3   2   2   1   1   2
Fujisaki      0  0  6.14   7   0  0   0   3  0   14.2   20  10  10   0   6   7
Kadokura      8  5  6.49  32  21  0   0   2  0  123.1  136  92  89  27  51 122
Morita        2  0  7.06  34   0  0   0   6  0   21.2   25  18  17   3  11  14
Kato          1  1  8.44  12   0  0   0   2  0    5.1   13   6   5   1   6   3
Koike         0  0  8.59   4   0  0   0   0  0    7.1   11   8   7   3   4   7
Miyamoto      0  0  9.00   1   0  0   0   0  0    1.0    1   1   1   1   0   0
Takagi        1  0 14.21   5   1  0   0   2  0    6.1   12  10  10   1   4   6
Yamamoto      0  0 17.47   7   0  0   0   0  0    5.2   12  11  11   4   3   8
Flint         0  0 27.00   1   0  0   0   0  0    0.1    2   1   1   0   1   0
Totals       78 60  4.98 613 140 12   3 128 38 1249.0 1303 745 691 182 537 860

PRO YAKYU TOP

HOME

Russian League Baseball Web Site © 2001 Sergei Borisov.