Hanshin Tigers Batting

Unofficial batting statistics through October 8th


Player        AVG  SLG  OBP    G   AB   R    H   TB  2B 3B HR RBI  BB  SO SB  E
H.Yoshida    .345 .448 .457   13   29   4   10   13   0  0  1   3   3  12  0  1
Hiyama       .300 .448 .359  121  406  52  122  182  24  0 12  57  29  62  7  2
Akahoshi     .292 .338 .375  128  438  70  128  148   9  4  1  23  50  64 39  2
Hirosawa     .284 .459 .342   95  268  21   76  123   7  2 12  46  23  66  1  1
Yamada       .276 .373 .317   54  134  14   37   50   7  0  2  10   7  31  0  3
Fujimoto     .269 .355 .320   75  186  21   50   66  11  1  1  17  13  36  2  9
Imaoka       .268 .335 .322  123  400  36  107  134  15  0  4  40  29  60  3  7
Hamanaka     .263 .411 .350  110  411  52  108  169  18  2 13  53  53  65  3  1
Kamisaka     .253 .370 .319   89  300  37   76  111   9  4  6  24  27  37  7  5
Takanami     .250 .375 .250    9    8   1    2    3   1  0  0   1   0   1  1  0
Evans        .242 .323 .361   39  124   7   30   40   4  0  2  14  21  36  1  9
Yano         .242 .352 .303  119  327  26   79  115  10  1  8  30  28  72  1  3
Cruz         .234 .431 .315   70  239  19   56  103   5  0 14  34  25  62  0  3
Matsuda      .231 .231 .286   19   13   3    3    3   0  0  0   1   1   5  2  1
Perez        .222 .341 .312   52  167  20   37   57  11  0  3  19  21  48  3  2
Tsuboi       .219 .352 .281   43  128  12   28   45   7  2  2  11  10  30  1  1
O.Hoshino    .217 .317 .319   55   60   6   13   19   1  1  1   5   9  12  2  0
Tanaka       .213 .236 .300   86   89  13   19   21   2  0  0   6  11  15  1  5
Nomura       .211 .274 .257   52   95   3   20   26   3  0  1   6   4  28  0  2
Shiotani     .210 .321 .273   29   81   2   17   26   6  0  1   4   6  15  2  2
Yoshimoto    .200 .200 .200    6    5   1    1    1   0  0  0   0   0   1  0  0
Yagi         .198 .231 .265   85  121   6   24   28   1  0  1  15  11  27  0  0
Okihara      .197 .298 .274   71  218  24   43   65   8  1  4  14  20  48  2 10
Nemoto       .190 .238 .261   14   21   2    4    5   1  0  0   2   2   1  0  1
Hirashita    .174 .174 .240    9   23   4    4    4   0  0  0   1   2   5  0  1
Carlyle      .136 .159 .208   28   44   2    6    7   1  0  0   1   4  22  0  0
Wada         .132 .184 .250   37   38   4    5    7   2  0  0   2   6   7  0  0
Kawajiri     .125 .125 .364   26    8   0    1    1   0  0  0   1   3   3  0  1
Fukuhara     .107 .214 .138   39   28   2    3    6   0  0  1   1   0  14  0  0
Matoba       .100 .150 .217   11   20   1    2    3   1  0  0   1   2   9  0  1
Date         .077 .077 .077   28   13   0    1    1   0  0  0   1   0   8  0  0
Hansell      .067 .067 .067   27   45   0    3    3   0  0  0   0   0  17  0  2
Igawa        .035 .035 .083   33   57   1    2    2   0  0  0   3   3  25  0  7
Taninaka     .029 .029 .057   25   34   0    1    1   0  0  0   0   1  20  0  2
Toyama        ---  ---  ---   52    0   0    0    0   0  0  0   0   0   0  0  0
Yabu         .000 .000 .083   17   11   0    0    0   0  0  0   0   1   8  0  1
Yoshino      .000 .000 .000   15    1   0    0    0   0  0  0   0   0   1  0  0
To.Yoshida    ---  ---  ---    8    0   0    0    0   0  0  0   0   0   0  0  0
Narimoto      ---  ---  ---   45    0   0    0    0   0  0  0   0   0   0  0  0
Mende         ---  ---  ---    4    0   0    0    0   0  0  0   0   0   0  0  0
Nakagomi     .000 .000 .500   12    1   1    0    0   0  0  0   0   1   0  0  0
N.Hoshino    .000 .000 .000   10    5   0    0    0   0  0  0   0   0   4  0  0
Yuminaga      ---  ---  ---   44    0   0    0    0   0  0  0   0   0   0  0  0
Fujita       .000 .000 .000    3    2   0    0    0   0  0  0   0   0   1  0  0
Funaki       .000 .000 .000    9    2   0    0    0   0  0  0   0   0   2  0  0
Hesaka        ---  ---  ---    2    0   0    0    0   0  0  0   0   0   0  0  0
Ito          .000 .000 .333   52    2   0    0    0   0  0  0   0   1   1  0  1
Kanazawa      ---  ---  ---   12    0   0    0    0   0  0  0   0   0   0  0  0
Kasai        .000 .000 .000   32    1   0    0    0   0  0  0   0   0   0  0  0
Nishikawa     ---  ---  ---   28    0   0    0    0   0  0  0   0   0   0  0  0
Totals       .243 .345 .313  140 4603 467 1118 1588 164 18 90 446 427 981 78 86
Hanshin Tigers Pitching

Unofficial pitching statistics through October 8th


Player       W  L   ERA  GP  GS CG ShO  GF Sv     IP    H   R  ER  HR  BB  SO
Ito          6  2  1.79  52   0  0   0  11  0   45.1   34  12   9   2  19  24
Mende        0  0  2.25   4   0  0   0   3  0    4.0    3   4   1   0   7   3
Narimoto     3  1  2.34  45   0  0   0  41 20   50.0   51  13  13   2  19  34
Igawa        9 13  2.67  29  28  3   2   0  0  192.0  174  76  57  11  89 171
Fukuhara     9 12  3.13  39  16  0   0   9  1  129.1  120  55  45   5  71 104
Taninaka     7  3  3.21  25  14  4   2   3  0  109.1  101  41  39  11  36  43
Hansell      5 13  3.49  27  26  0   0   0  0  162.1  145  71  63  14  75 123
Date         4  3  3.75  28   7  0   0   6  0   69.2   59  30  29   8  31  49
Kasai        1  2  3.86  32   0  0   0  10  1   28.0   31  13  12   1  11  14
Carlyle      7 10  3.87  28  26  0   0   0  0  153.1  151  73  66  22  64 111
Nakagomi     3  1  4.08  12   0  0   0   7  0   17.2   14  13   8   3   9  14
Yabu         0  4  4.09  17   8  0   0   1  0   55.0   55  32  25   2  33  26
Yoshino      0  1  4.12  15   1  0   0   1  0   19.2   20   9   9   5   1  13
Yuminaga     1  3  4.26  44   0  0   0   6  0   31.2   34  16  15   4  21  24
N.Hoshino    1  2  4.60  10   5  0   0   4  0   29.1   32  15  15   4   5  28
Toyama       0  1  4.88  52   0  0   0   9  1   27.2   33  17  15   3  17  17
Kawajiri     1  6  6.38  21   7  0   0   4  0   48.0   71  38  34   6  15  28
Funaki       0  0  6.62   9   0  0   0   4  0   17.2   24  17  13   3   9  11
Hesaka       0  1  6.75   2   1  0   0   0  0    2.2    4   2   2   1   3   0
Kanazawa     0  0  6.92  12   0  0   0   8  0   13.0   22  13  10   1   8   6
Nishikawa    0  1  7.78  28   0  0   0   4  0   19.2   37  17  17   4   8  16
To.Yoshida   0  0  9.72   8   0  0   0   1  0    8.1   11   9   9   0   4   5
Fujita       0  1 14.73   3   1  0   0   1  0    7.1   11  12  12   2   7   2
Totals      57 80  3.75 542 140  7  12 133 23 1241.0 1237 598 517 114 562 866

PRO YAKYU TOP

HOME

Russian League Baseball Web Site © 2001 Sergei Borisov.