San Marino Baseball Club
|
Serie A Gold Baseball 2026
|
| No. | Date | Location | H/A | Opponent | Score | Streak | Winner | Loser | Record |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 04/10 | San Marino | H | 6-3 | W1 | EE.Mendez (1-0) | Jav.Fandino | 1-0 | |
| 2 | 04/11 | Macerata | A | 7-4 | W2 | Lu.Di Raffaele (1-0) | G.Quattrini | 2-0 | |
| 3 | 04/17 | San Marino | H | 2-1 | W3 | WS.Leal (1-0) | MigAng.Guerrero | 3-0 | |
| 4 | 04/18 | Reggio | A | 9-7 | W4 | Lu.Di Raffaele (2-0) | E.Zanchi | 4-0 | |
| 5 | 04/25 | San Marino | H | 3-4 | L1 | M.Sireus | Ang.Palumbo (0-1) | 4-1 | |
| 6 | 04/25 | San Marino | H | 5-4 | W1 | EE.Mendez (2-0) | GabAlx.Torres | 5-1 | |
| 7 | 05/02 | San Marino | H | 4-1 | W2 | M.Artitzu (1-0) | A.Bellucci | 6-1 | |
| 8 | 05/02 | San Marino | H | 7-0 | W3 | JA.Lage (1-0) | JD.Gomez | 7-1 | |
| 9 | 05/09 | Collecchio | A | 11-0 | W4 | Ang.Palumbo (1-1) | S.Carnevale | 8-1 | |
| 10 | 05/09 | Collecchio | A | 8-2 | W5 | JA.Lage (2-0) | ME.Veloz | 9-1 | |
| 11 | 05/15 | Bologna | A | 2-7 | L1 | JI.Bermudez | JA.Lage (2-1) | 9-2 | |
| 12 | 05/16 | San Marino | H | 8-4 | W1 | Ang.Palumbo (2-1) | M.Civit | 10-2 | |
| 13 | 05/30 | Parma(CB) | A | 3-9 | L1 | D.Montanari | M.Artitzu (1-1) | 10-3 | |
| 14 | 05/30 | Parma(CB) | A | 8-2 | W1 | EE.Mendez (3-0) | FraErn.Herrera | 11-3 | |
| 15 | 06/05 | San Marino | H | 8-3 | W2 | WS.Leal (2-0) | R.Figueredo | 12-3 | |
| 16 | 06/06 | N.Cavalli | A | 4-11 | L1 | C.Scotti | Lu.Di Raffaele (2-1) | 12-4 | |
| 17 | 06/12 | Macerata | A | 4-2 | W1 | EE.Mendez (4-0) | Henry.Sosa | 13-4 | |
| 18 | 06/13 | San Marino | H | 5-4 | W2 | M.Artitzu (2-1) | EA.Peluso | 14-4 | |
| 19 | 06/19 | Reggio | A | 17-5 | W3 | WS.Leal (3-0) | MigAng.Guerrero | 15-4 |
Russian League Baseball Web Site © 2026 Sergei Borisov.