![]() |
Henry Sosa #81 Macerata Angels P
|
Serie A Gold Baseball 2026
Italian Baseball League |
| W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 5 | 3.07 | 9 | 2 | 0 | 0 | 7 | 2 | 1 | 29.1 | 29 | 18 | 10 | 5 | 5 | 30 | .252 |
| vs. Batter (min 3 AB) | BA | SLG | OBP | AB | H | TB | 2B | 3B | HR | RBI | BB | SO | SH | SF | HB | DP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G.Angioi (PAR) | .667 | 1.667 | .714 | 6 | 4 | 10 | 0 | 0 | 2 | 5 | 1 | 1 | 0 | 1 | 0 | 0 |
| C.Astorri (PAR) | .333 | .667 | .333 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| T.Battioni (PAR) | .400 | .400 | .400 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E.Cornelli (PAR) | .600 | 1.000 | .600 | 5 | 3 | 5 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Rbl.Garcia (PAR) | .429 | 1.000 | .429 | 7 | 3 | 7 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| M.Geraldo (PAR) | .333 | .667 | .429 | 6 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Noel.Gonzalez (PAR) | .000 | .000 | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L.Helmig (PAR) | .333 | 1.333 | .600 | 3 | 1 | 4 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| EN.Leonora (PAR) | .143 | .571 | .143 | 7 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| A.Mineo (PAR) | .600 | .800 | .600 | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| vs. Batter (min 3 AB) | BA | SLG | OBP | AB | H | TB | 2B | 3B | HR | RBI | BB | SO | SH | SF | HB | DP |
Russian League Baseball Web Site © 2026 Sergei Borisov.