![]() |
Pedro Padilla #21 Collecchio Baseball Club UTL
|
Serie A Gold Baseball 2026
Italian Baseball League |
| BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IB | SO | SB | CS | DP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| .256 | .367 | .306 | 25 | 90 | 8 | 23 | 33 | 3 | 2 | 1 | 10 | 2 | 1 | 0 | 7 | 1 | 16 | 5 | 1 | 1 |
| Position | G | Inn. | PO | A | E | TC | FPct | DP | RF/9 | DA | WP | PB | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | 5 | 4.0 | 1 | 0 | 0 | 1 | 1.000 | 0 | 2.25 | - | 0 | - | 0 | 0 | --- |
| 1B | 1 | 0.1 | 0 | 0 | 0 | 0 | --- | 0 | 0.00 | - | - | - | - | - | - |
| 2B | 2 | 19.1 | 4 | 2 | 1 | 7 | .857 | 2 | 2.79 | - | - | - | - | - | - |
| 3B | 2 | 10.0 | 2 | 1 | 0 | 3 | 1.000 | 0 | 2.70 | - | - | - | - | - | - |
| SS | 2 | 13.0 | 2 | 5 | 0 | 7 | 1.000 | 0 | 4.85 | - | - | - | - | - | - |
| LF | 1 | 8.2 | 1 | 0 | 1 | 2 | .500 | 0 | 1.04 | - | - | - | - | - | - |
| CF | 1 | 2.0 | 0 | 0 | 0 | 0 | --- | 0 | 0.00 | - | - | - | - | - | - |
| RF | 17 | 136.0 | 36 | 2 | 2 | 40 | .950 | 0 | 2.51 | - | - | - | - | - | - |
| Overall | 25 | 193.1 | 46 | 10 | 4 | 60 | .933 | 2 | 2.61 | ||||||
Russian League Baseball Web Site © 2026 Sergei Borisov.