![]() |
Shervyen Newton #18 Fortitudo Bologna UTL
|
Serie A Gold Baseball 2026
Italian Baseball League |
| BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IB | SO | SB | CS | DP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| .342 | .712 | .447 | 29 | 111 | 28 | 38 | 79 | 6 | 1 | 11 | 31 | 0 | 0 | 0 | 21 | 5 | 29 | 3 | 1 | 2 |
| vs. Pitcher (min 3 AB) | BA | SLG | OBP | AB | H | TB | 2B | 3B | HR | RBI | BB | SO | SH | SF | HP | DP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A.Bellucci (BBC) | .167 | .167 | .167 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| M.Bocchi (PAR) | .667 | .667 | .667 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Erie.Carrillo (CRO) | .667 | 1.667 | .750 | 3 | 2 | 5 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| CG.Coviello (GRO) | .333 | .333 | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.Fabiani (GRO) | .333 | .833 | .333 | 6 | 2 | 5 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| R.Figueredo (PAR) | .200 | .800 | .200 | 5 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| AntTei.Frias (BBC) | .250 | 1.000 | .400 | 4 | 1 | 4 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| JD.Gomez (BBC) | .000 | .000 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| LuGab.Gonzalez (COL) | .000 | .000 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FraErn.Herrera (CRO) | .667 | 1.667 | .667 | 3 | 2 | 5 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| vs. Pitcher (min 3 AB) | BA | SLG | OBP | AB | H | TB | 2B | 3B | HR | RBI | BB | SO | SH | SF | HP | DP |
| F.Madan (MAC) | .000 | .000 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| D.Montanari (CRO) | .000 | .000 | .250 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| F.Pecci (NET) | .000 | .000 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| S.Prins (NET) | .333 | 1.333 | .500 | 3 | 1 | 4 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Yom.Rivera (PAR) | .333 | .333 | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LuMan.Santana (COL) | .000 | .000 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| M.Sireus (GRO) | .167 | .167 | .375 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| F.Virgadaula (GRO) | 1.000 | 2.333 | 1.000 | 3 | 3 | 7 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Russian League Baseball Web Site © 2026 Sergei Borisov.