![]() |
Miguel Lopez #37 Macerata Angels C/UTL
|
Serie A Gold Baseball 2026
Italian Baseball League |
| BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IB | SO | SB | CS | DP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| .270 | .342 | .341 | 30 | 111 | 13 | 30 | 38 | 5 | 0 | 1 | 25 | 2 | 4 | 6 | 8 | 1 | 21 | 4 | 2 | 2 |
| vs. Pitcher (min 3 AB) | BA | SLG | OBP | AB | H | TB | 2B | 3B | HR | RBI | BB | SO | SH | SF | HP | DP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JI.Bermudez (BOL) | .667 | 1.000 | .667 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S.Carnevale (COL) | .600 | .800 | .667 | 5 | 3 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| M.Colasante (NET) | .667 | .667 | .667 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.Fabiani (GRO) | .250 | .250 | .250 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| HecMan.Garcia (NET) | .000 | .000 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| BV.Giacalone (NET) | .000 | .000 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| LuGab.Gonzalez (COL) | .000 | .000 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| MigAng.Guerrero (REG) | .000 | .000 | .167 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| JA.Lage (RSM) | .000 | .000 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| WS.Leal (RSM) | .333 | .333 | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| vs. Pitcher (min 3 AB) | BA | SLG | OBP | AB | H | TB | 2B | 3B | HR | RBI | BB | SO | SH | SF | HP | DP |
| Porf.Lopez (NET) | .333 | .333 | .500 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| EE.Mendez (RSM) | .333 | .333 | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Ang.Palumbo (RSM) | .500 | .500 | .600 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| S.Prins (NET) | .167 | .167 | .167 | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| M.Sireus (GRO) | .333 | 1.333 | .333 | 3 | 1 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| ME.Veloz (COL) | .000 | .000 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E.Zanchi (REG) | .200 | .400 | .200 | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Russian League Baseball Web Site © 2026 Sergei Borisov.