![]() |
Franklin Dacosta #38 BSC Grosseto 1952 P/UTL
|
Serie A Gold Baseball 2026
Italian Baseball League |
| W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 5.81 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 26.1 | 26 | 18 | 17 | 4 | 16 | 35 | .255 |
| Category | BA | SLG | OBP | AB | H | TB | 2B | 3B | HR | RBI | BB | SO | SH | SF | HB | DP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs Left | .250 | .250 | .400 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| vs Right | .255 | .459 | .371 | 98 | 25 | 45 | 6 | 1 | 4 | 17 | 15 | 35 | 0 | 0 | 3 | 1 |
| Leadoff | .050 | .100 | .321 | 20 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 1 | 0 |
| None on | .196 | .333 | .339 | 51 | 10 | 17 | 5 | 1 | 0 | 0 | 9 | 19 | 0 | 0 | 2 | 0 |
| Runners on | .314 | .569 | .407 | 51 | 16 | 29 | 1 | 0 | 4 | 18 | 7 | 16 | 0 | 0 | 1 | 1 |
| Sc Position | .323 | .613 | .447 | 31 | 10 | 19 | 0 | 0 | 3 | 16 | 7 | 9 | 0 | 0 | 0 | 0 |
| Sc Pos <2 | .375 | .750 | .524 | 16 | 6 | 12 | 0 | 0 | 2 | 10 | 5 | 7 | 0 | 0 | 0 | 0 |
| Sc Pos =2 | .267 | .467 | .353 | 15 | 4 | 7 | 0 | 0 | 1 | 6 | 2 | 2 | 0 | 0 | 0 | 0 |
| First pitch | .125 | .125 | .125 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| After 1-0 | .234 | .532 | .410 | 47 | 11 | 25 | 3 | 1 | 3 | 9 | 12 | 12 | 0 | 0 | 2 | 1 |
| After 0-1 | .298 | .426 | .365 | 47 | 14 | 20 | 3 | 0 | 1 | 9 | 4 | 23 | 0 | 0 | 1 | 0 |
| With 2 strikes | .190 | .276 | .319 | 58 | 11 | 16 | 3 | 1 | 0 | 4 | 8 | 35 | 0 | 0 | 3 | 0 |
| 0-25 | .262 | .429 | .340 | 42 | 11 | 18 | 2 | 1 | 1 | 5 | 4 | 12 | 0 | 0 | 1 | 0 |
| 26-50 | .281 | .531 | .425 | 32 | 9 | 17 | 2 | 0 | 2 | 8 | 7 | 13 | 0 | 0 | 1 | 0 |
| 51-75 | .217 | .435 | .357 | 23 | 5 | 10 | 2 | 0 | 1 | 3 | 4 | 9 | 0 | 0 | 1 | 0 |
| 76-100 | .200 | .200 | .200 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
Russian League Baseball Web Site © 2026 Sergei Borisov.