![]() |
Naykel Cruz #11 1949 Parma Baseball Club P/UTL
|
Serie A Gold Baseball 2026
Italian Baseball League |
| W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2.83 | 11 | 3 | 0 | 0 | 0 | 0 | 1 | 28.2 | 15 | 15 | 9 | 2 | 25 | 44 | .146 |
| Category | BA | SLG | OBP | AB | H | TB | 2B | 3B | HR | RBI | BB | SO | SH | SF | HB | DP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs Left | .167 | .167 | .375 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| vs Right | .144 | .247 | .320 | 97 | 14 | 24 | 4 | 0 | 2 | 9 | 24 | 43 | 0 | 0 | 1 | 1 |
| Leadoff | .182 | .364 | .400 | 22 | 4 | 8 | 1 | 0 | 1 | 1 | 8 | 6 | 0 | 0 | 0 | 0 |
| None on | .118 | .196 | .318 | 51 | 6 | 10 | 1 | 0 | 1 | 1 | 14 | 19 | 0 | 0 | 1 | 0 |
| Runners on | .173 | .288 | .328 | 52 | 9 | 15 | 3 | 0 | 1 | 8 | 11 | 25 | 0 | 0 | 1 | 1 |
| Sc Position | .121 | .273 | .293 | 33 | 4 | 9 | 2 | 0 | 1 | 8 | 7 | 17 | 0 | 0 | 1 | 0 |
| Sc Pos <2 | .150 | .250 | .292 | 20 | 3 | 5 | 2 | 0 | 0 | 5 | 3 | 11 | 0 | 0 | 1 | 0 |
| Sc Pos =2 | .077 | .308 | .294 | 13 | 1 | 4 | 0 | 0 | 1 | 3 | 4 | 6 | 0 | 0 | 0 | 0 |
| First pitch | .100 | .100 | .100 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| After 1-0 | .163 | .256 | .446 | 43 | 7 | 11 | 1 | 0 | 1 | 2 | 21 | 16 | 0 | 0 | 1 | 1 |
| After 0-1 | .140 | .260 | .218 | 50 | 7 | 13 | 3 | 0 | 1 | 7 | 4 | 28 | 0 | 0 | 1 | 0 |
| With 2 strikes | .123 | .154 | .269 | 65 | 8 | 10 | 2 | 0 | 0 | 4 | 13 | 44 | 0 | 0 | 0 | 0 |
| 0-25 | .065 | .087 | .246 | 46 | 3 | 4 | 1 | 0 | 0 | 2 | 9 | 21 | 0 | 0 | 2 | 0 |
| 26-50 | .238 | .429 | .396 | 42 | 10 | 18 | 2 | 0 | 2 | 6 | 11 | 16 | 0 | 0 | 0 | 1 |
| 51-75 | .133 | .200 | .278 | 15 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 |
| 76-100 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Russian League Baseball Web Site © 2026 Sergei Borisov.