BATTING AVERAGE
| O.Pieternella, SMR | .432 |
| JeMig.Ordonez, Col | .410 |
| A.Sellaroli, Gro | .400 |
| G.Angioi, Par | .397 |
| Mig.Fabrizio, Mac | .368 |
| R.Paolini, Mac | .367 |
| Andr.Annunziata, Net | .365 |
| Noel.Gonzalez, Par | .364 |
| L.Morresi, Mac | .353 |
| Sh.Newton, Bol | .348 |
|
PRODUCTION
| JeMig.Ordonez, Col | 1.240 |
| Rbl.Garcia, Par | 1.151 |
| Sh.Newton, Bol | 1.124 |
| O.Pieternella, SMR | 1.049 |
| JJ.Guevara, SMR | 1.025 |
| A.Sellaroli, Gro | 1.021 |
| G.Angioi, Par | 1.010 |
| L.Morresi, Mac | .981 |
| Noel.Gonzalez, Par | .977 |
| A.Sambucci, Cro | .944 |
|
TOTAL BASES
| L.Morresi, Mac | 48 |
| Sh.Newton, Bol | 46 |
| JeMig.Ordonez, Col | 46 |
| Rbl.Garcia, Par | 43 |
| Noel.Gonzalez, Par | 43 |
| R.Paolini, Mac | 42 |
| O.Pieternella, SMR | 42 |
| JJ.Guevara, SMR | 41 |
| Hrld.Barbuena, BBC | 37 |
| JA.Paula, Net | 35 |
|
SLUGGING PCT.
| JeMig.Ordonez, Col | .754 |
| Rbl.Garcia, Par | .717 |
| JJ.Guevara, SMR | .672 |
| Sh.Newton, Bol | .667 |
| O.Pieternella, SMR | .568 |
| L.Morresi, Mac | .565 |
| Noel.Gonzalez, Par | .558 |
| A.Sellaroli, Gro | .550 |
| G.Angioi, Par | .517 |
| Jor.Caballero, Gro | .509 |
|
HOME RUNS
| Rbl.Garcia, Par | 7 |
| JJ.Guevara, SMR | 6 |
| Sh.Newton, Bol | 5 |
| JeMig.Ordonez, Col | 5 |
| L.Morresi, Mac | 4 |
| F.Celli, Bol | 3 |
| S.Gamberini, Bol | 3 |
| WN.Sanchez, Col | 3 |
| 15 tied with | 2 |
|
RUNS BATTED IN
| L.Morresi, Mac | 24 |
| Rbl.Garcia, Par | 23 |
| JJ.Guevara, SMR | 19 |
| ME.Lopez, Mac | 18 |
| R.Paolini, Mac | 18 |
| Noel.Gonzalez, Par | 16 |
| JeMig.Ordonez, Col | 16 |
| EN.Leonora, Par | 15 |
| 7 tied with | 14 |
|
WALKS
| A.Sambucci, Cro | 21 |
| J.Carrera, Mac | 16 |
| M.Geraldo, Par | 16 |
| Rbl.Garcia, Par | 14 |
| Lor.Mariani, BBC | 14 |
| Sh.Newton, Bol | 14 |
| JS.Colmenares, SMR | 13 |
| Nat.Batista, Net | 12 |
| M.Covati, Cro | 12 |
| Mrcs.Diaz, SMR | 12 |
|
ON-BASE PCT.
| G.Angioi, Par | .493 |
| JeMig.Ordonez, Col | .486 |
| O.Pieternella, SMR | .481 |
| A.Sambucci, Cro | .477 |
| A.Sellaroli, Gro | .471 |
| Sh.Newton, Bol | .458 |
| Mig.Fabrizio, Mac | .442 |
| J.Carrera, Mac | .435 |
| Rbl.Garcia, Par | .434 |
| Andr.Annunziata, Net | .431 |
|
DOUBLES
| Noel.Gonzalez, Par | 9 |
| 10 tied with | 6 |
|
HITS
| R.Paolini, Mac | 33 |
| O.Pieternella, SMR | 32 |
| L.Morresi, Mac | 30 |
| Noel.Gonzalez, Par | 28 |
| Hrld.Barbuena, BBC | 27 |
| Mig.Fabrizio, Mac | 25 |
| M.Oldano, Mac | 25 |
| JeMig.Ordonez, Col | 25 |
| Sh.Newton, Bol | 24 |
| A.Sellaroli, Gro | 24 |
|
VICTORIES
| JI.Bermudez, Bol | 7-1 |
| F.Virgadaula, Gro | 5-0 |
| M.Civit, Bol | 5-3 |
| Jav.Fandino, Mac | 5-3 |
| EE.Mendez, SMR | 4-0 |
| C.Scotti, Par | 4-0 |
| F.Madan, Mac | 4-1 |
| Porf.Lopez, Net | 4-2 |
| WS.Leal, SMR | 3-0 |
| 3 tied with | 3-1 |
|
STRIKEOUTS
| JI.Bermudez, Bol | 80 |
| F.Madan, Mac | 69 |
| Ang.Palumbo, SMR | 54 |
| Erie.Carrillo, Cro | 53 |
| Jav.Fandino, Mac | 49 |
| FraErn.Herrera, Cro | 48 |
| M.Bocchi, Par | 45 |
| Fed.Robles, BBC | 45 |
| C.Scotti, Par | 45 |
| D.Montanari, Cro | 43 |
|
TRIPLES
| AntJo.Concepcion, Mac | 3 |
| A.Sellaroli, Gro | 3 |
| Hrld.Barbuena, BBC | 2 |
| A.Deotto, Reg | 2 |
| AA.Hechavarria, Reg | 2 |
| Lor.Mariani, BBC | 2 |
| G.Marlin, SMR | 2 |
| JA.Paula, Net | 2 |
| Man.Piazza, Cro | 2 |
| 24 tied with | 1 |
|
EXTRA-BASE HITS
| Rbl.Garcia, Par | 11 |
| Noel.Gonzalez, Par | 11 |
| JJ.Guevara, SMR | 11 |
| Sh.Newton, Bol | 11 |
| F.Celli, Bol | 10 |
| L.Morresi, Mac | 10 |
| JeMig.Ordonez, Col | 10 |
| S.Gamberini, Bol | 9 |
| 6 tied with | 8 |
|
ERA
| Henry.Sosa, Mac | 0.42 |
| EE.Mendez, SMR | 0.69 |
| JI.Bermudez, Bol | 1.58 |
| Lu.Di Raffaele, SMR | 1.89 |
| Pav.Hernandez, Reg | 2.00 |
| S.Prins, Net | 2.28 |
| M.Bocchi, Par | 2.32 |
| Porf.Lopez, Net | 2.32 |
| Ang.Palumbo, SMR | 2.40 |
| HecMan.Garcia, Net | 2.49 |
|
INNINGS PITCHED
| F.Madan, Mac | 60.2 |
| Fed.Robles, BBC | 53.0 |
| JI.Bermudez, Bol | 51.1 |
| Jav.Fandino, Mac | 51.0 |
| E.Zanchi, Reg | 49.0 |
| Ang.Palumbo, SMR | 48.2 |
| D.Montanari, Cro | 44.1 |
| Erie.Carrillo, Cro | 43.2 |
| M.Bocchi, Par | 42.2 |
| S.Carnevale, Col | 41.0 |
|
RUNS SCORED
| R.Paolini, Mac | 20 |
| Sh.Newton, Bol | 19 |
| JA.Paula, Net | 19 |
| M.Geraldo, Par | 18 |
| F.Celli, Bol | 17 |
| Noel.Gonzalez, Par | 17 |
| Mrcs.Diaz, SMR | 16 |
| Mig.Fabrizio, Mac | 16 |
| Rbl.Garcia, Par | 16 |
| JJ.Guevara, SMR | 16 |
|
STOLEN BASES
| L.Alfieri, Col | 9 |
| WN.Sanchez, Col | 9 |
| G.Angioi, Par | 6 |
| A.Vaglio, Bol | 6 |
| T.Battioni, Par | 5 |
| SD.Carbonara, Mac | 5 |
| AI.Saenz, Reg | 5 |
| 8 tied with | 4 |
|
SAVES
| CG.Coviello, Gro | 3 |
| MigAng.Guerrero, Reg | 3 |
| M.Laurencio, Bol | 3 |
| C.Scotti, Par | 3 |
| 9 tied with | 2 |
|
GAMES PITCHED
| A.Bellucci, BBC | 11 |
| F.Bonvini, Cro | 11 |
| Jav.Fandino, Mac | 11 |
| JD.Gomez, BBC | 11 |
| FraErn.Herrera, Cro | 11 |
| Fed.Robles, BBC | 11 |
| 8 tied with | 10 |
|
LONGEST HIT STR.
| R.Paolini, Mac | 13 |
| O.Angulo, SMR | 9 |
| Andr.Annunziata, Net | 9 |
| Hrld.Barbuena, BBC | 9 |
| Rbl.Garcia, Par | 9 |
| Rdlx.Moreno, Cro | 9 |
| L.Morresi, Mac | 9 |
| Sh.Newton, Bol | 9 |
| JeMig.Ordonez, Col | 9 |
| 8 tied with | 8 |
|
CURRENT HIT STR.
| Rbl.Garcia, Par | 9 |
| JeMig.Ordonez, Col | 9 |
| AntJo.Concepcion, Mac | 8 |
| Noel.Gonzalez, Par | 8 |
| O.Pieternella, SMR | 8 |
| A.Sellaroli, Gro | 8 |
| KevAlb.Tejada, Reg | 8 |
| G.Angioi, Par | 7 |
| 4 tied with | 6 |
|
SHUTOUTS
|
COMPLETE GAMES
|