BATTING AVERAGE
| Mig.Fabrizio, Mac | .412 |
| JeMig.Ordonez, Col | .374 |
| A.Sellaroli, Gro | .364 |
| G.Angioi, Par | .364 |
| O.Pieternella, SMR | .359 |
| R.Paolini, Mac | .354 |
| Noel.Gonzalez, Par | .347 |
| Sh.Newton, Bol | .346 |
| L.Morresi, Mac | .345 |
| Rbl.Garcia, Par | .336 |
|
PRODUCTION
| Rbl.Garcia, Par | 1.209 |
| Sh.Newton, Bol | 1.130 |
| JeMig.Ordonez, Col | 1.110 |
| Mig.Fabrizio, Mac | 1.045 |
| G.Angioi, Par | 1.013 |
| L.Helmig, Par | .963 |
| EN.Leonora, Par | .950 |
| JorEnr.Aloma, Net | .940 |
| AntJo.Concepcion, Mac | .939 |
| L.Morresi, Mac | .937 |
|
TOTAL BASES
| Rbl.Garcia, Par | 102 |
| EN.Leonora, Par | 87 |
| Sh.Newton, Bol | 86 |
| O.Pieternella, SMR | 77 |
| R.Paolini, Mac | 75 |
| Mig.Fabrizio, Mac | 74 |
| G.Angioi, Par | 73 |
| AntJo.Concepcion, Mac | 71 |
| L.Morresi, Mac | 71 |
| 2 tied with | 67 |
|
SLUGGING PCT.
| Rbl.Garcia, Par | .729 |
| Sh.Newton, Bol | .662 |
| JeMig.Ordonez, Col | .637 |
| EN.Leonora, Par | .565 |
| Mig.Fabrizio, Mac | .565 |
| L.Helmig, Par | .531 |
| JA.Paula, Net | .530 |
| AntJo.Concepcion, Mac | .530 |
| G.Angioi, Par | .521 |
| L.Morresi, Mac | .511 |
|
HOME RUNS
| Rbl.Garcia, Par | 15 |
| Sh.Newton, Bol | 11 |
| EN.Leonora, Par | 9 |
| JJ.Guevara, SMR | 8 |
| A.Rifaela, SMR | 7 |
| S.Gamberini, Bol | 5 |
| M.Geraldo, Par | 5 |
| JeMig.Ordonez, Col | 5 |
| JA.Paula, Net | 5 |
| O.Pieternella, SMR | 5 |
|
RUNS BATTED IN
| Rbl.Garcia, Par | 49 |
| EN.Leonora, Par | 41 |
| Sh.Newton, Bol | 35 |
| JJ.Guevara, SMR | 33 |
| L.Morresi, Mac | 31 |
| O.Pieternella, SMR | 30 |
| Jor.Caballero, Gro | 28 |
| S.Gamberini, Bol | 27 |
| ME.Lopez, Mac | 26 |
| R.Paolini, Mac | 26 |
|
WALKS
| Rbl.Garcia, Par | 37 |
| Sh.Newton, Bol | 30 |
| G.Angioi, Par | 29 |
| M.Geraldo, Par | 28 |
| S.Gamberini, Bol | 24 |
| A.Sambucci, Cro | 24 |
| EP.Liberatore, Bol | 23 |
| A.Vaglio, Bol | 23 |
| F.Celli, Bol | 22 |
| L.Helmig, Par | 22 |
|
ON-BASE PCT.
| G.Angioi, Par | .492 |
| Rbl.Garcia, Par | .481 |
| Mig.Fabrizio, Mac | .480 |
| JeMig.Ordonez, Col | .472 |
| Sh.Newton, Bol | .469 |
| JorEnr.Aloma, Net | .460 |
| A.Sambucci, Cro | .450 |
| A.Mineo, Par | .440 |
| A.Sellaroli, Gro | .439 |
| L.Helmig, Par | .432 |
|
DOUBLES
| G.Angioi, Par | 14 |
| Mig.Fabrizio, Mac | 12 |
| Noel.Gonzalez, Par | 11 |
| EN.Leonora, Par | 11 |
| JavAlb.Lopez, Net | 11 |
| L.Morresi, Mac | 11 |
| 7 tied with | 10 |
|
HITS
| R.Paolini, Mac | 57 |
| O.Pieternella, SMR | 55 |
| Mig.Fabrizio, Mac | 54 |
| G.Angioi, Par | 51 |
| EN.Leonora, Par | 49 |
| L.Morresi, Mac | 48 |
| Rbl.Garcia, Par | 47 |
| Sh.Newton, Bol | 45 |
| AntJo.Concepcion, Mac | 43 |
| Noel.Gonzalez, Par | 43 |
|
VICTORIES
| C.Scotti, Par | 11-0 |
| JI.Bermudez, Bol | 11-3 |
| EE.Mendez, SMR | 7-1 |
| M.Bocchi, Par | 7-2 |
| F.Madan, Mac | 7-2 |
| M.Civit, Bol | 7-5 |
| WS.Leal, SMR | 6-2 |
| F.Virgadaula, Gro | 6-2 |
| R.Figueredo, Par | 6-3 |
| Porf.Lopez, Net | 5-2 |
|
STRIKEOUTS
| JI.Bermudez, Bol | 131 |
| F.Madan, Mac | 104 |
| Ang.Palumbo, SMR | 104 |
| M.Bocchi, Par | 87 |
| C.Scotti, Par | 86 |
| Erie.Carrillo, Cro | 70 |
| M.Civit, Bol | 68 |
| FraDav.Sanchez, SMR | 66 |
| D.Fabiani, Gro | 65 |
| R.Figueredo, Par | 65 |
|
TRIPLES
| A.Sellaroli, Gro | 4 |
| AntJo.Concepcion, Mac | 3 |
| E.Cornelli, Par | 3 |
| A.Deotto, Reg | 3 |
| AA.Hechavarria, Reg | 3 |
| 12 tied with | 2 |
|
EXTRA-BASE HITS
| Rbl.Garcia, Par | 25 |
| EN.Leonora, Par | 20 |
| Sh.Newton, Bol | 18 |
| G.Angioi, Par | 17 |
| AntJo.Concepcion, Mac | 17 |
| M.Geraldo, Par | 16 |
| Mig.Fabrizio, Mac | 15 |
| JJ.Guevara, SMR | 15 |
| L.Morresi, Mac | 15 |
| 2 tied with | 14 |
|
ERA
| Porf.Lopez, Net | 1.52 |
| JI.Bermudez, Bol | 1.83 |
| EE.Mendez, SMR | 2.06 |
| F.Madan, Mac | 2.17 |
| M.Bocchi, Par | 2.35 |
| FraErn.Herrera, Cro | 2.95 |
| Yom.Rivera, Par | 2.95 |
| C.Scotti, Par | 3.02 |
| R.Figueredo, Par | 3.15 |
| LuGab.Gonzalez, Col | 3.25 |
|
INNINGS PITCHED
| F.Madan, Mac | 99.2 |
| JI.Bermudez, Bol | 88.1 |
| Ang.Palumbo, SMR | 86.1 |
| M.Civit, Bol | 73.0 |
| M.Bocchi, Par | 72.2 |
| E.Zanchi, Reg | 72.1 |
| R.Figueredo, Par | 68.2 |
| D.Fabiani, Gro | 67.1 |
| C.Scotti, Par | 65.2 |
| Erie.Carrillo, Cro | 65.0 |
|
RUNS SCORED
| Rbl.Garcia, Par | 43 |
| G.Angioi, Par | 42 |
| R.Paolini, Mac | 38 |
| M.Geraldo, Par | 36 |
| EN.Leonora, Par | 33 |
| Sh.Newton, Bol | 33 |
| F.Celli, Bol | 32 |
| AntJo.Concepcion, Mac | 32 |
| A.Vaglio, Bol | 32 |
| Mig.Fabrizio, Mac | 31 |
|
STOLEN BASES
| WN.Sanchez, Col | 18 |
| G.Angioi, Par | 16 |
| L.Alfieri, Col | 14 |
| AI.Saenz, Reg | 11 |
| T.Battioni, Par | 8 |
| SD.Carbonara, Mac | 8 |
| JeMig.Ordonez, Col | 8 |
| R.Paolini, Mac | 8 |
| 4 tied with | 7 |
|
SAVES
| Yom.Rivera, Par | 6 |
| HecMan.Garcia, Net | 5 |
| A.Bassani, Bol | 4 |
| M.Artitzu, SMR | 3 |
| CG.Coviello, Gro | 3 |
| MigAng.Guerrero, Reg | 3 |
| M.Laurencio, Bol | 3 |
| C.Scotti, Par | 3 |
| 9 tied with | 2 |
|
GAMES PITCHED
| WS.Leal, SMR | 22 |
| EE.Mendez, SMR | 22 |
| M.Artitzu, SMR | 20 |
| M.Bocchi, Par | 19 |
| Lu.Di Raffaele, SMR | 18 |
| Ang.Palumbo, SMR | 18 |
| M.Civit, Bol | 17 |
| E.Garavito, Mac | 17 |
| Yom.Rivera, Par | 17 |
| 11 tied with | 16 |
|
LONGEST HIT STR.
| G.Angioi, Par | 21 |
| AntJo.Concepcion, Mac | 13 |
| R.Paolini, Mac | 13 |
| O.Pieternella, SMR | 12 |
| JA.Paula, Net | 11 |
| Rbl.Garcia, Par | 10 |
| Edg.Rodriguez, Reg | 10 |
| 8 tied with | 9 |
|
CURRENT HIT STR.
| Edg.Rodriguez, Reg | 10 |
| JorEnr.Aloma, Net | 9 |
| Ju.Martina, Bol | 8 |
| G.Angioi, Par | 7 |
| R.Flisi, Par | 7 |
| Noel.Gonzalez, Par | 7 |
| EN.Leonora, Par | 7 |
| L.Morresi, Mac | 7 |
| A.Sambucci, Cro | 7 |
| BA.Severino, Cro | 7 |
|
SHUTOUTS
|
COMPLETE GAMES
| JI.Bermudez, Bol | 1 |
| NLS.Garbella, Mac | 1 |
| JC.Infante Jr, Par | 1 |
|