BATTING AVERAGE
| F.Noguera, Gro | .556 |
| NA.Viloria, Cro | .538 |
| Mig.Fabrizio, Mac | .500 |
| A.Mineo, Par | .476 |
| J.Carrera, Mac | .448 |
| JorEnr.Aloma, Net | .429 |
| O.Angulo, SMR | .424 |
| Rbl.Garcia, Par | .424 |
| A.Rifaela, SMR | .407 |
| AntJo.Concepcion, Mac | .400 |
|
PRODUCTION
| A.Rifaela, SMR | 1.456 |
| A.Mineo, Par | 1.417 |
| Rbl.Garcia, Par | 1.407 |
| JorEnr.Aloma, Net | 1.383 |
| NA.Viloria, Cro | 1.231 |
| F.Noguera, Gro | 1.222 |
| J.Carrera, Mac | 1.170 |
| Mig.Fabrizio, Mac | 1.168 |
| AntJo.Concepcion, Mac | 1.157 |
| O.Angulo, SMR | 1.156 |
|
TOTAL BASES
| Rbl.Garcia, Par | 28 |
| EN.Leonora, Par | 26 |
| Mig.Fabrizio, Mac | 24 |
| A.Rifaela, SMR | 24 |
| O.Angulo, SMR | 23 |
| AntJo.Concepcion, Mac | 23 |
| J.Carrera, Mac | 19 |
| G.Angioi, Par | 17 |
| A.Mineo, Par | 17 |
| R.Paolini, Mac | 17 |
|
SLUGGING PCT.
| A.Rifaela, SMR | .889 |
| JorEnr.Aloma, Net | .857 |
| Rbl.Garcia, Par | .848 |
| A.Mineo, Par | .810 |
| EN.Leonora, Par | .743 |
| O.Angulo, SMR | .697 |
| NA.Viloria, Cro | .692 |
| AntJo.Concepcion, Mac | .657 |
| J.Carrera, Mac | .655 |
| Mig.Fabrizio, Mac | .632 |
|
HOME RUNS
| Rbl.Garcia, Par | 4 |
| EN.Leonora, Par | 4 |
| A.Rifaela, SMR | 4 |
| O.Angulo, SMR | 2 |
| AntJo.Concepcion, Mac | 2 |
| Sh.Newton, Bol | 2 |
| 15 tied with | 1 |
|
RUNS BATTED IN
| Rbl.Garcia, Par | 12 |
| L.Helmig, Par | 11 |
| EN.Leonora, Par | 10 |
| F.Celli, Bol | 9 |
| O.Pieternella, SMR | 9 |
| G.Angioi, Par | 8 |
| O.Angulo, SMR | 8 |
| AntJo.Concepcion, Mac | 8 |
| JJ.Guevara, SMR | 8 |
| 3 tied with | 7 |
|
WALKS
| Rbl.Garcia, Par | 10 |
| Sh.Newton, Bol | 10 |
| G.Angioi, Par | 8 |
| S.Gamberini, Bol | 8 |
| F.Celli, Bol | 7 |
| A.Mineo, Par | 7 |
| A.Rifaela, SMR | 7 |
| A.Vaglio, Bol | 7 |
| M.Geraldo, Par | 6 |
| EP.Liberatore, Bol | 6 |
|
ON-BASE PCT.
| F.Noguera, Gro | .667 |
| A.Mineo, Par | .607 |
| A.Rifaela, SMR | .568 |
| Rbl.Garcia, Par | .558 |
| Sh.Newton, Bol | .541 |
| NA.Viloria, Cro | .538 |
| Mig.Fabrizio, Mac | .537 |
| JorEnr.Aloma, Net | .526 |
| J.Carrera, Mac | .515 |
| AntJo.Concepcion, Mac | .500 |
|
DOUBLES
| Mig.Fabrizio, Mac | 5 |
| A.Mineo, Par | 4 |
| L.Morresi, Mac | 4 |
| 8 tied with | 3 |
|
HITS
| Mig.Fabrizio, Mac | 19 |
| O.Angulo, SMR | 14 |
| AntJo.Concepcion, Mac | 14 |
| Rbl.Garcia, Par | 14 |
| R.Paolini, Mac | 14 |
| J.Carrera, Mac | 13 |
| EN.Leonora, Par | 12 |
| R.Tomsjansen, Mac | 12 |
| G.Angioi, Par | 11 |
| A.Rifaela, SMR | 11 |
|
VICTORIES
| C.Scotti, Par | 4-0 |
| A.Bassani, Bol | 2-0 |
| WS.Leal, SMR | 2-1 |
| F.Madan, Mac | 2-1 |
| Ang.Palumbo, SMR | 2-1 |
| MJ.Veliz, Bol | 2-1 |
| NLS.Garbella, Mac | 2-2 |
| 6 tied with | 1-0 |
|
STRIKEOUTS
| FraDav.Sanchez, SMR | 26 |
| C.Scotti, Par | 22 |
| F.Madan, Mac | 20 |
| JI.Bermudez, Bol | 19 |
| MJ.Veliz, Bol | 19 |
| NLS.Garbella, Mac | 18 |
| M.Civit, Bol | 16 |
| Ang.Palumbo, SMR | 16 |
| 3 tied with | 15 |
|
TRIPLES
| E.Cornelli, Par | 2 |
| K.Caras, Reg | 1 |
| AA.Hechavarria, Reg | 1 |
| L.Helmig, Par | 1 |
| A.Laise, Bol | 1 |
| L.Zoni, Cro | 1 |
|
EXTRA-BASE HITS
| Rbl.Garcia, Par | 6 |
| EN.Leonora, Par | 6 |
| O.Angulo, SMR | 5 |
| AntJo.Concepcion, Mac | 5 |
| Mig.Fabrizio, Mac | 5 |
| A.Mineo, Par | 5 |
| A.Rifaela, SMR | 5 |
| 5 tied with | 4 |
|
ERA
| CG.Coviello, Gro | 0.00 |
| BV.Giacalone, Net | 0.00 |
| Porf.Lopez, Net | 0.00 |
| JI.Bermudez, Bol | 0.60 |
| Nayk.Cruz, Par | 0.77 |
| Yom.Rivera, Par | 0.77 |
| A.Bassani, Bol | 1.00 |
| HecMan.Garcia, Net | 1.59 |
| F.Madan, Mac | 1.80 |
| M.Sireus, Gro | 2.70 |
|
INNINGS PITCHED
| F.Madan, Mac | 25.0 |
| NLS.Garbella, Mac | 22.1 |
| FraDav.Sanchez, SMR | 21.0 |
| MJ.Veliz, Bol | 20.2 |
| C.Scotti, Par | 20.1 |
| JI.Bermudez, Bol | 15.0 |
| M.Civit, Bol | 14.0 |
| D.Kourtis, Par | 12.2 |
| Ang.Palumbo, SMR | 12.1 |
| 2 tied with | 11.2 |
|
RUNS SCORED
| Rbl.Garcia, Par | 12 |
| R.Paolini, Mac | 12 |
| O.Angulo, SMR | 11 |
| AntJo.Concepcion, Mac | 11 |
| G.Angioi, Par | 10 |
| Mig.Fabrizio, Mac | 9 |
| EN.Leonora, Par | 9 |
| F.Celli, Bol | 8 |
| Sh.Newton, Bol | 8 |
| 2 tied with | 7 |
|
STOLEN BASES
| G.Angioi, Par | 3 |
| Mig.Fabrizio, Mac | 3 |
| R.Paolini, Mac | 3 |
| BA.Severino, Cro | 3 |
| 8 tied with | 2 |
|
SAVES
| Yom.Rivera, Par | 3 |
| A.Bassani, Bol | 2 |
| M.Artitzu, SMR | 1 |
| E.Garavito, Mac | 1 |
| HecMan.Garcia, Net | 1 |
| E.Giulianelli, SMR | 1 |
| Pav.Hernandez, Reg | 1 |
| D.Kourtis, Par | 1 |
|
GAMES PITCHED
| M.Artitzu, SMR | 5 |
| A.Bassani, Bol | 5 |
| D.Kourtis, Par | 5 |
| WS.Leal, SMR | 5 |
| 12 tied with | 4 |
|
LONGEST HIT STR.
| O.Angulo, SMR | 8 |
| G.Angioi, Par | 7 |
| JJ.Guevara, SMR | 7 |
| R.Tomsjansen, Mac | 7 |
| J.Carrera, Mac | 6 |
| ME.Lopez, Mac | 6 |
| L.Morresi, Mac | 6 |
| Mig.Fabrizio, Mac | 5 |
| R.Paolini, Mac | 5 |
| PA.Suarez, Bol | 5 |
|
CURRENT HIT STR.
| O.Angulo, SMR | 8 |
| J.Carrera, Mac | 6 |
| L.Morresi, Mac | 6 |
| Mig.Fabrizio, Mac | 5 |
| PA.Suarez, Bol | 5 |
| JorEnr.Aloma, Net | 4 |
| G.Lino, SMR | 4 |
| Edg.Rodriguez, Reg | 4 |
| 9 tied with | 3 |
|
SHUTOUTS
|
COMPLETE GAMES
| JI.Bermudez, Bol | 1 |
| NLS.Garbella, Mac | 1 |
|