BATTING AVERAGE
| Darl.Collins, Nep | .563 |
| T.Van de Sanden, Ams | .438 |
| St.Van der Meer, Nep | .438 |
| Dw.Kemp, Nep | .412 |
| S.Kuijper, Nep | .400 |
| Al.Madera, Ams | .385 |
| B.Van der Meer, Nep | .333 |
| M.Ruben, Nep | .294 |
| J.Penseel, Ams | .273 |
| Dre.Janssen, Nep | .250 |
|
PRODUCTION
| Darl.Collins, Nep | 1.299 |
| St.Van der Meer, Nep | 1.276 |
| T.Van de Sanden, Ams | 1.188 |
| Dw.Kemp, Nep | 1.062 |
| Dre.Janssen, Nep | .938 |
| Al.Madera, Ams | .928 |
| S.Kuijper, Nep | .871 |
| M.Ruben, Nep | .753 |
| D.Selassa, Ams | .748 |
| Je.Tromp, Ams | .733 |
|
TOTAL BASES
| St.Van der Meer, Nep | 12 |
| Darl.Collins, Nep | 11 |
| T.Van de Sanden, Ams | 11 |
| Dw.Kemp, Nep | 10 |
| D.Selassa, Ams | 8 |
| 7 tied with | 6 |
|
SLUGGING PCT.
| St.Van der Meer, Nep | .750 |
| Darl.Collins, Nep | .688 |
| T.Van de Sanden, Ams | .688 |
| Dw.Kemp, Nep | .588 |
| Dre.Janssen, Nep | .500 |
| D.Selassa, Ams | .471 |
| Al.Madera, Ams | .462 |
| S.Kuijper, Nep | .400 |
| Je.Tromp, Ams | .400 |
| B.Van der Meer, Nep | .400 |
|
HOME RUNS
| Dre.Janssen, Nep | 1 |
| D.Selassa, Ams | 1 |
| Je.Tromp, Ams | 1 |
| T.Van de Sanden, Ams | 1 |
| St.Van der Meer, Nep | 1 |
|
RUNS BATTED IN
| C.Diaz, Nep | 6 |
| Darl.Collins, Nep | 5 |
| D.Selassa, Ams | 4 |
| T.Van de Sanden, Ams | 4 |
| St.Van der Meer, Nep | 4 |
| A.Bonevacia, Nep | 3 |
| Dre.Janssen, Nep | 3 |
| Dw.Kemp, Nep | 3 |
| M.Ruben, Nep | 3 |
| B.Van der Meer, Nep | 3 |
|
WALKS
| Dre.Janssen, Nep | 4 |
| C.Diaz, Nep | 3 |
| M.Ruben, Nep | 3 |
| St.Van der Meer, Nep | 3 |
| Darl.Collins, Nep | 2 |
| J.Jakobus, Ams | 2 |
| S.Kuijper, Nep | 2 |
| Al.Madera, Ams | 2 |
| Je.Tromp, Ams | 2 |
| 5 tied with | 1 |
|
ON-BASE PCT.
| Darl.Collins, Nep | .611 |
| St.Van der Meer, Nep | .526 |
| T.Van de Sanden, Ams | .500 |
| Dw.Kemp, Nep | .474 |
| S.Kuijper, Nep | .471 |
| Al.Madera, Ams | .467 |
| Dre.Janssen, Nep | .438 |
| M.Ruben, Nep | .400 |
| C.Diaz, Nep | .350 |
| Je.Tromp, Ams | .333 |
|
DOUBLES
| Dw.Kemp, Nep | 3 |
| A.Bonevacia, Nep | 2 |
| Darl.Collins, Nep | 2 |
| C.Diaz, Nep | 2 |
| St.Van der Meer, Nep | 2 |
| 6 tied with | 1 |
|
HITS
| Darl.Collins, Nep | 9 |
| Dw.Kemp, Nep | 7 |
| T.Van de Sanden, Ams | 7 |
| St.Van der Meer, Nep | 7 |
| S.Kuijper, Nep | 6 |
| Al.Madera, Ams | 5 |
| M.Ruben, Nep | 5 |
| B.Van der Meer, Nep | 5 |
| C.Diaz, Nep | 4 |
| D.Selassa, Ams | 4 |
|
VICTORIES
| S.Martis, Nep | 2-0 |
| Ry.Huntington, Nep | 1-0 |
| K.Postelmans, Nep | 1-0 |
|
STRIKEOUTS
| K.Postelmans, Nep | 12 |
| L.Huijer, Ams | 5 |
| S.Martis, Nep | 4 |
| P.Vijfvinkel, Ams | 4 |
| D.Burgersdijk, Ams | 3 |
| Schoonderwoerd, Ams | 3 |
| J.Van der Lelie, Ams | 3 |
| Ry.Huntington, Nep | 2 |
| Y.Lachkar, Ams | 2 |
| JC.Sulbaran, Nep | 2 |
|
TRIPLES
|
EXTRA-BASE HITS
| Dw.Kemp, Nep | 3 |
| St.Van der Meer, Nep | 3 |
| A.Bonevacia, Nep | 2 |
| Darl.Collins, Nep | 2 |
| C.Diaz, Nep | 2 |
| D.Selassa, Ams | 2 |
| T.Van de Sanden, Ams | 2 |
| 6 tied with | 1 |
|
ERA
| Ry.Huntington, Nep | 0.00 |
| K.Postelmans, Nep | 2.89 |
| J.Van der Lelie, Ams | 4.50 |
| S.Martis, Nep | 5.14 |
| JC.Sulbaran, Nep | 5.40 |
| D.Burgersdijk, Ams | 6.00 |
| L.Huijer, Ams | 6.75 |
| Schoonderwoerd, Ams | 11.57 |
|
INNINGS PITCHED
| S.Martis, Nep | 14.0 |
| L.Huijer, Ams | 12.0 |
| K.Postelmans, Nep | 9.1 |
| Ry.Huntington, Nep | 7.2 |
| D.Burgersdijk, Ams | 6.0 |
| JC.Sulbaran, Nep | 5.0 |
| Schoonderwoerd, Ams | 4.2 |
| J.Van der Lelie, Ams | 4.0 |
| P.Vijfvinkel, Ams | 3.1 |
| Y.Lachkar, Ams | 2.1 |
|
RUNS SCORED
| Dre.Janssen, Nep | 5 |
| Dw.Kemp, Nep | 5 |
| Darl.Collins, Nep | 4 |
| M.Ruben, Nep | 4 |
| St.Van der Meer, Nep | 4 |
| C.Diaz, Nep | 3 |
| J.Jakobus, Ams | 3 |
| D.Selassa, Ams | 3 |
| Je.Tromp, Ams | 3 |
| B.Van der Meer, Nep | 3 |
|
STOLEN BASES
| Dw.Kemp, Nep | 2 |
| C.Diaz, Nep | 1 |
| J.Jakobus, Ams | 1 |
| Dre.Janssen, Nep | 1 |
| Al.Madera, Ams | 1 |
| St.Van der Meer, Nep | 1 |
|
SAVES
|
GAMES PITCHED
| Ry.Huntington, Nep | 4 |
| J.Van der Lelie, Ams | 4 |
| D.Burgersdijk, Ams | 2 |
| L.Huijer, Ams | 2 |
| S.Karel, Ams | 2 |
| Y.Lachkar, Ams | 2 |
| S.Martis, Nep | 2 |
| K.Postelmans, Nep | 2 |
| 3 tied with | 1 |
|
LONGEST HIT STR.
| Darl.Collins, Nep | 4 |
| S.Kuijper, Nep | 4 |
| T.Van de Sanden, Ams | 4 |
| St.Van der Meer, Nep | 4 |
| Dw.Kemp, Nep | 3 |
| Al.Madera, Ams | 3 |
| 9 tied with | 2 |
|
CURRENT HIT STR.
| Darl.Collins, Nep | 4 |
| S.Kuijper, Nep | 4 |
| T.Van de Sanden, Ams | 4 |
| St.Van der Meer, Nep | 4 |
| C.Diaz, Nep | 2 |
| 7 tied with | 1 |
|
SHUTOUTS
|
COMPLETE GAMES
|