BATTING AVERAGE
| Darl.Collins, Nep | .667 |
| Al.Madera, Ams | .556 |
| Dw.Kemp, Nep | .538 |
| T.Van de Sanden, Ams | .500 |
| S.Kuijper, Nep | .455 |
| St.Van der Meer, Nep | .364 |
| M.Ruben, Nep | .333 |
| B.Van der Meer, Nep | .333 |
| J.Penseel, Ams | .300 |
| A.Bonevacia, Nep | .250 |
|
PRODUCTION
| Darl.Collins, Nep | 1.464 |
| Dw.Kemp, Nep | 1.341 |
| T.Van de Sanden, Ams | 1.321 |
| Al.Madera, Ams | 1.303 |
| St.Van der Meer, Nep | 1.227 |
| S.Kuijper, Nep | .993 |
| M.Ruben, Nep | .883 |
| B.Van der Meer, Nep | .750 |
| A.Bonevacia, Nep | .667 |
| J.Penseel, Ams | .600 |
|
TOTAL BASES
| Dw.Kemp, Nep | 10 |
| Darl.Collins, Nep | 9 |
| T.Van de Sanden, Ams | 9 |
| St.Van der Meer, Nep | 8 |
| Al.Madera, Ams | 6 |
| A.Bonevacia, Nep | 5 |
| S.Kuijper, Nep | 5 |
| M.Ruben, Nep | 5 |
| B.Van der Meer, Nep | 5 |
| D.Selassa, Ams | 4 |
|
SLUGGING PCT.
| Dw.Kemp, Nep | .769 |
| Darl.Collins, Nep | .750 |
| T.Van de Sanden, Ams | .750 |
| St.Van der Meer, Nep | .727 |
| Al.Madera, Ams | .667 |
| S.Kuijper, Nep | .455 |
| A.Bonevacia, Nep | .417 |
| M.Ruben, Nep | .417 |
| B.Van der Meer, Nep | .417 |
| D.Selassa, Ams | .308 |
|
HOME RUNS
| T.Van de Sanden, Ams | 1 |
| St.Van der Meer, Nep | 1 |
|
RUNS BATTED IN
| Darl.Collins, Nep | 4 |
| T.Van de Sanden, Ams | 4 |
| A.Bonevacia, Nep | 3 |
| C.Diaz, Nep | 3 |
| Dw.Kemp, Nep | 3 |
| St.Van der Meer, Nep | 3 |
| Dre.Janssen, Nep | 2 |
| M.Ruben, Nep | 2 |
| D.Selassa, Ams | 2 |
| B.Van der Meer, Nep | 2 |
|
WALKS
| M.Ruben, Nep | 3 |
| St.Van der Meer, Nep | 3 |
| Darl.Collins, Nep | 2 |
| C.Diaz, Nep | 2 |
| J.Jakobus, Ams | 2 |
| Dre.Janssen, Nep | 2 |
| S.Kuijper, Nep | 2 |
| Al.Madera, Ams | 2 |
| 4 tied with | 1 |
|
ON-BASE PCT.
| Darl.Collins, Nep | .714 |
| Al.Madera, Ams | .636 |
| Dw.Kemp, Nep | .571 |
| T.Van de Sanden, Ams | .571 |
| S.Kuijper, Nep | .538 |
| St.Van der Meer, Nep | .500 |
| M.Ruben, Nep | .467 |
| B.Van der Meer, Nep | .333 |
| Dre.Janssen, Nep | .308 |
| J.Penseel, Ams | .300 |
|
DOUBLES
| Dw.Kemp, Nep | 3 |
| A.Bonevacia, Nep | 2 |
| Darl.Collins, Nep | 1 |
| C.Diaz, Nep | 1 |
| Al.Madera, Ams | 1 |
| M.Ruben, Nep | 1 |
| D.Selassa, Ams | 1 |
| B.Van der Meer, Nep | 1 |
| St.Van der Meer, Nep | 1 |
|
HITS
| Darl.Collins, Nep | 8 |
| Dw.Kemp, Nep | 7 |
| T.Van de Sanden, Ams | 6 |
| S.Kuijper, Nep | 5 |
| Al.Madera, Ams | 5 |
| M.Ruben, Nep | 4 |
| B.Van der Meer, Nep | 4 |
| St.Van der Meer, Nep | 4 |
| 4 tied with | 3 |
|
VICTORIES
| Ry.Huntington, Nep | 1-0 |
| S.Martis, Nep | 1-0 |
| K.Postelmans, Nep | 1-0 |
|
STRIKEOUTS
| K.Postelmans, Nep | 12 |
| P.Vijfvinkel, Ams | 4 |
| D.Burgersdijk, Ams | 3 |
| S.Martis, Nep | 3 |
| Schoonderwoerd, Ams | 3 |
| Ry.Huntington, Nep | 2 |
| Y.Lachkar, Ams | 2 |
| JC.Sulbaran, Nep | 2 |
| J.Van der Lelie, Ams | 2 |
| L.Huijer, Ams | 1 |
|
TRIPLES
|
EXTRA-BASE HITS
| Dw.Kemp, Nep | 3 |
| A.Bonevacia, Nep | 2 |
| St.Van der Meer, Nep | 2 |
| Darl.Collins, Nep | 1 |
| C.Diaz, Nep | 1 |
| Al.Madera, Ams | 1 |
| M.Ruben, Nep | 1 |
| D.Selassa, Ams | 1 |
| T.Van de Sanden, Ams | 1 |
| B.Van der Meer, Nep | 1 |
|
ERA
| Ry.Huntington, Nep | 0.00 |
| K.Postelmans, Nep | 2.89 |
| S.Martis, Nep | 4.50 |
| JC.Sulbaran, Nep | 5.40 |
| D.Burgersdijk, Ams | 6.00 |
| L.Huijer, Ams | 9.00 |
| P.Vijfvinkel, Ams | 10.80 |
| Schoonderwoerd, Ams | 11.57 |
|
INNINGS PITCHED
| K.Postelmans, Nep | 9.1 |
| S.Martis, Nep | 8.0 |
| D.Burgersdijk, Ams | 6.0 |
| L.Huijer, Ams | 6.0 |
| JC.Sulbaran, Nep | 5.0 |
| Ry.Huntington, Nep | 4.2 |
| Schoonderwoerd, Ams | 4.2 |
| P.Vijfvinkel, Ams | 3.1 |
| Y.Lachkar, Ams | 2.1 |
| J.Van der Lelie, Ams | 2.0 |
|
RUNS SCORED
| Dw.Kemp, Nep | 5 |
| Darl.Collins, Nep | 4 |
| J.Jakobus, Ams | 3 |
| M.Ruben, Nep | 3 |
| St.Van der Meer, Nep | 3 |
| C.Diaz, Nep | 2 |
| Dre.Janssen, Nep | 2 |
| D.Selassa, Ams | 2 |
| T.Van de Sanden, Ams | 2 |
| B.Van der Meer, Nep | 2 |
|
STOLEN BASES
| Dw.Kemp, Nep | 2 |
| J.Jakobus, Ams | 1 |
| Dre.Janssen, Nep | 1 |
| Al.Madera, Ams | 1 |
| St.Van der Meer, Nep | 1 |
|
SAVES
|
GAMES PITCHED
| Ry.Huntington, Nep | 3 |
| J.Van der Lelie, Ams | 3 |
| D.Burgersdijk, Ams | 2 |
| Y.Lachkar, Ams | 2 |
| K.Postelmans, Nep | 2 |
| 6 tied with | 1 |
|
LONGEST HIT STR.
| Darl.Collins, Nep | 3 |
| Dw.Kemp, Nep | 3 |
| S.Kuijper, Nep | 3 |
| Al.Madera, Ams | 3 |
| T.Van de Sanden, Ams | 3 |
| St.Van der Meer, Nep | 3 |
| 8 tied with | 2 |
|
CURRENT HIT STR.
| Darl.Collins, Nep | 3 |
| Dw.Kemp, Nep | 3 |
| S.Kuijper, Nep | 3 |
| Al.Madera, Ams | 3 |
| T.Van de Sanden, Ams | 3 |
| St.Van der Meer, Nep | 3 |
| R.Henrique, Ams | 2 |
| C.Diaz, Nep | 1 |
| J.Jakobus, Ams | 1 |
|
SHUTOUTS
|
COMPLETE GAMES
|