BATTING AVERAGE
C.Diaz, Nep | .625 |
S.Jamanika, Nep | .455 |
Darl.Collins, Nep | .400 |
E.Brenk, HCAW | .333 |
K.Dirksen, Nep | .333 |
A.Bonevacia, Nep | .286 |
Dw.Kemp, Nep | .200 |
St.Van der Meer, Nep | .200 |
V.Ahrens, Nep | .188 |
V.Draijer, HCAW | .182 |
|
PRODUCTION
C.Diaz, Nep | 1.460 |
S.Jamanika, Nep | 1.145 |
Darl.Collins, Nep | .917 |
E.Brenk, HCAW | .874 |
K.Dirksen, Nep | .833 |
V.Draijer, HCAW | .743 |
A.Bonevacia, Nep | .670 |
V.Ahrens, Nep | .590 |
S.Marlin, HCAW | .582 |
St.Van der Meer, Nep | .478 |
|
TOTAL BASES
C.Diaz, Nep | 13 |
Darl.Collins, Nep | 7 |
E.Brenk, HCAW | 6 |
S.Jamanika, Nep | 6 |
V.Ahrens, Nep | 5 |
A.Bonevacia, Nep | 5 |
K.Dirksen, Nep | 3 |
V.Draijer, HCAW | 3 |
Dw.Kemp, Nep | 3 |
St.Van der Meer, Nep | 3 |
|
SLUGGING PCT.
C.Diaz, Nep | .813 |
S.Jamanika, Nep | .545 |
Darl.Collins, Nep | .467 |
E.Brenk, HCAW | .400 |
A.Bonevacia, Nep | .357 |
K.Dirksen, Nep | .333 |
V.Ahrens, Nep | .313 |
V.Draijer, HCAW | .273 |
Dw.Kemp, Nep | .200 |
St.Van der Meer, Nep | .200 |
|
HOME RUNS
|
RUNS BATTED IN
Darl.Collins, Nep | 5 |
V.Ahrens, Nep | 4 |
C.Diaz, Nep | 4 |
St.Van der Meer, Nep | 4 |
S.Jamanika, Nep | 3 |
D.Baltus, HCAW | 2 |
V.Draijer, HCAW | 2 |
Dw.Kemp, Nep | 2 |
D.Selassa, HCAW | 2 |
8 tied with | 1 |
|
WALKS
V.Draijer, HCAW | 6 |
S.Marlin, HCAW | 4 |
E.Brenk, HCAW | 3 |
Darl.Collins, Nep | 3 |
V.Ahrens, Nep | 2 |
K.Dirksen, Nep | 2 |
S.Jamanika, Nep | 2 |
Je.Tromp, HCAW | 2 |
J.Van Borkulo, HCAW | 2 |
St.Van der Meer, Nep | 2 |
|
ON-BASE PCT.
C.Diaz, Nep | .647 |
S.Jamanika, Nep | .600 |
K.Dirksen, Nep | .500 |
E.Brenk, HCAW | .474 |
V.Draijer, HCAW | .471 |
Darl.Collins, Nep | .450 |
S.Marlin, HCAW | .400 |
A.Bonevacia, Nep | .313 |
V.Ahrens, Nep | .278 |
St.Van der Meer, Nep | .278 |
|
DOUBLES
C.Diaz, Nep | 3 |
V.Ahrens, Nep | 2 |
D.Baltus, HCAW | 1 |
A.Bonevacia, Nep | 1 |
E.Brenk, HCAW | 1 |
Darl.Collins, Nep | 1 |
V.Draijer, HCAW | 1 |
S.Jamanika, Nep | 1 |
L.Sienders, Nep | 1 |
|
HITS
C.Diaz, Nep | 10 |
Darl.Collins, Nep | 6 |
E.Brenk, HCAW | 5 |
S.Jamanika, Nep | 5 |
A.Bonevacia, Nep | 4 |
V.Ahrens, Nep | 3 |
K.Dirksen, Nep | 3 |
Dw.Kemp, Nep | 3 |
St.Van der Meer, Nep | 3 |
9 tied with | 2 |
|
VICTORIES
T.De Blok, Nep | 2-0 |
K.Bakker, Nep | 1-0 |
JC.Sulbaran, Nep | 1-0 |
|
STRIKEOUTS
L.Huijer, HCAW | 16 |
T.De Blok, Nep | 14 |
S.Martis, Nep | 5 |
JC.Sulbaran, Nep | 4 |
K.Timmermans, HCAW | 4 |
A.De Groot, Nep | 3 |
K.Werkman, HCAW | 3 |
K.Bakker, Nep | 2 |
4 tied with | 1 |
|
TRIPLES
|
EXTRA-BASE HITS
C.Diaz, Nep | 3 |
V.Ahrens, Nep | 2 |
D.Baltus, HCAW | 1 |
A.Bonevacia, Nep | 1 |
E.Brenk, HCAW | 1 |
Darl.Collins, Nep | 1 |
V.Draijer, HCAW | 1 |
S.Jamanika, Nep | 1 |
L.Sienders, Nep | 1 |
|
ERA
T.De Blok, Nep | 1.06 |
JC.Sulbaran, Nep | 1.29 |
S.Martis, Nep | 3.00 |
L.Huijer, HCAW | 3.32 |
K.Timmermans, HCAW | 9.31 |
|
INNINGS PITCHED
L.Huijer, HCAW | 19.0 |
T.De Blok, Nep | 17.0 |
K.Timmermans, HCAW | 9.2 |
JC.Sulbaran, Nep | 7.0 |
S.Martis, Nep | 6.0 |
K.Bakker, Nep | 3.0 |
K.Werkman, HCAW | 2.1 |
Ry.Huntington, Nep | 2.0 |
A.De Groot, Nep | 1.2 |
K.Ghijsen, HCAW | 1.1 |
|
RUNS SCORED
S.Jamanika, Nep | 5 |
A.Bonevacia, Nep | 4 |
E.Brenk, HCAW | 4 |
Darl.Collins, Nep | 4 |
V.Ahrens, Nep | 3 |
K.Dirksen, Nep | 3 |
5 tied with | 2 |
|
STOLEN BASES
R.Carolina, Nep | 1 |
S.Jamanika, Nep | 1 |
Dw.Kemp, Nep | 1 |
D.Selassa, HCAW | 1 |
|
SAVES
K.Bakker, Nep | 1 |
JC.Sulbaran, Nep | 1 |
|
GAMES PITCHED
K.Bakker, Nep | 2 |
T.De Blok, Nep | 2 |
L.Huijer, HCAW | 2 |
JC.Sulbaran, Nep | 2 |
K.Timmermans, HCAW | 2 |
11 tied with | 1 |
|
LONGEST HIT STR.
C.Diaz, Nep | 4 |
S.Jamanika, Nep | 4 |
Darl.Collins, Nep | 3 |
A.Bonevacia, Nep | 2 |
E.Brenk, HCAW | 2 |
K.Dirksen, Nep | 2 |
Dw.Kemp, Nep | 2 |
Je.Tromp, HCAW | 2 |
16 tied with | 1 |
|
CURRENT HIT STR.
C.Diaz, Nep | 4 |
S.Jamanika, Nep | 4 |
Dw.Kemp, Nep | 2 |
D.Baltus, HCAW | 1 |
J.Goins, HCAW | 1 |
M.Montenegro, Nep | 1 |
D.Seelbach, Nep | 1 |
L.Sienders, Nep | 1 |
F.Sluijter, Nep | 1 |
St.Van der Meer, Nep | 1 |
|
SHUTOUTS
|
COMPLETE GAMES
T.De Blok, Nep | 1 |
L.Huijer, HCAW | 1 |
|