Holland Series 2024
|
Team Comparison
Through October 12th
|
Team Batting - Pitch Results
Team | R/9 | B | C | S | F | X | Ball % | Call % | Miss % | Foul % | InPl % | Take % | B/Tk % |
Curacao Neptunus | 7.39 | 235 | 108 | 47 | 85 | 114 | 39.9 | 18.3 | 19.1 | 34.6 | 46.3 | 58.2 | 68.5 |
HCAW | 2.92 | 231 | 116 | 54 | 90 | 98 | 39.2 | 19.7 | 22.3 | 37.2 | 40.5 | 58.9 | 66.6 |
League Totals | 5.10 | 466 | 224 | 101 | 175 | 212 | 39.6 | 19.0 | 20.7 | 35.9 | 43.4 | 58.6 | 67.5 |
Team Pitching - Pitch Results
Team | RA/9 | B | C | S | F | X | Ball % | Call % | Miss % | Foul % | InPl % | Take % | B/Tk % |
Curacao Neptunus | 2.92 | 231 | 116 | 54 | 90 | 98 | 39.2 | 19.7 | 22.3 | 37.2 | 40.5 | 58.9 | 66.6 |
HCAW | 7.39 | 235 | 108 | 47 | 85 | 114 | 39.9 | 18.3 | 19.1 | 34.6 | 46.3 | 58.2 | 68.5 |
League Totals | 5.10 | 466 | 224 | 101 | 175 | 212 | 39.6 | 19.0 | 20.7 | 35.9 | 43.4 | 58.6 | 67.5 |
HS'2024 TOP
HOME
Russian League Baseball Web Site © 2024 Sergei Borisov.
|