WHO IS HOT ... |
BATTING AVERAGE
J.Polonius, Nep | .464 |
O.Van der Wijst, Ams | .435 |
C.Diaz, Nep | .385 |
Dw.Kemp, Nep | .357 |
K.Berkenbosch, Ams | .333 |
Penseel, Ams | .333 |
Bonevacia, Nep | .250 |
Jamanika, Nep | .240 |
St.Van der Meer, Nep | .233 |
T.Van de Sanden, Ams | .231 |
|
HITS
J.Polonius, Nep | 13 |
C.Diaz, Nep | 10 |
Dw.Kemp, Nep | 10 |
O.Van der Wijst, Ams | 10 |
K.Berkenbosch, Ams | 7 |
Penseel, Ams | 7 |
St.Van der Meer, Nep | 7 |
Bonevacia, Nep | 6 |
Jamanika, Nep | 6 |
T.Van de Sanden, Ams | 6 |
|
RUNS BATTED IN
C.Diaz, Nep | 5 |
Jamanika, Nep | 5 |
T.Krueger, Nep | 5 |
Penseel, Ams | 5 |
O.Van der Wijst, Ams | 5 |
J.Polonius, Nep | 4 |
K.Berkenbosch, Ams | 3 |
Bonevacia, Nep | 3 |
J.Jakobus, Ams | 3 |
Al.Madera, Ams | 3 |
|
SLUGGING PCT.
K.Berkenbosch, Ams | .571 |
J.Polonius, Nep | .571 |
O.Van der Wijst, Ams | .478 |
C.Diaz, Nep | .462 |
Bonevacia, Nep | .417 |
Jamanika, Nep | .400 |
Penseel, Ams | .381 |
Dw.Kemp, Nep | .357 |
T.Van de Sanden, Ams | .346 |
R.Henrique, Ams | .310 |
|
RUNS SCORED
K.Berkenbosch, Ams | 8 |
J.Polonius, Nep | 7 |
T.Van de Sanden, Ams | 7 |
J.Cremer, Ams | 5 |
C.Diaz, Nep | 4 |
R.Henrique, Ams | 4 |
Jamanika, Nep | 4 |
Rog.Bernadina, Nep | 3 |
Bonevacia, Nep | 3 |
O.Van der Wijst, Ams | 3 |
|
STOLEN BASES
R.Henrique, Ams | 3 |
O.Van der Wijst, Ams | 3 |
Al.Madera, Ams | 2 |
J.Polonius, Nep | 2 |
T.Van de Sanden, Ams | 2 |
K.Berkenbosch, Ams | 1 |
R.Carolina, Nep | 1 |
Jamanika, Nep | 1 |
D.Richardson, Ams | 1 |
|
ERA
A.De Groot, Nep | 1.59 |
Ry.Huntington, Nep | 2.45 |
S.Prins, Ams | 3.10 |
N.Angela, Ams | 3.50 |
Vijfvinkel, Ams | 3.65 |
K.Kelly, Nep | 4.12 |
S.Martis, Nep | 4.96 |
|
STRIKEOUTS
S.Prins, Ams | 16 |
K.Kelly, Nep | 11 |
S.Martis, Nep | 8 |
N.Angela, Ams | 7 |
A.De Groot, Nep | 6 |
Ry.Huntington, Nep | 6 |
Vijfvinkel, Ams | 5 |
M.Bennett, Ams | 2 |
B.Meyer, Ams | 2 |
3 tied with | 1 |
|
AND WHO IS NOT |
BATTING AVERAGE
Rog.Bernadina, Nep | .095 |
Al.Madera, Ams | .125 |
R.Carolina, Nep | .150 |
D.Richardson, Ams | .154 |
R.Henrique, Ams | .172 |
T.Krueger, Nep | .200 |
J.Cremer, Ams | .227 |
T.Van de Sanden, Ams | .231 |
St.Van der Meer, Nep | .233 |
Jamanika, Nep | .240 |
|
STRIKEOUTS
Bonevacia, Nep | 7 |
R.Carolina, Nep | 6 |
T.Van de Sanden, Ams | 6 |
Rog.Bernadina, Nep | 4 |
J.Cremer, Ams | 4 |
R.Henrique, Ams | 4 |
J.Jakobus, Ams | 4 |
Jamanika, Nep | 4 |
Penseel, Ams | 4 |
D.Richardson, Ams | 4 |
|
ERA
S.Martis, Nep | 4.96 |
K.Kelly, Nep | 4.12 |
Vijfvinkel, Ams | 3.65 |
N.Angela, Ams | 3.50 |
S.Prins, Ams | 3.10 |
Ry.Huntington, Nep | 2.45 |
A.De Groot, Nep | 1.59 |
|
ERRORS
J.Jakobus, Ams | 2 |
Dw.Kemp, Nep | 2 |
T.Krueger, Nep | 2 |
J.Polonius, Nep | 2 |
T.Van de Sanden, Ams | 2 |
O.Van der Wijst, Ams | 2 |
6 tied with | 1 |
|